Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 87.586,79 | 85.149,06 | 88.144,98 | 1.39% |
Ethereum | ETH | 2.936,69 | 2.883,01 | 2.993,43 | -1.74% |
XRP | XRP | 1,92 | 1,85 | 1,95 | 0.52% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
Binance Coin | BNB | 871,67 | 841,33 | 877,61 | 2.29% |
Solana | SOL | 128,33 | 123,63 | 130,09 | 1.44% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 27,22 | 26,05 | 27,84 | -1.44% |
TRON | TRX | 0,281049 | 0,277550 | 0,281911 | 0.48% |
Staked Ether | STETH | 2.935,52 | 2.881,85 | 2.993,12 | -1.77% |
Dogecoin | DOGE | 0,131654 | 0,126631 | 0,133016 | 1.53% |
WhiteBIT Token | WBT | 58,11 | 57,28 | 58,50 | -0.04% |
Cardano | ADA | 0,387583 | 0,377230 | 0,391460 | 1.34% |
Sui | SUI | 1,51 | 1,43 | 1,53 | 2.31% |
World Liberty Financial | WLFI | 0,135049 | 0,129947 | 0,136007 | 2.5% |
Chainlink | LINK | 12,94 | 12,47 | 13,12 | 1.51% |
Stellar | XLM | 0,221706 | 0,213841 | 0,224386 | 1.1% |
Wrapped Bitcoin | WBTC | 87.412,84 | 84.970,23 | 88.042,65 | 1.38% |
Bitcoin Cash | BCH | 545,76 | 519,18 | 557,07 | 2.51% |
Wrapped Beacon ETH | WBETH | 3.186,90 | 3.128,35 | 3.249,07 | -1.75% |
Cronos | CRO | 0,095738 | 0,092822 | 0,099986 | -1.62% |
Aave Ethereum WETH | AETHWETH | 2.936,69 | 2.883,01 | 2.993,43 | -1.74% |
MemeCore | M | 1,63 | 1,62 | 1,79 | -7.02% |
Wrapped eETH | WEETH | 3.188,66 | 3.130,37 | 3.253,86 | -1.74% |
LEO Token | LEO | 9,07 | 9,04 | 9,39 | -3.44% |
Toncoin | TON | 1,56 | 1,46 | 1,56 | 5.5% |
Monero | XMR | 427,04 | 399,99 | 430,98 | 3.09% |
Mantle | MANTLE | 1,26 | 1,23 | 1,30 | 1.54% |
ZCash | ZEC | 407,44 | 374,36 | 416,75 | -1.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Sky Dollar | USDS | 0,99 | 0,99 | 1,05 | -1.06% |
Aster | ASTER | 0,80 | 0,76 | 0,86 | -6.92% |
Litecoin | LTC | 78,90 | 75,79 | 79,54 | 2.36% |
Hedera Hashgraph | HBAR | 0,114705 | 0,111339 | 0,116889 | 1.27% |
Avalanche | AVAX | 12,29 | 11,92 | 12,48 | -1.14% |
Worldcoin | WLD | 0,53 | 0,52 | 0,54 | -0.99% |
OFFICIAL TRUMP | TRUMP | 5,24 | 5,18 | 5,33 | -1.36% |
Uniswap Protocol Token | UNI | 5,20 | 4,94 | 5,27 | 3.09% |
XT.com Token | XT | 5,00 | 4,85 | 5,08 | 0.92% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | 0.92% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Ondo | ONDO | 0,412404 | 0,398902 | 0,418318 | -0.33% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.05% |
MYX Finance | MYX | 3,78 | 3,34 | 3,89 | 10.71% |
Ethena | ENA | 0,222717 | 0,211197 | 0,226361 | 1.61% |
VINCI | VINCI | 10,86 | 10,56 | 11,02 | 1.39% |
Bitget token | BGB | 3,52 | 3,38 | 3,65 | -0.16% |
Polkadot | DOT | 1,90 | 1,83 | 1,94 | 1.91% |
Gatechain Token | GT | 10,34 | 9,69 | 10,63 | 2.9% |
Aave | AAVE | 187,45 | 179,39 | 195,50 | 2.52% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0.01% |
Bittensor | TAO | 262,43 | 255,33 | 270,28 | -1.43% |
Canton Coin | CC | 0,073410 | 0,070400 | 0,074990 | 3.03% |
Pi Network | PI | 0,195988 | 0,192900 | 0,199100 | -1.51% |
Pump.fun | PUMP | 0,002348 | 0,002340 | 0,002553 | -6.75% |
OKB | OKB | 109,56 | 104,15 | 110,96 | 2.98% |
Tether Gold | XAUT | 4.305,75 | 4.167,89 | 4.455,81 | 0.04% |
Arbitrum | ARB | 0,200713 | 0,190184 | 0,202784 | 2.17% |
Near | NEAR | 1,56 | 1,49 | 1,57 | 2.15% |
Monad | MON | 0,019926 | 0,019284 | 0,020605 | -3.02% |
Ethereum Classic | ETC | 12,62 | 12,03 | 12,65 | 2.51% |
Aptos | APT | 1,59 | 1,52 | 1,60 | 3.25% |
XDC Network | XDC | 0,048924 | 0,046058 | 0,051234 | 6.04% |
Jito Staked SOL | JITOSOL | 161,09 | 154,83 | 161,81 | 2.32% |
Story | IP | 1,68 | 1,67 | 1,75 | -3.74% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.5% |
Internet Computer | ICP | 3,08 | 2,95 | 3,12 | 2.28% |
PAX Gold | PAXG | 4.309,58 | 4.286,60 | 4.351,19 | -0.08% |
KuCoin Token | KCS | 10,39 | 9,85 | 10,62 | 1.17% |
LayerZero | ZRO | 1,41 | 1,38 | 1,45 | -2.53% |
Midnight | NIGHT | 0,056650 | 0,054120 | 0,063460 | -5.58% |
Sky | SKY | 0,057991 | 0,056200 | 0,058771 | 1.26% |
Jupiter | JUP | 0,196156 | 0,182883 | 0,200854 | 5.04% |
Plasma | XPL | 0,134770 | 0,130339 | 0,136091 | 0.19% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Optimism | OP | 0,294353 | 0,282041 | 0,297364 | 2.18% |
DuckChain Token | DUCK | 0,001221 | 0,001220 | 0,001302 | -4.61% |
Coinbase Wrapped Staked ETH | CBETH | 3.267,69 | 3.200,22 | 3.331,78 | -1.77% |
Flare | FLR | 0,011607 | 0,011357 | 0,011706 | 0.05% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polygon Ecosystem Token | POL | 0,112864 | 0,109844 | 0,114357 | 0.01% |
Kaspa | KAS | 0,043720 | 0,041670 | 0,044010 | 3.43% |
Algorand | ALGO | 0,117709 | 0,111637 | 0,117937 | 3.59% |
Quant | QNT | 75,69 | 73,72 | 76,63 | 0.9% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 87.586,79 | 0,000000% |
| Ethereum | ETH | 2.936,69 | 0,000000% |
| XRP | XRP | 1,92 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 871,67 | 0,000000% |
| Solana | SOL | 128,33 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 27,22 | 0,000000% |
| TRON | TRX | 0,281049 | 0,000000% |
| Staked Ether | STETH | 2.935,52 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 3,78 | 10,71% |
| XDC Network | XDC | 0,048924 | 6,04% |
| Toncoin | TON | 1,56 | 5,50% |
| Jupiter | JUP | 0,196156 | 5,04% |
| Algorand | ALGO | 0,117709 | 3,59% |
| Kaspa | KAS | 0,043720 | 3,43% |
| Aptos | APT | 1,59 | 3,25% |
| Monero | XMR | 427,04 | 3,09% |
| Uniswap Protocol Token | UNI | 5,20 | 3,09% |
| Canton Coin | CC | 0,073410 | 3,03% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,63 | -7,02% |
| Aster | ASTER | 0,80 | -6,92% |
| Pump.fun | PUMP | 0,002348 | -6,75% |
| Midnight | NIGHT | 0,056650 | -5,58% |
| DuckChain Token | DUCK | 0,001221 | -4,61% |
| Story | IP | 1,68 | -3,74% |
| LEO Token | LEO | 9,07 | -3,44% |
| Monad | MON | 0,019926 | -3,02% |
| LayerZero | ZRO | 1,41 | -2,53% |
| Staked Ether | STETH | 2.935,52 | -1,77% |