Döviz Çevirici
Tüm Pariteler
2024-10-12 19:29:09
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 34.2375 | 34.3054 | 0.31% |
EUR/TRY | 37.4474 | 37.5445 | -0.07% |
44.7219 | 44.9573 | 0.06% | |
39.9368 | 39.9613 | 0.11% | |
24.8742 | 24.8880 | 0.01% | |
0.3574 | 0.3575 | 1.04% | |
9.3216 | 9.3263 | 0.20% | |
23.1064 | 23.1227 | 0.37% | |
5.0188 | 5.0298 | 0.26% | |
3.2914 | 3.3175 | 0.44% | |
3.1918 | 3.2165 | 0.63% | |
0.23 | 0.2313 | -0.0013% | |
111.6015 | 112.1400 | 0.27% | |
1.9625 | 1.9787 | 1.07% | |
90.8422 | 91.0223 | 0.32% | |
9.1073 | 9.1316 | 0.15% | |
0.0261 | 0.0262 | 0.31% | |
9.1171 | 9.1352 | 0.64% | |
0.0008 | 0.0008 | 0.00% | |
0.4071 | 0.4079 | 0.14% | |
1.7767 | 1.7802 | 1.30% | |
0.0934 | 0.0935 | 0.29% | |
20.9173 | 20.9588 | 0.59% | |
6.0997 | 6.1118 | -0.23% | |
0.0022 | 0.0022 | 1.02% | |
1.4801 | 1.4830 | 0.45% | |
8.7243 | 8.7416 | 0.51% | |
7.5215 | 7.5384 | 0.19% | |
4.8446 | 4.8480 | 0.35% | |
0.0351 | 0.0352 | 0.31% | |
0.3784 | 0.3791 | 0.32% | |
20.1397 | 20.1796 | 0.31% | |
19.1314 | 19.1693 | -0.69% | |
0.0371 | 0.0371 | 0.98% | |
0.0081 | 0.0081 | 0.39% | |
0.0663 | 0.0664 | 0.27% | |
0.2573 | 0.2579 | 0.41% | |
0.7048 | 0.7062 | 0.30% | |
4.4065 | 4.4152 | 0.31% | |
0.2505 | 0.2510 | -0.22% | |
48.3171 | 48.4129 | 0.32% | |
0.0254 | 0.0254 | 0.44% | |
0.0707 | 0.0709 | 2.11% | |
0.0004 | 0.0004 | 0.52% | |
0.1169 | 0.1171 | 0.35% | |
3.4919 | 3.4988 | 0.44% | |
1.9394 | 1.9432 | 0.48% | |
0.6075 | 0.6087 | 0.36% | |
7.9858 | 8.0016 | 0.41% | |
88.9447 | 89.1211 | 0.32% | |
9.0840 | 9.1020 | 0.09% | |
0.5979 | 0.5991 | 0.50% | |
0.1232 | 0.1235 | 0.16% | |
9.3981 | 9.4134 | 0.17% | |
0.3195 | 0.3218 | 0.19% | |
26.2437 | 26.2957 | 0.38% | |
0.0026 | 0.0026 | 0.31% | |
1.0317 | 1.0337 | 1.06% | |
1.0643 | 1.0664 | 0.59% | |
0.8315 | 0.8331 | 0.45% | |
0.8185 | 0.8201 | -0.32% | |
12.5642 | 12.5891 | 0.49% | |
11.1523 | 11.1744 | 0.47% | |
19.0653 | 19.3041 | 0.17% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
2.163.311,00 TRY -1,31% | |
84.685,00 TRY -1,09% | |
34,28 TRY -0,096540% | |
19.743,13 TRY -0,63% | |
5.007,61 TRY -1,07% | |
34,28 TRY -0,056420% | |
18,56 TRY -0,58% |