Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.138.406,00 | 2.127.090,00 | 2.170.890,00 | -0.91% |
Ethereum | ETH | 83.790,00 | 83.523,00 | 85.255,00 | -1.02% |
Tether | USDT | 34,24 | 34,20 | 34,33 | -0.08% |
BNB | BNB | 19.462,00 | 19.384,32 | 19.818,95 | -1.41% |
Solana | SOL | 4.980,54 | 4.960,26 | 5.072,32 | -0.77% |
USDC | USDC | 34,24 | 34,21 | 34,32 | -0.05% |
XRP | XRP | 18,03 | 18,02 | 18,50 | -2.2% |
Lido Staked Ether | STETH | 83.799,00 | 83.537,00 | 85.270,00 | -1.04% |
Dogecoin | DOGE | 3,75 | 3,73 | 3,84 | -1.79% |
TRON | TRX | 5,57 | 5,54 | 5,60 | -0.4% |
Toncoin | TON | 175,57 | 175,53 | 181,75 | -2.84% |
Cardano | ADA | 11,86 | 11,82 | 12,30 | -1.79% |
Avalanche | AVAX | 972,63 | 971,89 | 1.004,10 | -2.04% |
Wrapped stETH | WSTETH | 99.108,00 | 98.746,00 | 100.613,00 | -1.08% |
Shiba Inu | SHIB | 0,000590 | 0,000587 | 0,000616 | -3.35% |
Wrapped Bitcoin | WBTC | 2.133.077,00 | 2.124.604,00 | 2.168.198,00 | -1.18% |
WETH | WETH | 83.811,00 | 83.585,00 | 85.212,00 | -1.1% |
Chainlink | LINK | 365,22 | 364,19 | 380,19 | -3.32% |
Bitcoin Cash | BCH | 10.953,22 | 10.896,27 | 11.306,02 | -2.87% |
Sui | SUI | 75,39 | 73,10 | 78,17 | -0.1% |
Dai | DAI | 34,25 | 34,19 | 34,35 | -0.05% |
Polkadot | DOT | 140,88 | 140,23 | 144,65 | -2.13% |
Uniswap | UNI | 263,50 | 259,97 | 284,02 | -5.81% |
LEO Token | LEO | 208,35 | 206,15 | 209,72 | 0.76% |
NEAR Protocol | NEAR | 157,26 | 156,61 | 166,83 | -4.97% |
Aptos | APT | 335,89 | 325,95 | 355,67 | 3.05% |
Litecoin | LTC | 2.211,92 | 2.208,98 | 2.274,69 | -2.59% |
Bittensor | TAO | 21.896,00 | 21.682,00 | 23.242,00 | -4.11% |
Wrapped eETH | WEETH | 88.030,00 | 87.783,00 | 89.489,00 | -1.01% |
Pepe | PEPE | 0,000322 | 0,000322 | 0,000344 | -4.55% |
Internet Computer | ICP | 265,23 | 264,71 | 278,08 | -3.75% |
Artificial Superintelligence Alliance | FET | 47,53 | 47,47 | 51,08 | -4% |
Kaspa | KAS | 4,48 | 4,45 | 4,63 | -1.51% |
First Digital USD | FDUSD | 34,21 | 34,03 | 34,36 | 0.06% |
Monero | XMR | 5.193,40 | 5.146,70 | 5.234,71 | -0.68% |
POL (ex-MATIC) | POL | 12,42 | 12,38 | 12,78 | -2.48% |
Ethereum Classic | ETC | 630,27 | 627,18 | 645,14 | -1.84% |
Stellar | XLM | 3,08 | 3,07 | 3,16 | -2.17% |
dogwifhat | WIF | 89,48 | 89,91 | 97,76 | -3.87% |
Stacks | STX | 57,64 | 57,55 | 60,51 | -3.76% |
OKB | OKB | 1.424,78 | 1.422,98 | 1.451,19 | -1.57% |
Ethena USDe | USDE | 34,20 | 34,16 | 34,27 | -0.11% |
Immutable | IMX | 50,67 | 50,16 | 53,49 | -3.89% |
Aave | AAVE | 5.216,83 | 5.161,10 | 5.366,21 | 0.9% |
WhiteBIT Coin | WBT | 523,53 | 517,34 | 525,97 | 0.94% |
Optimism | OP | 56,93 | 56,75 | 59,11 | -2.94% |
Filecoin | FIL | 120,03 | 119,39 | 124,20 | -2.67% |
Render | RENDER | 179,50 | 177,93 | 188,84 | -3.4% |
Cronos | CRO | 2,59 | 2,58 | 2,66 | -1.61% |
Mantle | MNT | 20,54 | 20,52 | 20,92 | -0.98% |
Injective | INJ | 675,56 | 675,23 | 709,84 | -4.56% |
Arbitrum | ARB | 17,86 | 17,81 | 18,55 | -2.91% |
Hedera | HBAR | 1,71 | 1,71 | 1,77 | -2.89% |
Fantom | FTM | 22,48 | 22,57 | 24,37 | -4.4% |
VeChain | VET | 0,75 | 0,75 | 0,78 | -3.27% |
Cosmos Hub | ATOM | 145,63 | 144,83 | 149,50 | -1.75% |
Sei | SEI | 15,62 | 15,54 | 16,84 | -2.28% |
THORChain | RUNE | 161,47 | 160,64 | 173,21 | -5.58% |
The Graph | GRT | 5,46 | 5,43 | 5,74 | -3.94% |
Bitget Token | BGB | 36,96 | 36,89 | 37,16 | -0.49% |
Binance-Peg WETH | WETH | 83.770,00 | 83.594,00 | 85.245,00 | -1.1% |
Bonk | BONK | 0,000711 | 0,000710 | 0,000755 | -4.01% |
Popcat | POPCAT | 47,57 | 47,50 | 52,34 | -7.37% |
Rocket Pool ETH | RETH | 93.818,00 | 93.518,00 | 95.276,00 | -1.06% |
FLOKI | FLOKI | 0,004570 | 0,004548 | 0,004835 | -3.48% |
Celestia | TIA | 204,15 | 183,63 | 210,77 | 10.6% |
Theta Network | THETA | 42,84 | 42,47 | 44,74 | -3.58% |
MANTRA | OM | 49,70 | 48,78 | 51,78 | -3.37% |
Arweave | AR | 637,21 | 634,86 | 672,13 | -4.12% |
Mantle Staked Ether | METH | 87.441,00 | 87.153,00 | 89.034,00 | -1.01% |
Gate | GT | 314,38 | 311,57 | 318,59 | -0.29% |
Maker | MKR | 45.029,00 | 45.039,00 | 46.802,00 | -3.33% |
Pyth Network | PYTH | 10,69 | 10,61 | 11,27 | -3.14% |
Solv Protocol SolvBTC | SOLVBTC | 2.136.633,00 | 2.122.468,00 | 2.169.111,00 | -0.87% |
Helium | HNT | 213,37 | 209,89 | 229,15 | -6.44% |
Jupiter | JUP | 26,65 | 26,42 | 27,66 | -2.32% |
Worldcoin | WLD | 67,18 | 66,46 | 72,27 | -2.87% |
Brett | BRETT | 3,48 | 3,28 | 3,55 | 5.03% |
Algorand | ALGO | 4,09 | 4,08 | 4,22 | -2.8% |
Ondo | ONDO | 23,42 | 23,18 | 24,61 | -3.82% |
KuCoin | KCS | 278,25 | 275,10 | 280,22 | 0.86% |
Polygon | MATIC | 12,42 | 12,39 | 12,80 | -2.89% |
Ethena | ENA | 11,86 | 11,10 | 12,46 | 5.99% |
Quant | QNT | 2.209,85 | 2.202,87 | 2.293,37 | -2.98% |
Lido DAO | LDO | 35,06 | 34,81 | 37,36 | -5.02% |
JasmyCoin | JASMY | 0,64 | 0,64 | 0,67 | -3.51% |
Bitcoin SV | BSV | 1.523,85 | 1.522,16 | 1.578,66 | -2.34% |
Aerodrome Finance | AERO | 45,90 | 43,10 | 46,30 | 6.3% |
BitTorrent | BTT | 0,000031 | 0,000031 | 0,000032 | -2.6% |
Neiro | NEIRO | 0,069913 | 0,066209 | 0,072346 | -2.67% |
SPX6900 | SPX | 31,61 | 25,88 | 32,99 | 9.8% |
Fasttoken | FTN | 87,66 | 87,36 | 88,03 | -0.03% |
GALA | GALA | 0,72 | 0,72 | 0,75 | -2.34% |
Core | CORE | 30,81 | 30,57 | 32,20 | -2.44% |
Flow | FLOW | 18,31 | 18,23 | 18,93 | -2.73% |
ether.fi Staked ETH | EETH | 82.756,00 | 82.581,00 | 84.984,00 | -2.32% |
Wormhole | W | 10,35 | 10,30 | 11,08 | -4.98% |
Starknet | STRK | 14,05 | 14,01 | 14,96 | -2.36% |
Renzo Restaked ETH | EZETH | 85.827,00 | 85.232,00 | 87.009,00 | -0.74% |
Notcoin | NOT | 0,260094 | 0,258801 | 0,272861 | -4.34% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.138.406,00 | -0.91% |
Ethereum ETH | 83.790,00 | -1.02% |
Tether USDT | 34,24 | -0.08% |
BNB BNB | 19.462,00 | -1.41% |
Solana SOL | 4.980,54 | -0.77% |
USDC USDC | 34,24 | -0.05% |
XRP XRP | 18,03 | -2.2% |
Lido Staked Ether STETH | 83.799,00 | -1.04% |
Dogecoin DOGE | 3,75 | -1.79% |
TRON TRX | 5,57 | -0.4% |
Toncoin TON | 175,57 | -2.84% |
Cardano ADA | 11,86 | -1.79% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 204,15 | 10,52% |
SPX6900 | SPX | 31,61 | 9,79% |
Aerodrome Finance | AERO | 45,90 | 6,39% |
Ethena | ENA | 11,86 | 5,93% |
Aptos | APT | 335,89 | 5,20% |
Brett | BRETT | 3,48 | 4,45% |
KuCoin | KCS | 278,25 | 1,13% |
WhiteBIT Coin | WBT | 523,53 | 1,05% |
Aave | AAVE | 5.216,83 | 1,00% |
LEO Token | LEO | 208,35 | 0,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 204,15 | 10,60% |
SPX6900 | SPX | 31,61 | 9,80% |
Aerodrome Finance | AERO | 45,90 | 6,30% |
Ethena | ENA | 11,86 | 5,99% |
Brett | BRETT | 3,48 | 5,03% |
Aptos | APT | 335,89 | 3,05% |
WhiteBIT Coin | WBT | 523,53 | 0,94% |
Aave | AAVE | 5.216,83 | 0,90% |
KuCoin | KCS | 278,25 | 0,86% |
LEO Token | LEO | 208,35 | 0,76% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 47,57 | -7,37% |
Helium | HNT | 213,37 | -6,44% |
Uniswap | UNI | 263,50 | -5,81% |
THORChain | RUNE | 161,47 | -5,58% |
Lido DAO | LDO | 35,06 | -5,02% |
Wormhole | W | 10,35 | -4,98% |
NEAR Protocol | NEAR | 157,26 | -4,97% |
Injective | INJ | 675,56 | -4,56% |
Pepe | PEPE | 0,000322 | -4,55% |
Fantom | FTM | 22,48 | -4,40% |