Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.163.311,00 | 2.130.023,00 | 2.173.607,00 | 1.31% |
Ethereum | ETH | 84.685,00 | 83.390,00 | 84.968,00 | 1.09% |
Tether | USDT | 34,28 | 34,21 | 34,37 | -0.1% |
BNB | BNB | 19.743,13 | 19.562,68 | 19.850,13 | 0.63% |
Solana | SOL | 5.007,61 | 4.937,21 | 5.047,21 | 1.07% |
USDC | USDC | 34,28 | 34,21 | 34,42 | -0.06% |
XRP | XRP | 18,56 | 18,36 | 18,60 | 0.58% |
Lido Staked Ether | STETH | 84.650,00 | 83.362,00 | 84.972,00 | 1.1% |
Dogecoin | DOGE | 3,82 | 3,75 | 3,84 | 1.19% |
TRON | TRX | 5,59 | 5,45 | 5,62 | 1.09% |
Toncoin | TON | 181,16 | 178,17 | 181,88 | 0.6% |
Cardano | ADA | 12,17 | 11,97 | 12,22 | 1.44% |
Avalanche | AVAX | 998,95 | 915,60 | 1.003,93 | 8.99% |
Shiba Inu | SHIB | 0,000613 | 0,000603 | 0,000620 | 0.23% |
Wrapped stETH | WSTETH | 100.078,00 | 98.593,00 | 100.347,00 | 1.16% |
Wrapped Bitcoin | WBTC | 2.160.696,00 | 2.130.308,00 | 2.171.256,00 | 1.34% |
WETH | WETH | 84.687,00 | 83.383,00 | 84.948,00 | 1.14% |
Chainlink | LINK | 380,27 | 371,68 | 381,89 | 2.24% |
Bitcoin Cash | BCH | 11.315,73 | 11.133,66 | 11.398,17 | 1.24% |
Sui | SUI | 75,81 | 68,86 | 77,26 | 8.76% |
Polkadot | DOT | 145,20 | 142,40 | 146,12 | 1.66% |
Uniswap | UNI | 272,04 | 266,09 | 275,13 | -0.32% |
Dai | DAI | 34,28 | 34,21 | 34,37 | -0.15% |
NEAR Protocol | NEAR | 166,14 | 160,37 | 168,49 | 1.07% |
LEO Token | LEO | 205,60 | 205,25 | 211,13 | -0.6% |
Litecoin | LTC | 2.273,81 | 2.232,36 | 2.283,47 | 1.33% |
Bittensor | TAO | 22.725,00 | 20.969,00 | 23.303,00 | 7.62% |
Aptos | APT | 315,34 | 286,02 | 316,01 | 8.91% |
Pepe | PEPE | 0,000344 | 0,000332 | 0,000349 | 1.43% |
Wrapped eETH | WEETH | 88.936,00 | 87.617,00 | 89.213,00 | 1.21% |
Internet Computer | ICP | 279,33 | 275,97 | 284,10 | 0.67% |
Artificial Superintelligence Alliance | FET | 50,28 | 47,90 | 50,39 | 3.61% |
Kaspa | KAS | 4,69 | 4,64 | 4,85 | 0.98% |
First Digital USD | FDUSD | 34,14 | 34,06 | 34,48 | -0.36% |
POL (ex-MATIC) | POL | 12,81 | 12,70 | 12,88 | 0.25% |
Monero | XMR | 5.259,38 | 5.170,13 | 5.294,83 | 1.1% |
Ethereum Classic | ETC | 645,19 | 633,75 | 648,54 | 1.31% |
Stellar | XLM | 3,16 | 3,13 | 3,17 | 0.32% |
dogwifhat | WIF | 93,43 | 91,53 | 95,99 | 1.7% |
Stacks | STX | 60,42 | 59,59 | 61,10 | 1.33% |
OKB | OKB | 1.451,40 | 1.444,18 | 1.462,70 | 0.2% |
Immutable | IMX | 52,80 | 50,52 | 53,86 | 4.24% |
Ethena USDe | USDE | 34,25 | 34,15 | 34,39 | 0.01% |
Aave | AAVE | 5.052,74 | 4.912,65 | 5.092,79 | 2.48% |
WhiteBIT Coin | WBT | 518,31 | 404,53 | 521,23 | 27.83% |
Render | RENDER | 188,80 | 183,76 | 191,89 | 2.03% |
Optimism | OP | 59,04 | 57,13 | 60,04 | 3.26% |
Filecoin | FIL | 124,40 | 122,25 | 125,07 | 1.21% |
Cronos | CRO | 2,65 | 2,64 | 2,68 | -0.46% |
Injective | INJ | 715,54 | 690,43 | 719,30 | 2.66% |
Mantle | MNT | 20,84 | 20,42 | 20,91 | 1.38% |
Arbitrum | ARB | 18,54 | 18,15 | 18,59 | 0.53% |
Hedera | HBAR | 1,77 | 1,75 | 1,78 | 0.6% |
Fantom | FTM | 23,81 | 22,86 | 24,11 | 3.48% |
VeChain | VET | 0,78 | 0,77 | 0,79 | 1.69% |
Cosmos Hub | ATOM | 148,92 | 145,87 | 150,54 | 1.7% |
THORChain | RUNE | 171,89 | 168,06 | 174,93 | -0.2% |
Sei | SEI | 16,13 | 15,07 | 16,58 | 6.55% |
The Graph | GRT | 5,74 | 5,50 | 5,78 | 3.83% |
Bonk | BONK | 0,000754 | 0,000730 | 0,000765 | 2.57% |
Bitget Token | BGB | 37,15 | 36,84 | 37,35 | -0.22% |
Binance-Peg WETH | WETH | 84.685,00 | 83.442,00 | 85.065,00 | 1.34% |
Popcat | POPCAT | 51,70 | 44,22 | 52,86 | 13.44% |
FLOKI | FLOKI | 0,004807 | 0,004696 | 0,004883 | 0.92% |
Rocket Pool ETH | RETH | 94.746,00 | 93.264,00 | 95.017,00 | 1.1% |
Theta Network | THETA | 44,85 | 43,40 | 45,32 | 2.95% |
MANTRA | OM | 51,88 | 48,82 | 53,03 | 1.76% |
Arweave | AR | 667,69 | 638,09 | 674,04 | 0.87% |
Mantle Staked Ether | METH | 88.444,00 | 86.872,00 | 88.614,00 | 1.35% |
Maker | MKR | 46.925,00 | 46.362,00 | 47.446,00 | -0.25% |
Celestia | TIA | 190,11 | 182,14 | 192,31 | 0.92% |
Gate | GT | 316,08 | 310,58 | 315,87 | 1.03% |
Pyth Network | PYTH | 11,16 | 10,83 | 11,22 | 1.56% |
Helium | HNT | 227,86 | 227,43 | 233,61 | -1.51% |
Solv Protocol SolvBTC | SOLVBTC | 2.160.542,00 | 2.122.726,00 | 2.173.301,00 | 1.73% |
Jupiter | JUP | 27,43 | 26,05 | 27,75 | 5.13% |
Worldcoin | WLD | 69,65 | 64,57 | 71,22 | 5.04% |
Ondo | ONDO | 24,66 | 24,03 | 24,93 | 2.16% |
Algorand | ALGO | 4,23 | 4,14 | 4,25 | 1.47% |
Polygon | MATIC | 12,84 | 12,78 | 12,91 | 0.12% |
KuCoin | KCS | 280,89 | 276,85 | 282,32 | 1.14% |
Quant | QNT | 2.300,18 | 2.270,67 | 2.327,64 | -0.16% |
Lido DAO | LDO | 37,26 | 36,60 | 37,45 | 0.25% |
Brett | BRETT | 3,32 | 3,05 | 3,34 | 8.22% |
JasmyCoin | JASMY | 0,67 | 0,66 | 0,67 | 1.49% |
Ethena | ENA | 11,33 | 11,01 | 11,88 | 2.9% |
Bitcoin SV | BSV | 1.566,36 | 1.549,84 | 1.578,76 | 0.97% |
Neiro | NEIRO | 0,073383 | 0,059276 | 0,074730 | 20.22% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000032 | 1.01% |
GALA | GALA | 0,75 | 0,71 | 0,75 | 5.01% |
Wormhole | W | 10,94 | 10,55 | 11,11 | 1.65% |
Core | CORE | 31,87 | 31,20 | 32,27 | 1.28% |
Flow | FLOW | 18,93 | 18,28 | 18,97 | 3% |
Fasttoken | FTN | 87,68 | 86,65 | 88,50 | 0.9% |
ether.fi Staked ETH | EETH | 84.547,00 | 82.965,00 | 84.846,00 | 1.55% |
Starknet | STRK | 14,54 | 13,68 | 14,61 | 6.22% |
Aerodrome Finance | AERO | 43,08 | 41,51 | 43,15 | 1.54% |
Beam | BEAM | 0,54 | 0,52 | 0,55 | 3.58% |
Notcoin | NOT | 0,273078 | 0,261977 | 0,279339 | 2.94% |
SPX6900 | SPX | 29,54 | 19,94 | 30,56 | 39.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.163.311,00 | 1.31% |
Ethereum ETH | 84.685,00 | 1.09% |
Tether USDT | 34,28 | -0.1% |
BNB BNB | 19.743,13 | 0.63% |
Solana SOL | 5.007,61 | 1.07% |
USDC USDC | 34,28 | -0.06% |
XRP XRP | 18,56 | 0.58% |
Lido Staked Ether STETH | 84.650,00 | 1.1% |
Dogecoin DOGE | 3,82 | 1.19% |
TRON TRX | 5,59 | 1.09% |
Toncoin TON | 181,16 | 0.6% |
Cardano ADA | 12,17 | 1.44% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 29,54 | 42,03% |
WhiteBIT Coin | WBT | 518,31 | 27,71% |
Neiro | NEIRO | 0,073383 | 20,72% |
Popcat | POPCAT | 51,70 | 13,81% |
NEAR Protocol | NEAR | 166,14 | 11,40% |
Aptos | APT | 315,34 | 9,31% |
Sui | SUI | 75,81 | 9,26% |
Avalanche | AVAX | 998,95 | 9,18% |
Brett | BRETT | 3,32 | 8,70% |
Bittensor | TAO | 22.725,00 | 8,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 29,54 | 39,69% |
WhiteBIT Coin | WBT | 518,31 | 27,83% |
Neiro | NEIRO | 0,073383 | 20,22% |
Popcat | POPCAT | 51,70 | 13,44% |
Avalanche | AVAX | 998,95 | 8,99% |
Sui | SUI | 75,81 | 8,76% |
Brett | BRETT | 3,32 | 8,22% |
Aptos | APT | 315,34 | 8,91% |
Bittensor | TAO | 22.725,00 | 7,62% |
Sei | SEI | 16,13 | 6,55% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Helium | HNT | 227,86 | -1,51% |
LEO Token | LEO | 205,60 | -0,596410% |
Cronos | CRO | 2,65 | -0,455030% |
First Digital USD | FDUSD | 34,14 | -0,364140% |
Uniswap | UNI | 272,04 | -0,321180% |
Maker | MKR | 46.925,00 | -0,250760% |
Bitget Token | BGB | 37,15 | -0,219890% |
THORChain | RUNE | 171,89 | -0,197560% |
Quant | QNT | 2.300,18 | -0,164740% |
Dai | DAI | 34,28 | -0,145800% |