Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.170.723,00 | 2.125.210,00 | 2.173.607,00 | 2.06% |
Ethereum | ETH | 84.910,00 | 83.390,00 | 84.968,00 | 1.58% |
Tether | USDT | 34,24 | 34,21 | 34,37 | 0% |
BNB | BNB | 19.804,26 | 19.538,84 | 19.850,13 | 1.12% |
Solana | SOL | 5.031,85 | 4.924,90 | 5.047,21 | 1.7% |
USDC | USDC | 34,26 | 34,21 | 34,42 | 0.05% |
XRP | XRP | 18,55 | 18,36 | 18,60 | 0.91% |
Lido Staked Ether | STETH | 84.895,00 | 83.362,00 | 84.972,00 | 1.67% |
Dogecoin | DOGE | 3,84 | 3,75 | 3,84 | 2.31% |
TRON | TRX | 5,59 | 5,45 | 5,62 | 1.54% |
Toncoin | TON | 181,40 | 178,17 | 181,88 | 1.19% |
Cardano | ADA | 12,19 | 11,94 | 12,22 | 2.01% |
Avalanche | AVAX | 1.002,64 | 911,78 | 1.002,22 | 9.78% |
Shiba Inu | SHIB | 0,000618 | 0,000603 | 0,000620 | 2.3% |
Wrapped stETH | WSTETH | 100.136,00 | 98.593,00 | 100.347,00 | 1.44% |
Wrapped Bitcoin | WBTC | 2.170.001,00 | 2.124.656,00 | 2.171.256,00 | 2.13% |
WETH | WETH | 84.828,00 | 83.383,00 | 84.948,00 | 1.53% |
Chainlink | LINK | 380,41 | 369,96 | 381,89 | 2.82% |
Bitcoin Cash | BCH | 11.342,98 | 11.133,66 | 11.398,17 | 1.45% |
Sui | SUI | 76,59 | 68,86 | 77,26 | 10.04% |
Polkadot | DOT | 145,49 | 142,17 | 146,12 | 2.32% |
Uniswap | UNI | 272,35 | 266,09 | 275,13 | 0.52% |
NEAR Protocol | NEAR | 167,33 | 160,37 | 168,49 | 2.33% |
Dai | DAI | 34,26 | 34,21 | 34,37 | 0.09% |
LEO Token | LEO | 205,46 | 205,57 | 211,13 | -0.57% |
Bittensor | TAO | 23.146,00 | 20.947,00 | 23.303,00 | 8.83% |
Litecoin | LTC | 2.273,05 | 2.232,36 | 2.283,47 | 1.65% |
Aptos | APT | 314,55 | 286,02 | 316,01 | 9.24% |
Pepe | PEPE | 0,000348 | 0,000332 | 0,000349 | 2.91% |
Wrapped eETH | WEETH | 89.124,00 | 87.545,00 | 89.213,00 | 1.66% |
Internet Computer | ICP | 280,55 | 275,38 | 284,10 | 1.77% |
Artificial Superintelligence Alliance | FET | 50,13 | 47,90 | 50,19 | 3.63% |
Kaspa | KAS | 4,72 | 4,62 | 4,85 | 2.17% |
First Digital USD | FDUSD | 34,27 | 34,06 | 34,48 | 0.3% |
POL (ex-MATIC) | POL | 12,84 | 12,70 | 12,88 | 0.69% |
Monero | XMR | 5.281,91 | 5.170,13 | 5.294,83 | 1.95% |
Ethereum Classic | ETC | 647,52 | 633,08 | 648,54 | 2.28% |
dogwifhat | WIF | 95,12 | 91,01 | 95,99 | 3.97% |
Stellar | XLM | 3,16 | 3,13 | 3,17 | 0.88% |
Stacks | STX | 60,86 | 58,96 | 61,10 | 3.08% |
Immutable | IMX | 53,46 | 50,45 | 53,86 | 5.15% |
OKB | OKB | 1.449,58 | 1.444,08 | 1.462,70 | -0.09% |
Ethena USDe | USDE | 34,22 | 34,16 | 34,39 | 0% |
Aave | AAVE | 5.094,68 | 4.897,29 | 5.092,37 | 3.78% |
Render | RENDER | 190,72 | 183,63 | 191,89 | 3.4% |
WhiteBIT Coin | WBT | 518,57 | 404,35 | 521,23 | 28.25% |
Optimism | OP | 59,18 | 56,99 | 60,04 | 3.56% |
Filecoin | FIL | 124,62 | 122,06 | 125,07 | 2.1% |
Cronos | CRO | 2,66 | 2,64 | 2,68 | -0.14% |
Injective | INJ | 717,44 | 690,43 | 719,30 | 3.47% |
Mantle | MNT | 20,86 | 20,42 | 20,91 | 1.58% |
Fantom | FTM | 23,98 | 22,73 | 24,11 | 5.06% |
Arbitrum | ARB | 18,56 | 18,15 | 18,59 | 0.9% |
Hedera | HBAR | 1,78 | 1,75 | 1,78 | 1.33% |
VeChain | VET | 0,79 | 0,77 | 0,79 | 2.3% |
THORChain | RUNE | 174,06 | 168,06 | 174,93 | 1.42% |
Cosmos Hub | ATOM | 149,51 | 145,83 | 150,54 | 2.39% |
Sei | SEI | 16,31 | 14,98 | 16,58 | 8.49% |
The Graph | GRT | 5,76 | 5,50 | 5,77 | 4.49% |
Bonk | BONK | 0,000761 | 0,000730 | 0,000765 | 3.74% |
Bitget Token | BGB | 37,16 | 36,84 | 37,35 | -0.17% |
Binance-Peg WETH | WETH | 85.012,00 | 83.417,00 | 85.065,00 | 1.33% |
Popcat | POPCAT | 52,22 | 44,22 | 52,86 | 16.4% |
FLOKI | FLOKI | 0,004847 | 0,004696 | 0,004883 | 2.65% |
Rocket Pool ETH | RETH | 94.818,00 | 93.264,00 | 95.017,00 | 1.52% |
Theta Network | THETA | 44,98 | 43,15 | 45,32 | 4.17% |
MANTRA | OM | 52,38 | 48,82 | 53,03 | 5.48% |
Arweave | AR | 670,85 | 638,09 | 674,04 | 1.66% |
Mantle Staked Ether | METH | 88.498,00 | 86.872,00 | 88.614,00 | 1.27% |
Maker | MKR | 47.106,00 | 46.362,00 | 47.446,00 | 0.53% |
Celestia | TIA | 189,52 | 182,14 | 192,31 | 0.64% |
Pyth Network | PYTH | 11,20 | 10,83 | 11,22 | 1.98% |
Gate | GT | 313,71 | 310,58 | 314,25 | 0.67% |
Helium | HNT | 228,61 | 227,43 | 233,61 | -0.2% |
Solv Protocol SolvBTC | SOLVBTC | 2.171.991,00 | 2.122.726,00 | 2.173.301,00 | 2.25% |
Jupiter | JUP | 27,70 | 25,95 | 27,75 | 6.53% |
Worldcoin | WLD | 70,49 | 64,57 | 71,22 | 6.85% |
Ondo | ONDO | 24,80 | 23,92 | 24,93 | 3.64% |
Algorand | ALGO | 4,24 | 4,14 | 4,25 | 2.12% |
Polygon | MATIC | 12,88 | 12,78 | 12,91 | 0.61% |
KuCoin | KCS | 280,74 | 275,90 | 282,32 | 1.41% |
Quant | QNT | 2.299,01 | 2.270,67 | 2.327,64 | 0.07% |
Lido DAO | LDO | 37,43 | 36,60 | 37,45 | 1.57% |
Brett | BRETT | 3,34 | 3,04 | 3,34 | 9.3% |
JasmyCoin | JASMY | 0,67 | 0,65 | 0,67 | 1.12% |
Ethena | ENA | 11,35 | 10,41 | 11,88 | 9.06% |
Bitcoin SV | BSV | 1.570,38 | 1.543,98 | 1.578,76 | 1.3% |
Neiro | NEIRO | 0,073589 | 0,059276 | 0,074730 | 20.31% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000032 | 1.36% |
GALA | GALA | 0,75 | 0,71 | 0,75 | 5.59% |
Wormhole | W | 11,01 | 10,55 | 11,11 | 2.87% |
Core | CORE | 32,10 | 31,12 | 32,27 | 3.14% |
Flow | FLOW | 18,93 | 18,28 | 18,97 | 3.52% |
Fasttoken | FTN | 87,72 | 86,65 | 88,50 | 1.01% |
ether.fi Staked ETH | EETH | 84.562,00 | 82.965,00 | 84.846,00 | 1.77% |
Starknet | STRK | 14,59 | 13,58 | 14,60 | 7.43% |
Notcoin | NOT | 0,274797 | 0,261977 | 0,279339 | 4.66% |
Aerodrome Finance | AERO | 43,14 | 41,51 | 43,15 | 2.86% |
Beam | BEAM | 0,54 | 0,52 | 0,55 | 3.4% |
SPX6900 | SPX | 29,88 | 19,84 | 30,56 | 50.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.170.723,00 | 2.06% |
Ethereum ETH | 84.910,00 | 1.58% |
Tether USDT | 34,24 | 0% |
BNB BNB | 19.804,26 | 1.12% |
Solana SOL | 5.031,85 | 1.7% |
USDC USDC | 34,26 | 0.05% |
XRP XRP | 18,55 | 0.91% |
Lido Staked Ether STETH | 84.895,00 | 1.67% |
Dogecoin DOGE | 3,84 | 2.31% |
TRON TRX | 5,59 | 1.54% |
Toncoin TON | 181,40 | 1.19% |
Cardano ADA | 12,19 | 2.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 29,88 | 52,26% |
WhiteBIT Coin | WBT | 518,57 | 28,29% |
Neiro | NEIRO | 0,073589 | 20,34% |
Popcat | POPCAT | 52,22 | 15,68% |
NEAR Protocol | NEAR | 167,33 | 12,26% |
Sui | SUI | 76,59 | 9,32% |
Avalanche | AVAX | 1.002,64 | 9,49% |
Brett | BRETT | 3,34 | 8,79% |
Aptos | APT | 314,55 | 8,61% |
Bittensor | TAO | 23.146,00 | 8,58% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 29,88 | 50,62% |
WhiteBIT Coin | WBT | 518,57 | 28,25% |
Neiro | NEIRO | 0,073589 | 20,31% |
Popcat | POPCAT | 52,22 | 16,40% |
Sui | SUI | 76,59 | 10,04% |
Avalanche | AVAX | 1.002,64 | 9,78% |
Brett | BRETT | 3,34 | 9,30% |
Aptos | APT | 314,55 | 9,24% |
Ethena | ENA | 11,35 | 9,06% |
Bittensor | TAO | 23.146,00 | 8,83% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 205,46 | -0,571690% |
Helium | HNT | 228,61 | -0,203130% |
Bitget Token | BGB | 37,16 | -0,165600% |
Cronos | CRO | 2,66 | -0,140420% |
OKB | OKB | 1.449,58 | -0,089670% |
Ethena USDe | USDE | 34,22 | 0,000050% |
Tether | USDT | 34,24 | 0,002880% |
USDC | USDC | 34,26 | 0,047080% |
Quant | QNT | 2.299,01 | 0,066130% |
Dai | DAI | 34,26 | 0,085510% |