Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,039097 | 0,038880 | 0,039417 | -0.76% |
Tether | USDT | 0,000016 | 0,000016 | 0,000016 | -2.11% |
BNB | BNB | 0,009131 | 0,009092 | 0,009241 | -0.9% |
Solana | SOL | 0,002321 | 0,002306 | 0,002337 | -0.46% |
USDC | USDC | 0,000016 | 0,000016 | 0,000016 | -2.23% |
XRP | XRP | 0,000009 | 0,000009 | 0,000009 | -1.47% |
Lido Staked Ether | STETH | 0,039080 | 0,038816 | 0,039410 | -0.76% |
Dogecoin | DOGE | 0,000002 | 0,000002 | 0,000002 | -0.21% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | -0.8% |
Toncoin | TON | 0,000084 | 0,000083 | 0,000085 | -1.28% |
Cardano | ADA | 0,000006 | 0,000006 | 0,000006 | -0.2% |
Avalanche | AVAX | 0,000461 | 0,000428 | 0,000463 | 6.84% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.3% |
Wrapped stETH | WSTETH | 0,046161 | 0,045816 | 0,046469 | -0.61% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | 0.01% |
WETH | WETH | 0,039077 | 0,038802 | 0,039384 | -0.78% |
Chainlink | LINK | 0,000175 | 0,000174 | 0,000176 | 0.82% |
Bitcoin Cash | BCH | 0,005230 | 0,005190 | 0,005283 | -0.76% |
Sui | SUI | 0,000036 | 0,000032 | 0,000036 | 8.42% |
Polkadot | DOT | 0,000067 | 0,000066 | 0,000067 | 0.14% |
Uniswap | UNI | 0,000125 | 0,000124 | 0,000129 | -2.65% |
NEAR Protocol | NEAR | 0,000077 | 0,000075 | 0,000078 | 0.17% |
Dai | DAI | 0,000016 | 0,000016 | 0,000016 | -2.17% |
LEO Token | LEO | 0,000095 | 0,000095 | 0,000099 | -2.3% |
Bittensor | TAO | 0,010725 | 0,009797 | 0,010639 | 6.8% |
Litecoin | LTC | 0,001049 | 0,001039 | 0,001057 | -0.61% |
Aptos | APT | 0,000145 | 0,000133 | 0,000146 | 6.88% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 2.21% |
Wrapped eETH | WEETH | 0,040998 | 0,040744 | 0,041285 | -0.69% |
Internet Computer | ICP | 0,000130 | 0,000129 | 0,000132 | -0.4% |
Artificial Superintelligence Alliance | FET | 0,000023 | 0,000022 | 0,000023 | 0.48% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 0.56% |
First Digital USD | FDUSD | 0,000016 | 0,000016 | 0,000016 | -2.5% |
Monero | XMR | 0,002440 | 0,002399 | 0,002464 | -0.24% |
POL (ex-MATIC) | POL | 0,000006 | 0,000006 | 0,000006 | -1.5% |
Ethereum Classic | ETC | 0,000299 | 0,000295 | 0,000299 | -0.01% |
dogwifhat | WIF | 0,000044 | 0,000043 | 0,000045 | 1.83% |
Stellar | XLM | 0,000001 | 0,000001 | 0,000001 | -1.31% |
Stacks | STX | 0,000028 | 0,000028 | 0,000028 | 0.74% |
Immutable | IMX | 0,000025 | 0,000024 | 0,000025 | 3.46% |
OKB | OKB | 0,000669 | 0,000667 | 0,000685 | -2.36% |
Ethena USDe | USDE | 0,000016 | 0,000016 | 0,000016 | -2.14% |
Aave | AAVE | 0,002319 | 0,002288 | 0,002334 | 0.21% |
Render | RENDER | 0,000088 | 0,000085 | 0,000089 | 1.12% |
WhiteBIT Coin | WBT | 0,000239 | 0,000188 | 0,000243 | 25.46% |
Optimism | OP | 0,000027 | 0,000027 | 0,000028 | 1.72% |
Filecoin | FIL | 0,000057 | 0,000057 | 0,000058 | -0.16% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -2.55% |
Injective | INJ | 0,000329 | 0,000320 | 0,000331 | 1.22% |
Mantle | MNT | 0,000010 | 0,000009 | 0,000010 | -0.39% |
Fantom | FTM | 0,000011 | 0,000011 | 0,000011 | 2.77% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -1.19% |
Arbitrum | ARB | 0,000009 | 0,000008 | 0,000009 | -1.47% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -0.12% |
THORChain | RUNE | 0,000080 | 0,000078 | 0,000081 | -1.07% |
Cosmos Hub | ATOM | 0,000069 | 0,000068 | 0,000070 | 0.42% |
Sei | SEI | 0,000008 | 0,000007 | 0,000008 | 6.84% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | 1.76% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 1.62% |
Bitget Token | BGB | 0,000017 | 0,000017 | 0,000018 | -2.44% |
Popcat | POPCAT | 0,000024 | 0,000020 | 0,000024 | 12.65% |
Binance-Peg WETH | WETH | 0,039114 | 0,038849 | 0,039428 | -0.64% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.34% |
Rocket Pool ETH | RETH | 0,043683 | 0,043357 | 0,044057 | -0.64% |
Theta Network | THETA | 0,000021 | 0,000020 | 0,000021 | 2.06% |
MANTRA | OM | 0,000024 | 0,000023 | 0,000025 | 3.49% |
Arweave | AR | 0,000309 | 0,000298 | 0,000311 | -0.62% |
Mantle Staked Ether | METH | 0,040779 | 0,040462 | 0,041124 | -0.76% |
Maker | MKR | 0,021736 | 0,021645 | 0,022183 | -2.01% |
Celestia | TIA | 0,000087 | 0,000085 | 0,000089 | -1.42% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | -0.69% |
Gate | GT | 0,000145 | 0,000144 | 0,000147 | -1.36% |
Helium | HNT | 0,000106 | 0,000105 | 0,000109 | -2.69% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.68% |
Jupiter | JUP | 0,000013 | 0,000012 | 0,000013 | 3.84% |
Worldcoin | WLD | 0,000032 | 0,000030 | 0,000033 | 2.78% |
Ondo | ONDO | 0,000011 | 0,000011 | 0,000011 | 1.4% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | 0.11% |
Polygon | MATIC | 0,000006 | 0,000006 | 0,000006 | -1.57% |
KuCoin | KCS | 0,000130 | 0,000129 | 0,000131 | -0.36% |
Lido DAO | LDO | 0,000017 | 0,000017 | 0,000017 | -0.63% |
Quant | QNT | 0,001060 | 0,001054 | 0,001083 | -2.17% |
Brett | BRETT | 0,000002 | 0,000001 | 0,000002 | 6.2% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -0.64% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | 11.11% |
Bitcoin SV | BSV | 0,000725 | 0,000721 | 0,000732 | -0.37% |
Neiro | NEIRO | 0,000000 | 0,000000 | 0,000000 | 18.77% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -0.68% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 3.42% |
Wormhole | W | 0,000005 | 0,000005 | 0,000005 | 0.29% |
Core | CORE | 0,000015 | 0,000015 | 0,000015 | 0.85% |
Flow | FLOW | 0,000009 | 0,000009 | 0,000009 | 1.21% |
Fasttoken | FTN | 0,000041 | 0,000040 | 0,000041 | -2.19% |
ether.fi Staked ETH | EETH | 0,038943 | 0,038512 | 0,039219 | -0.41% |
Starknet | STRK | 0,000007 | 0,000006 | 0,000007 | 4.58% |
Notcoin | NOT | 0,000000 | 0,000000 | 0,000000 | 2.89% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 0.57% |
Aerodrome Finance | AERO | 0,000020 | 0,000019 | 0,000020 | -0.32% |
SPX6900 | SPX | 0,000014 | 0,000009 | 0,000014 | 48.61% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,039097 | -0.76% |
Tether USDT | 0,000016 | -2.11% |
BNB BNB | 0,009131 | -0.9% |
Solana SOL | 0,002321 | -0.46% |
USDC USDC | 0,000016 | -2.23% |
XRP XRP | 0,000009 | -1.47% |
Lido Staked Ether STETH | 0,039080 | -0.76% |
Dogecoin DOGE | 0,000002 | -0.21% |
TRON TRX | 0,000003 | -0.8% |
Toncoin TON | 0,000084 | -1.28% |
Cardano ADA | 0,000006 | -0.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,000014 | 46,97% |
WhiteBIT Coin | WBT | 0,000239 | 25,38% |
Neiro | NEIRO | 0,000000 | 18,82% |
Ethena | ENA | 0,000005 | 13,34% |
Popcat | POPCAT | 0,000024 | 13,06% |
NEAR Protocol | NEAR | 0,000077 | 10,00% |
Sui | SUI | 0,000036 | 8,37% |
Aptos | APT | 0,000145 | 7,36% |
Bittensor | TAO | 0,010725 | 6,92% |
Avalanche | AVAX | 0,000461 | 6,91% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,000014 | 48,61% |
WhiteBIT Coin | WBT | 0,000239 | 25,46% |
Neiro | NEIRO | 0,000000 | 18,77% |
Popcat | POPCAT | 0,000024 | 12,65% |
Ethena | ENA | 0,000005 | 11,11% |
Sui | SUI | 0,000036 | 8,42% |
Aptos | APT | 0,000145 | 6,88% |
Sei | SEI | 0,000008 | 6,84% |
Bittensor | TAO | 0,010725 | 6,80% |
Brett | BRETT | 0,000002 | 6,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Helium | HNT | 0,000106 | -2,69% |
Uniswap | UNI | 0,000125 | -2,65% |
Cronos | CRO | 0,000001 | -2,55% |
First Digital USD | FDUSD | 0,000016 | -2,50% |
Bitget Token | BGB | 0,000017 | -2,44% |
OKB | OKB | 0,000669 | -2,36% |
LEO Token | LEO | 0,000095 | -2,30% |
USDC | USDC | 0,000016 | -2,23% |
Fasttoken | FTN | 0,000041 | -2,19% |
Quant | QNT | 0,001060 | -2,17% |