Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 63.266,00 | 62.132,00 | 63.417,00 | 1.7% |
Ethereum | ETH | 2.479,57 | 2.432,97 | 2.479,49 | 1.61% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.06% |
BNB | BNB | 577,42 | 570,67 | 579,14 | 0.95% |
Solana | SOL | 146,46 | 144,02 | 147,26 | 1.65% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 0,54 | 0,54 | 0,54 | 0.85% |
Lido Staked Ether | STETH | 2.479,21 | 2.432,16 | 2.479,12 | 1.57% |
Dogecoin | DOGE | 0,111808 | 0,109440 | 0,112103 | 1.99% |
TRON | TRX | 0,163136 | 0,159028 | 0,163975 | 1.58% |
Toncoin | TON | 5,31 | 5,20 | 5,31 | 1.23% |
Cardano | ADA | 0,355435 | 0,349140 | 0,356417 | 1.63% |
Avalanche | AVAX | 29,23 | 26,71 | 29,29 | 9.13% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000018 | 0.29% |
Wrapped stETH | WSTETH | 2.922,49 | 2.876,52 | 2.927,71 | 1.07% |
Wrapped Bitcoin | WBTC | 63.165,00 | 62.160,00 | 63.348,00 | 1.59% |
WETH | WETH | 2.478,97 | 2.432,75 | 2.478,43 | 1.38% |
Chainlink | LINK | 11,13 | 10,84 | 11,14 | 2.64% |
Bitcoin Cash | BCH | 330,98 | 324,75 | 332,55 | 1.37% |
Sui | SUI | 2,22 | 2,01 | 2,25 | 10.3% |
Polkadot | DOT | 4,24 | 4,15 | 4,26 | 1.61% |
Uniswap | UNI | 7,99 | 7,76 | 8,03 | 0.01% |
NEAR Protocol | NEAR | 4,88 | 4,68 | 4,92 | 2.3% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.07% |
LEO Token | LEO | 5,99 | 5,99 | 6,16 | -0.73% |
Litecoin | LTC | 66,58 | 65,13 | 66,62 | 1.79% |
Bittensor | TAO | 668,72 | 611,66 | 679,88 | 8.46% |
Aptos | APT | 9,35 | 8,34 | 9,33 | 10.97% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000010 | 2.17% |
Wrapped eETH | WEETH | 2.601,84 | 2.556,31 | 2.602,87 | 1.57% |
Artificial Superintelligence Alliance | FET | 1,48 | 1,40 | 1,48 | 5.02% |
Internet Computer | ICP | 8,16 | 8,05 | 8,29 | 1.06% |
Kaspa | KAS | 0,136327 | 0,135501 | 0,141521 | 0.61% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.06% |
POL (ex-MATIC) | POL | 0,374462 | 0,370674 | 0,375718 | 0.68% |
Monero | XMR | 153,53 | 150,80 | 154,48 | 0.8% |
Ethereum Classic | ETC | 18,84 | 18,49 | 18,92 | 1.45% |
dogwifhat | WIF | 2,74 | 2,67 | 2,80 | 2.58% |
Stellar | XLM | 0,092100 | 0,091224 | 0,092493 | 0.87% |
Stacks | STX | 1,76 | 1,74 | 1,78 | 0.94% |
OKB | OKB | 42,44 | 42,14 | 42,68 | 0.61% |
Immutable | IMX | 1,55 | 1,47 | 1,57 | 4.54% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Aave | AAVE | 148,27 | 143,33 | 148,59 | 3.25% |
WhiteBIT Coin | WBT | 15,18 | 11,80 | 15,21 | 28.53% |
Render | RENDER | 5,54 | 5,36 | 5,60 | 2.69% |
Optimism | OP | 1,73 | 1,67 | 1,75 | 3.33% |
Filecoin | FIL | 3,64 | 3,57 | 3,65 | 1.71% |
Cronos | CRO | 0,077497 | 0,077055 | 0,078228 | -0.15% |
Injective | INJ | 20,97 | 20,14 | 20,99 | 3.58% |
Mantle | MNT | 0,61 | 0,60 | 0,61 | 1.58% |
Arbitrum | ARB | 0,54 | 0,53 | 0,54 | 1.17% |
Hedera | HBAR | 0,051640 | 0,051050 | 0,051978 | 0.69% |
Fantom | FTM | 0,69 | 0,67 | 0,70 | 2.12% |
VeChain | VET | 0,022911 | 0,022413 | 0,023006 | 2.05% |
THORChain | RUNE | 5,05 | 4,90 | 5,10 | 0.69% |
Cosmos Hub | ATOM | 4,35 | 4,25 | 4,39 | 1.96% |
Sei | SEI | 0,473061 | 0,439507 | 0,483828 | 7.48% |
The Graph | GRT | 0,168250 | 0,160463 | 0,168514 | 4.51% |
Bonk | BONK | 0,000022 | 0,000021 | 0,000022 | 3.58% |
Bitget Token | BGB | 1,09 | 1,08 | 1,09 | 0.06% |
Binance-Peg WETH | WETH | 2.477,07 | 2.434,49 | 2.481,84 | 1.42% |
Popcat | POPCAT | 1,52 | 1,29 | 1,54 | 15.59% |
FLOKI | FLOKI | 0,000141 | 0,000137 | 0,000142 | 2.32% |
Rocket Pool ETH | RETH | 2.767,22 | 2.721,04 | 2.772,20 | 1.38% |
Theta Network | THETA | 1,31 | 1,27 | 1,32 | 2.92% |
Arweave | AR | 19,58 | 18,62 | 19,67 | 2.23% |
MANTRA | OM | 1,51 | 1,42 | 1,55 | 2.89% |
Mantle Staked Ether | METH | 2.588,46 | 2.534,23 | 2.585,37 | 1.76% |
Maker | MKR | 1.375,18 | 1.352,64 | 1.384,27 | 0.55% |
Pyth Network | PYTH | 0,327551 | 0,315807 | 0,327417 | 3.07% |
Celestia | TIA | 5,51 | 5,31 | 5,61 | 0.74% |
Gate | GT | 9,23 | 9,06 | 9,24 | 0.98% |
Helium | HNT | 6,67 | 6,64 | 6,82 | -1.5% |
Solv Protocol SolvBTC | SOLVBTC | 63.240,00 | 62.022,00 | 63.367,00 | 1.77% |
Jupiter | JUP | 0,80 | 0,76 | 0,81 | 5.66% |
Worldcoin | WLD | 2,03 | 1,88 | 2,08 | 5.47% |
Ondo | ONDO | 0,72 | 0,70 | 0,73 | 2.9% |
Algorand | ALGO | 0,123627 | 0,120816 | 0,124092 | 1.66% |
Polygon | MATIC | 0,375802 | 0,372751 | 0,376662 | 0.6% |
Lido DAO | LDO | 1,09 | 1,07 | 1,09 | 0.78% |
KuCoin | KCS | 8,12 | 8,06 | 8,24 | 0.39% |
Quant | QNT | 67,06 | 66,25 | 67,87 | 0.04% |
Brett | BRETT | 0,097596 | 0,088864 | 0,097604 | 9.32% |
JasmyCoin | JASMY | 0,019515 | 0,019117 | 0,019600 | 1.79% |
Ethena | ENA | 0,334364 | 0,327484 | 0,346621 | 1.83% |
Neiro | NEIRO | 0,002161 | 0,001729 | 0,002180 | 23.36% |
Bitcoin SV | BSV | 45,85 | 45,21 | 46,06 | 1.19% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.08% |
GALA | GALA | 0,022084 | 0,020738 | 0,022078 | 6.17% |
Wormhole | W | 0,323337 | 0,307782 | 0,324002 | 2.4% |
Core | CORE | 0,93 | 0,91 | 0,94 | 2.43% |
Flow | FLOW | 0,55 | 0,53 | 0,55 | 3.39% |
ether.fi Staked ETH | EETH | 2.466,60 | 2.420,57 | 2.475,46 | 1.18% |
Fasttoken | FTN | 2,56 | 2,53 | 2,58 | 1.24% |
Starknet | STRK | 0,429430 | 0,399052 | 0,428441 | 7.53% |
Notcoin | NOT | 0,008063 | 0,007643 | 0,008150 | 4.67% |
Beam | BEAM | 0,015897 | 0,015215 | 0,016066 | 4.48% |
Aerodrome Finance | AERO | 1,26 | 1,21 | 1,26 | 2.05% |
SPX6900 | SPX | 0,86 | 0,63 | 0,89 | 33.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 63.266,00 | 1.7% |
Ethereum ETH | 2.479,57 | 1.61% |
Tether USDT | 1,00 | 0.06% |
BNB BNB | 577,42 | 0.95% |
Solana SOL | 146,46 | 1.65% |
USDC USDC | 1,00 | 0.02% |
XRP XRP | 0,54 | 0.85% |
Lido Staked Ether STETH | 2.479,21 | 1.57% |
Dogecoin DOGE | 0,111808 | 1.99% |
TRON TRX | 0,163136 | 1.58% |
Toncoin TON | 5,31 | 1.23% |
Cardano ADA | 0,355435 | 1.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,86 | 33,52% |
WhiteBIT Coin | WBT | 15,18 | 28,41% |
Neiro | NEIRO | 0,002161 | 22,74% |
Popcat | POPCAT | 1,52 | 14,49% |
NEAR Protocol | NEAR | 4,88 | 12,14% |
Aptos | APT | 9,35 | 10,37% |
Sui | SUI | 2,22 | 9,97% |
Avalanche | AVAX | 29,23 | 9,06% |
Brett | BRETT | 0,097596 | 8,72% |
Bittensor | TAO | 668,72 | 8,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,86 | 33,72% |
WhiteBIT Coin | WBT | 15,18 | 28,53% |
Neiro | NEIRO | 0,002161 | 23,36% |
Popcat | POPCAT | 1,52 | 15,59% |
Sui | SUI | 2,22 | 10,30% |
Aptos | APT | 9,35 | 10,97% |
Brett | BRETT | 0,097596 | 9,32% |
Avalanche | AVAX | 29,23 | 9,13% |
Bittensor | TAO | 668,72 | 8,46% |
Starknet | STRK | 0,429430 | 7,53% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Helium | HNT | 6,67 | -1,50% |
LEO Token | LEO | 5,99 | -0,732310% |
Cronos | CRO | 0,077497 | -0,154470% |
Ethena USDe | USDE | 1,00 | 0,008290% |
Uniswap | UNI | 7,99 | 0,009600% |
USDC | USDC | 1,00 | 0,024340% |
Quant | QNT | 67,06 | 0,043540% |
First Digital USD | FDUSD | 1,00 | 0,056200% |
Bitget Token | BGB | 1,09 | 0,059770% |
Tether | USDT | 1,00 | 0,060490% |