Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.166.008,00 | 4.087.054,00 | 4.185.413,00 | |
Ethereum | ETH | 132.862,00 | 131.388,00 | 133.657,00 | |
Tether | USDT | 49,12 | 49,10 | 49,12 | |
BNB | BNB | 37.853,00 | 37.510,00 | 38.020,00 | |
XRP | XRP | 73,33 | 72,49 | 74,16 | |
USDC | USDC | 49,13 | 49,10 | 49,14 | |
Solana | SOL | 5.813,38 | 5.736,55 | 5.873,39 | |
TRON | TRX | 16,45 | 16,33 | 16,63 | |
Figure Heloc | FIGR_HELOC | 50,25 | 49,90 | 50,56 | |
Zcash | ZEC | 65.604,00 | 64.160,00 | 71.132,00 | |
Hyperliquid | HYPE | 4.302,80 | 4.249,99 | 4.470,87 | |
Dogecoin | DOGE | 4,63 | 4,59 | 4,72 | |
Chainlink | LINK | 704,62 | 695,08 | 714,35 | |
Monero | XMR | 26.677,00 | 26.394,00 | 27.162,00 | |
WhiteBIT Coin | WBT | 4.159,95 | 4.084,24 | 4.178,64 | |
USDS | USDS | 49,12 | 49,10 | 49,14 | |
Cardano | ADA | 12,08 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 435,26 | 432,88 | 444,96 | |
Stellar | XLM | 10,76 | 10,67 | 11,34 | |
NEAR Protocol | NEAR | 235,17 | 233,37 | 271,12 | |
Bitcoin Cash | BCH | 15.165,16 | 14.902,96 | 15.249,27 | |
Uniswap | UNI | 439,98 | 430,23 | 453,96 | |
Litecoin | LTC | 3.343,32 | 3.272,89 | 3.373,24 | |
Ethena USDe | USDE | 49,12 | 49,11 | 49,13 | |
Avalanche | AVAX | 539,90 | 527,87 | 548,92 | |
Sui | SUI | 57,51 | 55,46 | 58,82 | |
Canton | CC | 5,90 | 5,89 | 6,32 | |
Dai | DAI | 49,13 | 49,12 | 49,15 | |
Hedera | HBAR | 5,04 | 5,00 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 77,49 | 72,98 | 77,57 | |
USD1 | USD1 | 49,10 | 49,08 | 49,11 | |
Bitway | BTW | 69,75 | 62,38 | 72,51 | |
Quant | QNT | 11.996,37 | 11.901,23 | 14.989,51 | |
Bittensor | TAO | 14.859,23 | 14.738,03 | 15.338,84 | |
Cronos | CRO | 3,36 | 3,28 | 3,47 | |
Shiba Inu | SHIB | 0,000284 | 0,000279 | 0,000287 | |
Tether Gold | XAUT | 205.352,00 | 203.500,00 | 205.798,00 | |
Global Dollar | USDG | 49,14 | 49,13 | 49,15 | |
PayPal USD | PYUSD | 49,14 | 49,11 | 49,15 | |
Pump.fun | PUMP | 0,286231 | 0,265021 | 0,297239 | |
Aave | AAVE | 8.447,76 | 7.789,81 | 8.454,34 | |
OKB | OKB | 5.952,79 | 5.920,23 | 5.998,24 | |
Ripple USD | RLUSD | 49,13 | 49,13 | 49,14 | |
Ethena | ENA | 11,93 | 11,84 | 13,64 | |
Ondo | ONDO | 24,34 | 23,83 | 25,20 | |
Circle USYC | USYC | 55,96 | 55,96 | 55,96 | |
MemeCore | M | 51,56 | 49,18 | 51,88 | |
Ondo US Dollar Yield | USDY | 56,38 | 56,19 | 56,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Mantle | MNT | 33,47 | 33,20 | 34,42 | |
Polkadot | DOT | 57,78 | 57,03 | 62,01 | |
Aster | ASTER | 36,28 | 35,99 | 37,86 | |
Sky | SKY | 4,13 | 3,79 | 4,17 | |
Worldcoin | WLD | 24,77 | 23,73 | 26,82 | |
Pepe | PEPE | 0,000218 | 0,000209 | 0,000219 | |
Internet Computer | ICP | 161,32 | 158,59 | 168,22 | |
PAX Gold | PAXG | 205.711,00 | 203.862,00 | 206.175,00 | |
Morpho | MORPHO | 126,73 | 120,16 | 125,44 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,11 | 49,01 | 50,40 | |
United Stables | U | 49,10 | 49,09 | 49,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,02 | 55,88 | 56,47 | |
Falcon USD | USDF | 48,94 | 48,73 | 49,19 | |
Ethereum Classic | ETC | 434,48 | 430,65 | 445,48 | |
Bitget Token | BGB | 97,62 | 96,66 | 98,32 | |
Arbitrum | ARB | 9,80 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,09 | 49,05 | 49,10 | |
Venice Token | VVV | 1.290,52 | 1.280,35 | 1.383,88 | |
USDGO | USDGO | 49,14 | 49,14 | 49,15 | |
Gate | GT | 539,03 | 531,47 | 549,87 | |
Kaspa | KAS | 2,03 | 1,99 | 2,19 | |
POL (ex-MATIC) | POL | 5,29 | 5,21 | 5,62 | |
Algorand | ALGO | 6,00 | 5,99 | 6,42 | |
Jupiter | JUP | 16,00 | 15,40 | 16,36 | |
JUST | JST | 6,44 | 6,46 | 6,61 | |
KuCoin | KCS | 359,59 | 357,54 | 369,75 | |
Pi Network | PI | 4,44 | 4,38 | 4,58 | |
Render | RENDER | 93,45 | 92,73 | 95,62 | |
Blockchain Capital | BCAP | 5.283,39 | 5.283,39 | 5.283,39 | |
Lighter | LIT | 187,24 | 184,79 | 201,95 | |
Cosmos Hub | ATOM | 83,86 | 83,16 | 87,78 | |
NEXO | NEXO | 41,69 | 40,64 | 41,91 | |
PancakeSwap | CAKE | 125,79 | 124,84 | 128,44 | |
Filecoin | FIL | 49,96 | 48,77 | 52,22 | |
Aerodrome Finance | AERO | 38,77 | 37,96 | 41,74 | |
Stable | STABLE | 1,40 | 1,36 | 1,41 | |
VeChain | VET | 0,431918 | 0,420746 | 0,447148 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,77 | 551,72 | 551,77 | |
Dash | DASH | 2.857,63 | 2.848,80 | 2.991,84 | |
Injective | INJ | 360,45 | 358,85 | 380,48 | |
Akedo | AKE | 1,53 | 1,50 | 1,64 | |
GHO | GHO | 49,10 | 49,08 | 49,10 | |
Ether.fi | ETHFI | 35,54 | 35,44 | 38,56 | |
Stacks | STX | 18,27 | 18,06 | 20,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,56 | 58,42 | 59,03 | |
XDC Network | XDC | 1,69 | 1,68 | 1,77 | |
Aptos | APT | 38,00 | 37,10 | 38,82 | |
Flare | FLR | 0,363020 | 0,360107 | 0,368442 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,13 | |
| Aave | AAVE | 8.447,76 | |
| Bitway | BTW | 69,75 | |
| Gram (prev. Toncoin) | GRAM | 77,49 | |
| Pepe | PEPE | 0,000218 | |
| Morpho | MORPHO | 126,73 | |
| Stable | STABLE | 1,40 | |
| Cronos | CRO | 3,36 | |
| Bitcoin | BTC | 4.166.008,00 | |
| WhiteBIT Coin | WBT | 4.159,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.996,37 | |
| NEAR Protocol | NEAR | 235,17 | |
| Ethena | ENA | 11,93 | |
| Ether.fi | ETHFI | 35,54 | |
| Zcash | ZEC | 65.604,00 | |
| Worldcoin | WLD | 24,77 | |
| POL (ex-MATIC) | POL | 5,29 | |
| Venice Token | VVV | 1.290,52 | |
| Kaspa | KAS | 2,03 | |
| Canton | CC | 5,90 |