Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.518,62 | 72.584,71 | 74.881,51 | 2.07% |
Ethereum | ETH | 2.504,90 | 2.455,14 | 2.533,18 | 0.2% |
XRP | XRP | 1,64 | 1,58 | 1,65 | 1.87% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.25% |
Binance Coin | BNB | 740,30 | 716,41 | 745,96 | 2.96% |
Solana | SOL | 108,90 | 105,44 | 110,55 | 2.43% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.24% |
Hyperliquid | HYPE | 22,71 | 22,19 | 23,67 | -2.4% |
TRON | TRX | 0,238478 | 0,236189 | 0,239510 | 0.45% |
Staked Ether | STETH | 2.504,40 | 2.454,15 | 2.532,91 | 0.22% |
Dogecoin | DOGE | 0,112205 | 0,107959 | 0,112958 | 3% |
WhiteBIT Token | WBT | 49,13 | 48,29 | 49,43 | 0.69% |
Cardano | ADA | 0,330200 | 0,321474 | 0,332487 | 1.76% |
Sui | SUI | 1,29 | 1,22 | 1,30 | 3.87% |
World Liberty Financial | WLFI | 0,114801 | 0,110810 | 0,115668 | 3.6% |
Chainlink | LINK | 11,04 | 10,64 | 11,11 | 3.04% |
Stellar | XLM | 0,188545 | 0,183159 | 0,190027 | 2.16% |
Wrapped Bitcoin | WBTC | 74.362,13 | 72.432,28 | 74.794,58 | 2.03% |
Bitcoin Cash | BCH | 465,16 | 442,24 | 473,20 | 3.94% |
Wrapped Beacon ETH | WBETH | 2.718,32 | 2.664,07 | 2.749,51 | 0.19% |
Cronos | CRO | 0,081339 | 0,079111 | 0,083088 | -1.78% |
Aave Ethereum WETH | AETHWETH | 2.504,90 | 2.455,14 | 2.533,18 | 0.2% |
Wrapped eETH | WEETH | 2.719,82 | 2.665,79 | 2.753,57 | 0.2% |
MemeCore | M | 1,37 | 1,37 | 1,52 | -7.06% |
LEO Token | LEO | 8,03 | 7,82 | 8,07 | 2.07% |
Toncoin | TON | 1,33 | 1,25 | 1,33 | 5.51% |
Monero | XMR | 361,54 | 340,90 | 365,20 | 4.6% |
Mantle | MANTLE | 1,07 | 1,03 | 1,12 | -0.02% |
ZCash | ZEC | 344,93 | 319,16 | 353,21 | -0.92% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.27% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | 1.37% |
Aster | ASTER | 0,69 | 0,68 | 0,77 | -10.38% |
Litecoin | LTC | 67,35 | 64,65 | 67,57 | 3.45% |
Hedera Hashgraph | HBAR | 0,097861 | 0,094955 | 0,099062 | 2.14% |
Avalanche | AVAX | 10,48 | 10,13 | 10,62 | -0.1% |
Worldcoin | WLD | 0,451609 | 0,441911 | 0,460531 | -0.05% |
OFFICIAL TRUMP | TRUMP | 4,45 | 4,40 | 4,54 | -1% |
Uniswap Protocol Token | UNI | 4,43 | 4,22 | 4,48 | 3.55% |
XT.com Token | XT | 4,26 | 4,09 | 4,32 | 2% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 1.82% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.04% |
Ondo | ONDO | 0,353308 | 0,339749 | 0,355262 | 1.56% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.25% |
MYX Finance | MYX | 3,14 | 2,88 | 3,38 | 2.75% |
Ethena | ENA | 0,190428 | 0,180402 | 0,192248 | 2.59% |
VINCI | VINCI | 9,24 | 9,00 | 9,36 | 2.07% |
Bitget token | BGB | 2,98 | 2,88 | 3,09 | 0.54% |
Polkadot | DOT | 1,62 | 1,56 | 1,65 | 2.88% |
Gatechain Token | GT | 8,80 | 8,37 | 8,99 | 2.57% |
Aave | AAVE | 159,48 | 152,72 | 166,12 | 3.8% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.15% |
Bittensor | TAO | 223,00 | 217,10 | 229,85 | -0.88% |
Canton Coin | CC | 0,061660 | 0,061650 | 0,063000 | -1.6% |
Pi Network | PI | 0,167143 | 0,163359 | 0,169915 | -0.16% |
Pump.fun | PUMP | 0,002001 | 0,001996 | 0,002171 | -5.11% |
OKB | OKB | 93,33 | 88,78 | 94,26 | 3.83% |
Tether Gold | XAUT | 3.657,38 | 3.552,89 | 3.785,33 | -0.25% |
Arbitrum | ARB | 0,172195 | 0,162249 | 0,172880 | 4.98% |
Near | NEAR | 1,33 | 1,28 | 1,33 | 3.77% |
Monad | MON | 0,017000 | 0,016430 | 0,017300 | -0.18% |
Ethereum Classic | ETC | 10,80 | 10,26 | 10,83 | 4.34% |
Aptos | APT | 1,36 | 1,30 | 1,36 | 3.74% |
XDC Network | XDC | 0,041646 | 0,039531 | 0,043653 | 5.14% |
Jito Staked SOL | JITOSOL | 136,48 | 132,06 | 136,79 | 1.64% |
Story | IP | 1,43 | 1,42 | 1,47 | -2.36% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.24% |
Internet Computer | ICP | 2,61 | 2,52 | 2,65 | 2.02% |
PAX Gold | PAXG | 3.666,56 | 3.565,48 | 3.795,81 | -0.25% |
KuCoin Token | KCS | 8,85 | 8,43 | 8,99 | 2.82% |
LayerZero | ZRO | 1,20 | 1,18 | 1,23 | 0.21% |
Midnight | NIGHT | 0,049110 | 0,045940 | 0,054010 | -1.5% |
Sky | SKY | 0,049235 | 0,047881 | 0,049885 | 2.13% |
Jupiter | JUP | 0,166070 | 0,155852 | 0,170295 | 5.8% |
Plasma | XPL | 0,112628 | 0,111134 | 0,115544 | -0.54% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.07% |
Optimism | OP | 0,252173 | 0,240316 | 0,252624 | 3.9% |
Coinbase Wrapped Staked ETH | CBETH | 2.785,32 | 2.725,27 | 2.819,51 | 0.11% |
Flare | FLR | 0,009891 | 0,009675 | 0,009932 | 1.81% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.24% |
Polygon Ecosystem Token | POL | 0,096143 | 0,093440 | 0,096926 | 1.69% |
Kaspa | KAS | 0,037162 | 0,035544 | 0,037415 | 4.2% |
Algorand | ALGO | 0,100264 | 0,095017 | 0,100264 | 5.22% |
Quant | QNT | 64,02 | 62,78 | 65,04 | 0.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.518,62 | 0,000000% |
| Ethereum | ETH | 2.504,90 | 0,000000% |
| XRP | XRP | 1,64 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| Binance Coin | BNB | 740,30 | 0,000000% |
| Solana | SOL | 108,90 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Hyperliquid | HYPE | 22,71 | 0,000000% |
| TRON | TRX | 0,238478 | 0,000000% |
| Staked Ether | STETH | 2.504,40 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,166070 | 5,80% |
| Toncoin | TON | 1,33 | 5,51% |
| Algorand | ALGO | 0,100264 | 5,22% |
| XDC Network | XDC | 0,041646 | 5,14% |
| Arbitrum | ARB | 0,172195 | 4,98% |
| Monero | XMR | 361,54 | 4,60% |
| Kaspa | KAS | 0,037162 | 4,20% |
| Ethereum Classic | ETC | 10,80 | 4,34% |
| Bitcoin Cash | BCH | 465,16 | 3,94% |
| Optimism | OP | 0,252173 | 3,90% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,69 | -10,38% |
| MemeCore | M | 1,37 | -7,06% |
| Pump.fun | PUMP | 0,002001 | -5,11% |
| Hyperliquid | HYPE | 22,71 | -2,40% |
| Story | IP | 1,43 | -2,36% |
| Cronos | CRO | 0,081339 | -1,78% |
| Canton Coin | CC | 0,061660 | -1,60% |
| Midnight | NIGHT | 0,049110 | -1,50% |
| OFFICIAL TRUMP | TRUMP | 4,45 | -0,998001% |
| ZCash | ZEC | 344,93 | -0,917152% |