Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.378,00 | 73.968,00 | 75.748,00 | |
Ethereum | ETH | 2.403,95 | 2.377,89 | 2.418,95 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 685,06 | 678,86 | 688,09 | |
XRP | XRP | 1,33 | 1,31 | 1,34 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 105,17 | 103,82 | 106,30 | |
TRON | TRX | 0,297788 | 0,295532 | 0,300917 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,92 | |
Zcash | ZEC | 1.185,72 | 1.161,18 | 1.287,36 | |
Hyperliquid | HYPE | 77,90 | 76,92 | 80,91 | |
Dogecoin | DOGE | 0,083745 | 0,083160 | 0,085364 | |
Chainlink | LINK | 12,76 | 12,58 | 12,93 | |
Monero | XMR | 482,48 | 477,68 | 491,59 | |
WhiteBIT Coin | WBT | 75,28 | 73,92 | 75,63 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Cardano | ADA | 0,218634 | 0,216361 | 0,225952 | |
Rain | RAIN | 0,010724 | 0,010494 | 0,011175 | |
LEO Token | LEO | 7,88 | 7,83 | 8,05 | |
Stellar | XLM | 0,194716 | 0,193191 | 0,205251 | |
NEAR Protocol | NEAR | 4,27 | 4,22 | 4,91 | |
Bitcoin Cash | BCH | 274,60 | 269,72 | 275,98 | |
Uniswap | UNI | 7,96 | 7,79 | 8,22 | |
Litecoin | LTC | 60,47 | 59,23 | 61,05 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 9,77 | 9,55 | 9,93 | |
Sui | SUI | 1,04 | 1,00 | 1,06 | |
Canton | CC | 0,106668 | 0,106600 | 0,114329 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,091143 | 0,090450 | 0,094962 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,32 | 1,40 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,26 | 1,13 | 1,31 | |
Quant | QNT | 216,15 | 215,39 | 271,28 | |
Bittensor | TAO | 268,63 | 266,73 | 277,60 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,060737 | 0,059416 | 0,062871 | |
Tether Gold | XAUT | 3.716,85 | 3.682,98 | 3.724,56 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,005182 | 0,004796 | 0,005379 | |
Aave | AAVE | 152,52 | 140,98 | 153,01 | |
OKB | OKB | 107,70 | 107,15 | 108,56 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,215692 | 0,214328 | 0,246924 | |
Ondo | ONDO | 0,440781 | 0,431199 | 0,456023 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
MemeCore | M | 0,93 | 0,89 | 0,94 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,61 | 0,60 | 0,62 | |
Polkadot | DOT | 1,05 | 1,03 | 1,12 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Sky | SKY | 0,074611 | 0,068565 | 0,075430 | |
Worldcoin | WLD | 0,448203 | 0,429481 | 0,485389 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,92 | 2,87 | 3,04 | |
PAX Gold | PAXG | 3.723,83 | 3.689,52 | 3.731,39 | |
Morpho | MORPHO | 2,29 | 2,17 | 2,27 | |
World Liberty Financial | WLFI | 0,049643 | 0,048576 | 0,049772 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,89 | 0,89 | 0,91 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Ethereum Classic | ETC | 7,86 | 7,79 | 8,06 | |
Bitget Token | BGB | 1,77 | 1,75 | 1,78 | |
Arbitrum | ARB | 0,177224 | 0,175004 | 0,185187 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,34 | 23,17 | 25,05 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Gate | GT | 9,75 | 9,62 | 9,95 | |
Kaspa | KAS | 0,036764 | 0,036098 | 0,039680 | |
POL (ex-MATIC) | POL | 0,095665 | 0,094350 | 0,101642 | |
Algorand | ALGO | 0,108599 | 0,108401 | 0,116135 | |
Jupiter | JUP | 0,289563 | 0,278798 | 0,296058 | |
JUST | JST | 0,116582 | 0,116902 | 0,119692 | |
KuCoin | KCS | 6,51 | 6,47 | 6,69 | |
Pi Network | PI | 0,080350 | 0,079197 | 0,082873 | |
Render | RENDER | 1,69 | 1,68 | 1,73 | |
Blockchain Capital | BCAP | 95,62 | 95,62 | 95,62 | |
Lighter | LIT | 3,38 | 3,34 | 3,65 | |
Cosmos Hub | ATOM | 1,52 | 1,50 | 1,59 | |
NEXO | NEXO | 0,76 | 0,74 | 0,76 | |
Filecoin | FIL | 0,90 | 0,88 | 0,95 | |
PancakeSwap | CAKE | 2,28 | 2,26 | 2,32 | |
Aerodrome Finance | AERO | 0,70 | 0,69 | 0,76 | |
Stable | STABLE | 0,025271 | 0,024556 | 0,025537 | |
VeChain | VET | 0,007816 | 0,007615 | 0,008093 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,99 | 9,99 | 9,99 | |
Dash | DASH | 51,71 | 51,56 | 54,15 | |
Injective | INJ | 6,52 | 6,49 | 6,89 | |
Akedo | AKE | 0,027641 | 0,027236 | 0,029736 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Ether.fi | ETHFI | 0,64 | 0,64 | 0,70 | |
Stacks | STX | 0,330986 | 0,326904 | 0,366975 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
XDC Network | XDC | 0,030463 | 0,030331 | 0,032079 | |
Aptos | APT | 0,69 | 0,67 | 0,70 | |
Flare | FLR | 0,006570 | 0,006517 | 0,006668 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,074611 | |
| Aave | AAVE | 152,52 | |
| Bitway | BTW | 1,26 | |
| Gram (prev. Toncoin) | GRAM | 1,40 | |
| Pepe | PEPE | 0,000004 | |
| Morpho | MORPHO | 2,29 | |
| Stable | STABLE | 0,025271 | |
| Cronos | CRO | 0,060737 | |
| Bitcoin | BTC | 75.378,00 | |
| WhiteBIT Coin | WBT | 75,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 216,15 | |
| NEAR Protocol | NEAR | 4,27 | |
| Ethena | ENA | 0,215692 | |
| Ether.fi | ETHFI | 0,64 | |
| Zcash | ZEC | 1.185,72 | |
| Worldcoin | WLD | 0,448203 | |
| POL (ex-MATIC) | POL | 0,095665 | |
| Venice Token | VVV | 23,34 | |
| Kaspa | KAS | 0,036764 | |
| Canton | CC | 0,106668 |