Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.530,58 | 85.280,69 | 90.343,35 | -1.07% |
Ethereum | ETH | 2.838,42 | 2.790,23 | 3.029,39 | -4.08% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,86 | 1,85 | 1,99 | -3.44% |
Binance Coin | BNB | 843,75 | 833,38 | 875,62 | -2.73% |
USD Coin | USDC | 1,00 | 0,99 | 1,02 | -0% |
Solana | SOL | 123,74 | 121,32 | 133,95 | -4.28% |
TRON | TRX | 0,279344 | 0,278444 | 0,282071 | -0.48% |
Staked Ether | STETH | 2.837,32 | 2.789,11 | 3.028,79 | -4.08% |
Hyperliquid | HYPE | 24,60 | 24,08 | 28,05 | -7.15% |
Dogecoin | DOGE | 0,126283 | 0,124754 | 0,136223 | -4.22% |
WhiteBIT Token | WBT | 58,20 | 57,08 | 60,77 | 0.53% |
Cardano | ADA | 0,367261 | 0,362782 | 0,399964 | -4.58% |
Sui | SUI | 1,42 | 1,40 | 1,54 | -5.51% |
World Liberty Financial | WLFI | 0,129248 | 0,127778 | 0,138582 | -4.57% |
Chainlink | LINK | 12,21 | 12,12 | 13,17 | -5.18% |
Bitcoin Cash | BCH | 549,57 | 541,19 | 568,26 | 0.14% |
Wrapped Bitcoin | WBTC | 86.366,18 | 85.079,40 | 90.225,90 | -1.09% |
Stellar | XLM | 0,213162 | 0,209092 | 0,225036 | -2.92% |
Wrapped Beacon ETH | WBETH | 3.082,52 | 3.027,96 | 3.289,91 | -4.01% |
Cronos | CRO | 0,091037 | 0,090339 | 0,096143 | -4.16% |
Aave Ethereum WETH | AETHWETH | 2.838,42 | 2.790,23 | 3.031,20 | -4.08% |
MemeCore | M | 1,67 | 1,58 | 2,02 | 0.81% |
Wrapped eETH | WEETH | 3.089,05 | 3.029,63 | 3.299,00 | -3.86% |
Monero | XMR | 427,56 | 416,96 | 437,20 | 0.33% |
Toncoin | TON | 1,47 | 1,46 | 1,57 | -5.78% |
Mantle | MANTLE | 1,19 | 1,18 | 1,33 | -6.35% |
LEO Token | LEO | 7,40 | 6,44 | 9,20 | -19.3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.14% |
ZCash | ZEC | 381,35 | 370,15 | 411,37 | -4.08% |
Litecoin | LTC | 76,16 | 75,16 | 80,97 | -4.02% |
Aster | ASTER | 0,71 | 0,70 | 0,79 | -9.03% |
Hedera Hashgraph | HBAR | 0,110530 | 0,108396 | 0,117407 | -3.42% |
Avalanche | AVAX | 11,83 | 11,70 | 12,65 | -4.08% |
OFFICIAL TRUMP | TRUMP | 5,14 | 5,09 | 5,35 | -2.38% |
Worldcoin | WLD | 0,498764 | 0,492733 | 0,55 | -5.14% |
Uniswap Protocol Token | UNI | 4,96 | 4,88 | 5,32 | -4.11% |
XT.com Token | XT | 4,87 | 4,72 | 5,21 | -2.95% |
Shiba Inu | SHIB | 0,000008 | 0,000007 | 0,000008 | -4.62% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Ondo | ONDO | 0,389906 | 0,385314 | 0,423763 | -6.52% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
MYX Finance | MYX | 3,31 | 3,26 | 3,61 | -7.07% |
VINCI | VINCI | 10,73 | 10,57 | 11,29 | -1.87% |
Bitget token | BGB | 3,46 | 3,23 | 3,74 | -1.33% |
Gatechain Token | GT | 10,14 | 9,62 | 10,97 | -2.03% |
Ethena | ENA | 0,202477 | 0,199873 | 0,220241 | -5.78% |
Polkadot | DOT | 1,81 | 1,79 | 1,95 | -4.78% |
Aave | AAVE | 178,85 | 176,80 | 192,69 | -4.38% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Canton Coin | CC | 0,076830 | 0,070890 | 0,078880 | 7.98% |
Pi Network | PI | 0,205300 | 0,196200 | 0,206700 | -0.62% |
Bittensor | TAO | 234,32 | 231,50 | 260,08 | -9.44% |
Tether Gold | XAUT | 4.338,80 | 4.102,97 | 4.590,27 | 0.62% |
OKB | OKB | 106,55 | 103,74 | 113,38 | -2.81% |
Pump.fun | PUMP | 0,002046 | 0,002030 | 0,002354 | -11.66% |
Near | NEAR | 1,48 | 1,46 | 1,61 | -5.52% |
Ethereum Classic | ETC | 12,07 | 11,92 | 12,77 | -4.95% |
Arbitrum | ARB | 0,183776 | 0,182145 | 0,204681 | -7.77% |
XDC Network | XDC | 0,046965 | 0,046292 | 0,047982 | -2.1% |
Jito Staked SOL | JITOSOL | 154,32 | 151,61 | 165,94 | -4.4% |
Aptos | APT | 1,49 | 1,48 | 1,64 | -6.65% |
Story | IP | 1,62 | 1,60 | 1,78 | -7.42% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -4.79% |
Internet Computer | ICP | 2,90 | 2,86 | 3,12 | -5.15% |
PAX Gold | PAXG | 4.331,90 | 4.313,35 | 4.363,55 | 0.15% |
Midnight | NIGHT | 0,062810 | 0,058880 | 0,067900 | 1.85% |
KuCoin Token | KCS | 10,40 | 9,80 | 11,13 | -1% |
Sky | SKY | 0,058168 | 0,055815 | 0,060865 | -2.74% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
LayerZero | ZRO | 1,32 | 1,30 | 1,44 | -5.52% |
Jupiter | JUP | 0,183399 | 0,182092 | 0,198506 | -5.13% |
Plasma | XPL | 0,123134 | 0,121009 | 0,133755 | -6.58% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
DuckChain Token | DUCK | 0,001215 | 0,001204 | 0,001239 | -0.49% |
Flare | FLR | 0,011379 | 0,011251 | 0,012092 | -2.4% |
Coinbase Wrapped Staked ETH | CBETH | 3.155,33 | 3.097,24 | 3.393,15 | -4.13% |
Morpho | MORPHO | 1,17 | 1,15 | 1,23 | -1.61% |
Optimism | OP | 0,272722 | 0,269612 | 0,305935 | -7.26% |
Kaspa | KAS | 0,041830 | 0,041420 | 0,045289 | -6.57% |
Polygon Ecosystem Token | POL | 0,107017 | 0,105980 | 0,115650 | -5.93% |
Algorand | ALGO | 0,112208 | 0,110500 | 0,118728 | -3.43% |
Quant | QNT | 74,27 | 73,92 | 79,86 | -4.32% |
DoubleZero | 2Z | 0,104364 | 0,103910 | 0,111548 | -5.64% |
Sei | SEI | 0,112797 | 0,111636 | 0,120922 | -3.98% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 86.530,58 | 0,000000% |
| Ethereum | ETH | 2.838,42 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,86 | 0,000000% |
| Binance Coin | BNB | 843,75 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 123,74 | 0,000000% |
| TRON | TRX | 0,279344 | 0,000000% |
| Staked Ether | STETH | 2.837,32 | 0,000000% |
| Hyperliquid | HYPE | 24,60 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,076830 | 7,98% |
| Midnight | NIGHT | 0,062810 | 1,85% |
| MemeCore | M | 1,67 | 0,81% |
| Tether Gold | XAUT | 4.338,80 | 0,62% |
| WhiteBIT Token | WBT | 58,20 | 0,53% |
| Monero | XMR | 427,56 | 0,330950% |
| PAX Gold | PAXG | 4.331,90 | 0,146001% |
| Ethena USDe | USDE | 1,00 | 0,135525% |
| Bitcoin Cash | BCH | 549,57 | 0,138141% |
| PayPal USD | PYUSD | 1,00 | 0,021166% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 7,40 | -19,30% |
| Pump.fun | PUMP | 0,002046 | -11,66% |
| Bittensor | TAO | 234,32 | -9,44% |
| Aster | ASTER | 0,71 | -9,03% |
| Arbitrum | ARB | 0,183776 | -7,77% |
| Story | IP | 1,62 | -7,42% |
| Optimism | OP | 0,272722 | -7,26% |
| Hyperliquid | HYPE | 24,60 | -7,15% |
| MYX Finance | MYX | 3,31 | -7,07% |
| Aptos | APT | 1,49 | -6,65% |