Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.387,00 | 74.010,00 | 75.791,00 | |
Ethereum | ETH | 2.405,15 | 2.379,24 | 2.420,32 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 686,18 | 679,25 | 688,48 | |
XRP | XRP | 1,33 | 1,31 | 1,34 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 105,52 | 103,88 | 106,36 | |
TRON | TRX | 0,297339 | 0,295699 | 0,301087 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,92 | |
Zcash | ZEC | 1.191,42 | 1.161,84 | 1.288,09 | |
Hyperliquid | HYPE | 78,13 | 76,96 | 80,62 | |
Dogecoin | DOGE | 0,083828 | 0,083207 | 0,085413 | |
Chainlink | LINK | 12,69 | 12,59 | 12,94 | |
Monero | XMR | 485,10 | 477,95 | 491,87 | |
WhiteBIT Coin | WBT | 75,30 | 73,96 | 75,67 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Cardano | ADA | 0,218559 | 0,216484 | 0,226080 | |
Rain | RAIN | 0,010726 | 0,010500 | 0,011181 | |
LEO Token | LEO | 7,88 | 7,84 | 8,04 | |
Stellar | XLM | 0,194809 | 0,193300 | 0,205367 | |
NEAR Protocol | NEAR | 4,29 | 4,23 | 4,91 | |
Bitcoin Cash | BCH | 271,86 | 269,87 | 276,14 | |
Uniswap | UNI | 7,98 | 7,79 | 8,22 | |
Litecoin | LTC | 61,13 | 59,27 | 61,08 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 9,76 | 9,56 | 9,94 | |
Sui | SUI | 1,05 | 1,00 | 1,07 | |
Canton | CC | 0,107014 | 0,106660 | 0,114394 | |
Blockchain USD | USDB | 0,82 | 0,004792 | 0,93 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,091289 | 0,090501 | 0,095016 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,32 | 1,40 | |
Bitway | BTW | 1,27 | 1,13 | 1,31 | |
Quant | QNT | 219,71 | 215,51 | 271,44 | |
Bittensor | TAO | 270,22 | 266,88 | 277,76 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,060799 | 0,059923 | 0,062906 | |
Tether Gold | XAUT | 3.707,00 | 3.689,25 | 3.726,68 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,005144 | 0,004799 | 0,005383 | |
Aave | AAVE | 153,52 | 141,80 | 153,83 | |
OKB | OKB | 107,75 | 107,21 | 108,62 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,215817 | 0,214450 | 0,247064 | |
Ondo | ONDO | 0,440501 | 0,431444 | 0,456282 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
MemeCore | M | 0,93 | 0,89 | 0,94 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,61 | 0,60 | 0,62 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Polkadot | DOT | 1,05 | 1,03 | 1,12 | |
Sky | SKY | 0,076237 | 0,068604 | 0,075472 | |
Worldcoin | WLD | 0,450597 | 0,429725 | 0,485366 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,93 | 2,87 | 3,05 | |
PAX Gold | PAXG | 3.713,86 | 3.695,22 | 3.733,51 | |
Morpho | MORPHO | 2,29 | 2,18 | 2,30 | |
World Liberty Financial | WLFI | 0,049750 | 0,048604 | 0,049801 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,89 | 0,89 | 0,91 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Ethereum Classic | ETC | 7,88 | 7,80 | 8,07 | |
Bitget Token | BGB | 1,77 | 1,75 | 1,78 | |
Arbitrum | ARB | 0,178484 | 0,175103 | 0,185293 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,39 | 23,19 | 25,06 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Gate | GT | 9,78 | 9,68 | 9,96 | |
Kaspa | KAS | 0,036661 | 0,036118 | 0,039702 | |
POL (ex-MATIC) | POL | 0,095739 | 0,094404 | 0,101699 | |
Algorand | ALGO | 0,109163 | 0,108463 | 0,116201 | |
Jupiter | JUP | 0,293544 | 0,278956 | 0,296226 | |
JUST | JST | 0,116582 | 0,116547 | 0,119760 | |
KuCoin | KCS | 6,52 | 6,47 | 6,70 | |
Pi Network | PI | 0,080294 | 0,079242 | 0,082920 | |
Render | RENDER | 1,70 | 1,68 | 1,73 | |
Blockchain Capital | BCAP | 95,67 | 95,67 | 95,67 | |
Lighter | LIT | 3,38 | 3,35 | 3,66 | |
Cosmos Hub | ATOM | 1,52 | 1,51 | 1,59 | |
Filecoin | FIL | 0,91 | 0,88 | 0,95 | |
PancakeSwap | CAKE | 2,28 | 2,26 | 2,33 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,70 | 0,69 | 0,76 | |
Stable | STABLE | 0,025462 | 0,024659 | 0,025552 | |
VeChain | VET | 0,007835 | 0,007619 | 0,008097 | |
Dash | DASH | 51,99 | 51,59 | 54,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,99 | 9,99 | 9,99 | |
Injective | INJ | 6,61 | 6,50 | 6,89 | |
Akedo | AKE | 0,027695 | 0,027252 | 0,029753 | |
Stacks | STX | 0,333980 | 0,329676 | 0,367183 | |
Ether.fi | ETHFI | 0,65 | 0,64 | 0,70 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
XDC Network | XDC | 0,030673 | 0,030349 | 0,032097 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Aptos | APT | 0,69 | 0,67 | 0,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Blockchain USD | USDB | 0,82 | |
| Sky | SKY | 0,076237 | |
| Aave | AAVE | 153,52 | |
| Bitway | BTW | 1,27 | |
| Gram (prev. Toncoin) | GRAM | 1,39 | |
| Pepe | PEPE | 0,000004 | |
| Stable | STABLE | 0,025462 | |
| Morpho | MORPHO | 2,29 | |
| Litecoin | LTC | 61,13 | |
| Uniswap | UNI | 7,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 219,71 | |
| NEAR Protocol | NEAR | 4,29 | |
| Ethena | ENA | 0,215817 | |
| Ether.fi | ETHFI | 0,65 | |
| Kaspa | KAS | 0,036661 | |
| Worldcoin | WLD | 0,450597 | |
| Zcash | ZEC | 1.191,42 | |
| Canton | CC | 0,107014 | |
| Venice Token | VVV | 23,39 | |
| POL (ex-MATIC) | POL | 0,095739 |