Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.610.874,00 | 4.481.993,00 | 4.672.210,00 | 1.82% | 
|  Ethereum | ETH | 161.479,00 | 156.399,00 | 164.860,00 | 1.26% | 
|  Tether | USDT | 41,98 | 41,88 | 42,02 | 0.01% | 
|  BNB | BNB | 46.863,00 | 44.245,00 | 48.232,00 | 4.52% | 
|  XRP | XRP | 100,78 | 98,09 | 101,68 | 1.34% | 
|  Solana | SOL | 7.983,15 | 7.460,66 | 8.109,86 | 5.67% | 
|  USDC | USDC | 41,96 | 41,86 | 41,99 | 0% | 
|  Lido Staked Ether | STETH | 161.466,00 | 156.384,00 | 164.551,00 | 1.37% | 
|  TRON | TRX | 13,28 | 13,17 | 13,58 | -1.28% | 
|  Dogecoin | DOGE | 8,18 | 7,85 | 8,28 | 2.59% | 
|  Cardano | ADA | 27,01 | 25,80 | 27,39 | 2.88% | 
|  Wrapped stETH | WSTETH | 196.720,00 | 190.307,00 | 200.522,00 | 1.5% | 
|  Wrapped Bitcoin | WBTC | 4.613.291,00 | 4.476.426,00 | 4.669.196,00 | 1.81% | 
|  Wrapped Beacon ETH | WBETH | 174.210,00 | 168.842,00 | 178.142,00 | 1.29% | 
|  Figure Heloc | FIGR_HELOC | 42,37 | 41,88 | 42,40 | 0.91% | 
|  Chainlink | LINK | 729,19 | 710,46 | 745,47 | 1.11% | 
|  Ethena USDe | USDE | 41,93 | 41,83 | 42,02 | -0.08% | 
|  Hyperliquid | HYPE | 1.642,82 | 1.464,09 | 1.703,78 | 9.02% | 
|  Wrapped eETH | WEETH | 174.393,00 | 168.795,00 | 177.674,00 | 1.42% | 
|  Stellar | XLM | 13,09 | 12,74 | 13,29 | 0.81% | 
|  Bitcoin Cash | BCH | 20.237,00 | 19.568,51 | 20.549,00 | 2.27% | 
|  USDS | USDS | 41,93 | 41,86 | 42,03 | -0.08% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 41,97 | 41,80 | 42,12 | -0.04% | 
|  Sui | SUI | 102,72 | 98,85 | 104,99 | 1.01% | 
|  WETH | WETH | 161.668,00 | 156.415,00 | 164.650,00 | 1.42% | 
|  LEO Token | LEO | 376,26 | 375,88 | 377,29 | -0.27% | 
|  Avalanche | AVAX | 810,78 | 780,67 | 827,51 | 1.73% | 
|  Coinbase Wrapped BTC | CBBTC | 4.614.415,00 | 4.481.916,00 | 4.669.419,00 | 1.92% | 
|  Litecoin | LTC | 3.936,43 | 3.785,81 | 3.978,62 | 0.59% | 
|  USDT0 | USDT0 | 41,96 | 41,89 | 42,05 | -0.06% | 
|  Hedera | HBAR | 6,91 | 6,82 | 7,14 | -0.85% | 
|  WhiteBIT Coin | WBT | 1.754,41 | 1.714,25 | 1.777,88 | 1.72% | 
|  Shiba Inu | SHIB | 0,000424 | 0,000408 | 0,000428 | 2.55% | 
|  Monero | XMR | 13.503,62 | 12.984,75 | 14.300,87 | 3.98% | 
|  Mantle | MNT | 70,06 | 65,46 | 72,09 | 2.14% | 
|  Toncoin | TON | 89,62 | 87,78 | 90,10 | 0.81% | 
|  Ethena Staked USDe | SUSDE | 50,44 | 50,16 | 50,54 | -0.07% | 
|  Cronos | CRO | 6,00 | 5,77 | 6,10 | 1.7% | 
|  Dai | DAI | 41,93 | 41,83 | 42,10 | -0.18% | 
|  Polkadot | DOT | 125,43 | 120,15 | 127,38 | 1.79% | 
|  World Liberty Financial | WLFI | 6,00 | 5,05 | 6,24 | 15.02% | 
|  Zcash | ZEC | 9.881,10 | 9.602,57 | 10.497,56 | -1.14% | 
|  MemeCore | M | 93,64 | 90,36 | 95,13 | 2.77% | 
|  Uniswap | UNI | 263,38 | 249,10 | 266,94 | 3.38% | 
|  Bittensor | TAO | 16.064,48 | 15.612,14 | 16.610,44 | -0.21% | 
|  sUSDS | SUSDS | 45,17 | 44,80 | 45,29 | 0.08% | 
|  Aave | AAVE | 9.414,18 | 8.870,55 | 9.575,00 | 3.73% | 
|  OKB | OKB | 6.826,72 | 6.522,47 | 6.923,37 | 2.97% | 
|  Bitget Token | BGB | 194,63 | 189,64 | 195,44 | 1.91% | 
|  Ethena | ENA | 18,97 | 17,79 | 19,88 | 4.5% | 
|  ChainOpera AI | COAI | 684,41 | 542,70 | 770,40 | 16.29% | 
|  Pepe | PEPE | 0,000290 | 0,000275 | 0,000295 | 2.79% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 41,97 | 41,86 | 42,00 | -0.01% | 
|  PayPal USD | PYUSD | 41,95 | 41,86 | 42,01 | -0.06% | 
|  NEAR Protocol | NEAR | 92,39 | 89,15 | 94,08 | 1.93% | 
|  Jito Staked SOL | JITOSOL | 9.891,49 | 9.228,79 | 10.035,74 | 5.37% | 
|  USD1 | USD1 | 41,97 | 41,86 | 42,02 | -0.03% | 
|  Ethereum Classic | ETC | 661,08 | 636,44 | 668,19 | 2.16% | 
|  Aptos | APT | 137,16 | 130,51 | 139,32 | 2.35% | 
|  Binance-Peg WETH | WETH | 161.684,00 | 156.443,00 | 165.643,00 | 1.36% | 
|  Ondo | ONDO | 30,25 | 28,98 | 30,75 | 1.99% | 
|  Falcon USD | USDF | 41,85 | 41,76 | 41,97 | -0.16% | 
|  Aster | ASTER | 45,40 | 39,47 | 46,56 | 12.23% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 228,50 | 221,13 | 230,59 | 2.7% | 
|  Tether Gold | XAUT | 172.729,00 | 170.944,00 | 174.346,00 | 0.58% | 
|  POL (ex-MATIC) | POL | 8,10 | 7,82 | 8,18 | 1.65% | 
|  Worldcoin | WLD | 35,74 | 34,47 | 36,50 | 0.99% | 
|  Gate | GT | 665,05 | 651,10 | 671,39 | 1.59% | 
|  USDtb | USDTB | 41,95 | 41,81 | 42,19 | -0.06% | 
|  HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | -1.23% | 
|  KuCoin | KCS | 562,00 | 542,56 | 567,84 | 2.7% | 
|  Arbitrum | ARB | 13,16 | 12,42 | 13,40 | 3.49% | 
|  Rocket Pool ETH | RETH | 184.851,00 | 179.112,00 | 188.410,00 | 1.48% | 
|  Provenance Blockchain | HASH | 1,43 | 1,35 | 1,54 | -3.99% | 
|  Pi Network | PI | 8,54 | 8,19 | 8,61 | 2.04% | 
|  Binance Staked SOL | BNSOL | 8.595,92 | 8.033,37 | 8.731,22 | 5.26% | 
|  Story | IP | 215,57 | 213,04 | 221,17 | -1.3% | 
|  Internet Computer | ICP | 127,04 | 121,82 | 129,17 | 1.92% | 
|  Algorand | ALGO | 7,66 | 7,37 | 7,80 | 1.72% | 
|  Kelp DAO Restaked ETH | RSETH | 170.696,00 | 165.487,00 | 174.235,00 | 1.4% | 
|  Cosmos Hub | ATOM | 133,76 | 128,77 | 135,51 | 2.12% | 
|  VeChain | VET | 0,73 | 0,70 | 0,73 | 2.25% | 
|  Kinetiq Staked HYPE | KHYPE | 1.648,47 | 1.473,55 | 1.711,02 | 9.1% | 
|  StakeWise Staked ETH | OSETH | 170.623,00 | 165.290,00 | 173.874,00 | 1.34% | 
|  Wrapped BNB | WBNB | 46.899,00 | 44.264,00 | 48.183,00 | 4.59% | 
|  Sky | SKY | 2,49 | 2,43 | 2,53 | 1.3% | 
|  Kaspa | KAS | 2,16 | 2,03 | 2,19 | 3.86% | 
|  Liquid Staked ETH | LSETH | 171.982,00 | 166.942,00 | 175.201,00 | 1.05% | 
|  PAX Gold | PAXG | 172.482,00 | 171.351,00 | 174.308,00 | 0.28% | 
|  Lombard Staked BTC | LBTC | 4.608.437,00 | 4.482.015,00 | 4.668.768,00 | 1.9% | 
|  Pump.fun | PUMP | 0,158817 | 0,143893 | 0,164548 | 6.09% | 
|  BFUSD | BFUSD | 41,94 | 41,83 | 41,98 | 0.04% | 
|  Syrup USDC | SYRUPUSDC | 47,51 | 47,39 | 47,55 | -0.02% | 
|  Flare | FLR | 0,71 | 0,71 | 0,73 | -1.51% | 
|  Pudgy Penguins | PENGU | 0,85 | 0,82 | 0,88 | 0.3% | 
|  Render | RENDER | 103,31 | 97,96 | 105,15 | 2.37% | 
|  Renzo Restaked ETH | EZETH | 171.534,00 | 166.055,00 | 174.815,00 | 1.46% | 
|  Sei | SEI | 8,05 | 7,55 | 8,18 | 4% | 
|  Quant | QNT | 3.444,81 | 3.338,44 | 3.451,78 | 2.19% | 
|  Official Trump | TRUMP | 245,60 | 236,59 | 248,27 | 2.24% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| ChainOpera AI | COAI | 684,41 | 16,83% | 
| World Liberty Financial | WLFI | 6,00 | 15,40% | 
| Aster | ASTER | 45,40 | 13,00% | 
| Hyperliquid | HYPE | 1.642,82 | 9,28% | 
| Kinetiq Staked HYPE | KHYPE | 1.648,47 | 8,56% | 
| Pump.fun | PUMP | 0,158817 | 6,27% | 
| Jito Staked SOL | JITOSOL | 9.891,49 | 6,24% | 
| Solana | SOL | 7.983,15 | 5,55% | 
| Ethena | ENA | 18,97 | 5,00% | 
| BNB | BNB | 46.863,00 | 4,67% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| ChainOpera AI | COAI | 684,41 | 16,29% | 
| World Liberty Financial | WLFI | 6,00 | 15,02% | 
| Aster | ASTER | 45,40 | 12,23% | 
| Kinetiq Staked HYPE | KHYPE | 1.648,47 | 9,10% | 
| Hyperliquid | HYPE | 1.642,82 | 9,02% | 
| Pump.fun | PUMP | 0,158817 | 6,09% | 
| Solana | SOL | 7.983,15 | 5,67% | 
| Jito Staked SOL | JITOSOL | 9.891,49 | 5,37% | 
| Binance Staked SOL | BNSOL | 8.595,92 | 5,26% | 
| Wrapped BNB | WBNB | 46.899,00 | 4,59% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Provenance Blockchain | HASH | 1,43 | -3,99% | 
| Flare | FLR | 0,71 | -1,51% | 
| Story | IP | 215,57 | -1,30% | 
| TRON | TRX | 13,28 | -1,28% | 
| HTX DAO | HTX | 0,000082 | -1,23% | 
| Zcash | ZEC | 9.881,10 | -1,14% | 
| Hedera | HBAR | 6,91 | -0,854980% | 
| LEO Token | LEO | 376,26 | -0,269080% | 
| Bittensor | TAO | 16.064,48 | -0,207340% | 
| Dai | DAI | 41,93 | -0,175240% | 
