Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.397.374,76 | 3.344.706,76 | 3.434.047,21 | |
Ethereum | ETH | 93.154,11 | 90.501,57 | 93.471,86 | |
Tether | USDT | 46,08 | 45,93 | 46,09 | |
XRP | XRP | 60,95 | 58,27 | 61,62 | |
Binance Coin | BNB | 29.570,54 | 28.937,35 | 29.860,08 | |
USD Coin | USDC | 46,12 | 45,98 | 46,20 | |
Hyperliquid | HYPE | 2.800,85 | 2.600,00 | 2.826,59 | |
Solana | SOL | 3.807,56 | 3.676,51 | 3.824,23 | |
TRON | TRX | 16,31 | 16,03 | 16,96 | |
Staked Ether | STETH | 93.136,33 | 90.474,42 | 93.473,89 | |
WhiteBIT Token | WBT | 2.496,09 | 2.451,38 | 2.522,44 | |
Dogecoin | DOGE | 4,63 | 4,45 | 4,64 | |
Cardano | ADA | 10,87 | 10,51 | 10,97 | |
Stellar | XLM | 9,63 | 7,35 | 10,00 | |
Sui | SUI | 43,02 | 41,59 | 44,51 | |
LEO Token | LEO | 448,86 | 431,10 | 477,26 | |
ZCash | ZEC | 25.870,53 | 23.712,87 | 26.268,64 | |
Toncoin | TON | 82,20 | 78,85 | 85,76 | |
Chainlink | LINK | 417,09 | 403,33 | 422,85 | |
Wrapped Bitcoin | WBTC | 3.389.886,68 | 3.335.455,51 | 3.439.045,25 | |
Sky Dollar | USDS | 46,40 | 45,73 | 45,92 | |
Wrapped Beacon ETH | WBETH | 102.264,59 | 99.334,52 | 102.650,79 | |
Cronos | CRO | 3,11 | 2,97 | 3,19 | |
Monero | XMR | 16.329,35 | 15.868,99 | 18.365,42 | |
Bitcoin Cash | BCH | 13.902,58 | 13.514,93 | 15.573,35 | |
World Liberty Financial | WLFI | 2,75 | 2,63 | 2,77 | |
Aster | ASTER | 31,18 | 30,29 | 31,36 | |
World Liberty Financial USD | USD1 | 46,08 | 45,92 | 45,97 | |
Ethena USDe | USDE | 46,12 | 45,97 | 46,08 | |
Hedera Hashgraph | HBAR | 4,16 | 3,76 | 4,33 | |
Dai | DAI | 46,93 | 46,01 | 45,59 | |
Avalanche | AVAX | 413,49 | 400,92 | 423,62 | |
XT.com Token | XT | 185,77 | 179,86 | 188,25 | |
Litecoin | LTC | 2.397,91 | 2.318,95 | 2.398,95 | |
Mantle | MANTLE | 29,10 | 27,93 | 29,63 | |
Aave Ethereum WETH | AETHWETH | 93.154,11 | 90.501,57 | 93.471,86 | |
Ondo | ONDO | 17,16 | 16,16 | 18,15 | |
Wrapped eETH | WEETH | 101.230,58 | 98.348,06 | 101.575,87 | |
Tether Gold | XAUT | 207.151,85 | 195.075,91 | 209.057,85 | |
Shiba Inu | SHIB | 0,000248 | 0,000241 | 0,000251 | |
PayPal USD | PYUSD | 46,14 | 46,00 | 46,16 | |
Near | NEAR | 112,79 | 104,63 | 118,58 | |
Bittensor | TAO | 12.180,00 | 11.685,00 | 12.376,00 | |
Worldcoin | WLD | 13,19 | 12,81 | 15,88 | |
VINCI | VINCI | 423,96 | 414,74 | 429,26 | |
Uniswap Protocol Token | UNI | 141,68 | 136,77 | 148,83 | |
Global Dollar | USDG | 46,17 | 46,00 | 46,09 | |
Pi Network | PI | 6,73 | 6,53 | 6,74 | |
PAX Gold | PAXG | 206.599,52 | 197.751,63 | 210.844,28 | |
Morpho | MORPHO | 95,05 | 92,79 | 99,94 | |
Polkadot | DOT | 56,38 | 54,05 | 56,92 | |
Gatechain Token | GT | 315,01 | 304,15 | 324,81 | |
Kite | KITE | 9,35 | 9,14 | 9,65 | |
OFFICIAL TRUMP | TRUMP | 88,10 | 84,10 | 90,20 | |
OKB | OKB | 4.049,48 | 3.881,74 | 4.102,15 | |
Bitget token | BGB | 91,94 | 88,96 | 95,34 | |
Ripple USD | RLUSD | 46,18 | 46,06 | 46,00 | |
DeXe | DEXE | 789,75 | 741,55 | 809,23 | |
Falcon USD | USDF | 45,94 | 45,87 | 45,79 | |
Sky | SKY | 3,02 | 2,98 | 3,06 | |
Internet Computer | ICP | 126,69 | 118,80 | 132,96 | |
Pump.fun | PUMP | 0,079100 | 0,074505 | 0,082998 | |
Pepe | PEPE | 0,000158 | 0,000151 | 0,000160 | |
Ethena | ENA | 4,11 | 3,94 | 4,33 | |
Aave | AAVE | 3.757,24 | 3.598,67 | 3.863,22 | |
Ethereum Classic | ETC | 383,80 | 370,40 | 389,90 | |
XDC Network | XDC | 1,49 | 1,38 | 1,50 | |
Jupiter | JUP | 8,16 | 7,77 | 8,77 | |
Lighter | LIT | 54,00 | 48,97 | 54,00 | |
USDD | USDD | 46,20 | 45,91 | 45,98 | |
Aptos | APT | 43,77 | 41,41 | 43,89 | |
LayerZero | ZRO | 52,30 | 50,70 | 55,90 | |
KuCoin Token | KCS | 363,93 | 351,79 | 369,03 | |
Algorand | ALGO | 5,11 | 4,74 | 5,14 | |
Quant | QNT | 3.325,70 | 3.179,52 | 3.438,44 | |
Arbitrum | ARB | 4,86 | 4,64 | 4,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,63 | |
| Hedera Hashgraph | HBAR | 4,16 | |
| Algorand | ALGO | 5,11 | |
| XDC Network | XDC | 1,49 | |
| Tether Gold | XAUT | 207.151,85 | |
| ZCash | ZEC | 25.870,53 | |
| DeXe | DEXE | 789,75 | |
| Dai | DAI | 46,93 | |
| Hyperliquid | HYPE | 2.800,85 | |
| World Liberty Financial | WLFI | 2,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,19 | |
| Monero | XMR | 16.329,35 | |
| Bitcoin Cash | BCH | 13.902,58 | |
| LayerZero | ZRO | 52,30 | |
| Jupiter | JUP | 8,16 | |
| Ondo | ONDO | 17,16 | |
| Near | NEAR | 112,79 | |
| Ethena | ENA | 4,11 | |
| Uniswap Protocol Token | UNI | 141,68 | |
| Morpho | MORPHO | 95,05 |