Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.451.534,00 | 3.425.617,00 | 3.493.478,00 | -0.07% |
Ethereum | ETH | 121.198,00 | 121.177,00 | 124.521,00 | -1.41% |
Tether | USDT | 35,16 | 34,99 | 35,30 | -0.15% |
XRP | XRP | 79,63 | 79,73 | 82,52 | -2.18% |
BNB | BNB | 24.589,00 | 24.244,00 | 25.119,00 | 0.59% |
Solana | SOL | 6.908,49 | 6.813,32 | 7.087,39 | -0.3% |
Dogecoin | DOGE | 11,52 | 11,54 | 12,00 | -2.02% |
USDC | USDC | 35,17 | 35,02 | 35,32 | -0.2% |
Lido Staked Ether | STETH | 121.092,00 | 120.971,00 | 124.300,00 | -1.34% |
Cardano | ADA | 31,77 | 31,83 | 33,22 | -3.73% |
TRON | TRX | 9,00 | 8,95 | 9,11 | -1.04% |
Avalanche | AVAX | 1.411,75 | 1.415,00 | 1.469,46 | -2.9% |
Chainlink | LINK | 855,53 | 857,42 | 912,71 | -1.03% |
Toncoin | TON | 209,24 | 200,73 | 213,95 | 3.11% |
Wrapped stETH | WSTETH | 144.454,00 | 143.586,00 | 147.337,00 | -0.63% |
Shiba Inu | SHIB | 0,000800 | 0,000800 | 0,000838 | -2.04% |
Sui | SUI | 157,57 | 157,07 | 166,02 | -2.71% |
Wrapped Bitcoin | WBTC | 3.440.210,00 | 3.417.397,00 | 3.487.045,00 | -0.3% |
Hedera | HBAR | 10,94 | 10,82 | 11,86 | -3.6% |
Stellar | XLM | 13,33 | 13,36 | 14,53 | -4.72% |
Polkadot | DOT | 259,45 | 260,07 | 269,29 | -2.25% |
WETH | WETH | 121.386,00 | 121.073,00 | 124.680,00 | -1.3% |
Bitcoin Cash | BCH | 16.113,83 | 16.143,09 | 16.785,61 | -3.76% |
Hyperliquid | HYPE | 956,46 | 936,83 | 1.101,68 | -8.05% |
LEO Token | LEO | 335,78 | 331,26 | 337,45 | 0.38% |
Uniswap | UNI | 483,90 | 484,54 | 518,44 | -5.7% |
Litecoin | LTC | 3.776,12 | 3.778,99 | 3.881,38 | -1.97% |
Bitget Token | BGB | 197,49 | 170,73 | 206,18 | 14.37% |
Pepe | PEPE | 0,000650 | 0,000652 | 0,000683 | -4.14% |
Wrapped eETH | WEETH | 128.211,00 | 127.864,00 | 131.329,00 | -1.28% |
NEAR Protocol | NEAR | 190,07 | 190,71 | 198,35 | -3.32% |
Ethena USDe | USDE | 35,15 | 34,99 | 35,26 | -0.13% |
Aave | AAVE | 12.883,92 | 12.843,99 | 13.544,08 | -2.66% |
USDS | USDS | 35,29 | 34,99 | 35,41 | 0.09% |
Internet Computer | ICP | 391,32 | 388,45 | 408,30 | -0.32% |
Aptos | APT | 335,37 | 334,74 | 347,89 | -2.59% |
POL (ex-MATIC) | POL | 17,97 | 17,96 | 18,70 | -3.51% |
Cronos | CRO | 5,51 | 5,52 | 5,89 | -5.35% |
Mantle | MNT | 43,15 | 42,85 | 45,12 | -1.01% |
VeChain | VET | 1,79 | 1,79 | 1,89 | -4.94% |
Ethereum Classic | ETC | 947,92 | 954,12 | 995,84 | -4.44% |
Render | RENDER | 262,27 | 262,62 | 278,61 | -5.84% |
Bittensor | TAO | 17.510,76 | 17.190,78 | 18.279,81 | -0.56% |
WhiteBIT Coin | WBT | 875,34 | 868,98 | 881,59 | 0.35% |
Monero | XMR | 6.838,10 | 6.513,05 | 7.036,27 | 1.36% |
MANTRA | OM | 131,59 | 130,26 | 137,78 | -1.61% |
Artificial Superintelligence Alliance | FET | 46,87 | 47,01 | 49,91 | -6% |
Dai | DAI | 35,18 | 35,01 | 35,32 | -0.15% |
Arbitrum | ARB | 27,81 | 27,89 | 29,16 | -4.64% |
Filecoin | FIL | 184,39 | 184,77 | 195,37 | -4.64% |
Virtuals Protocol | VIRTUAL | 111,58 | 102,29 | 115,22 | 0.98% |
Algorand | ALGO | 13,41 | 13,40 | 14,15 | -4.71% |
Ethena | ENA | 35,88 | 35,83 | 37,48 | -4.29% |
Kaspa | KAS | 4,15 | 4,12 | 4,29 | -2.8% |
OKB | OKB | 1.671,64 | 1.644,76 | 1.690,08 | 0.57% |
Fantom | FTM | 34,06 | 34,20 | 35,91 | -2.13% |
Cosmos Hub | ATOM | 241,12 | 241,37 | 251,42 | -3.7% |
Movement | MOVE | 40,49 | 29,32 | 41,83 | 37.6% |
Optimism | OP | 66,33 | 66,48 | 69,20 | -3.78% |
Stacks | STX | 59,14 | 59,23 | 62,70 | -4.35% |
Bonk | BONK | 0,001149 | 0,001138 | 0,001208 | -0.64% |
Immutable | IMX | 50,78 | 50,82 | 52,41 | -2.94% |
Theta Network | THETA | 83,48 | 82,16 | 85,83 | -1.47% |
Pudgy Penguins | PENGU | 1,32 | 1,22 | 1,38 | 3.88% |
Celestia | TIA | 178,32 | 178,53 | 191,53 | -6.9% |
Ondo | ONDO | 56,39 | 56,75 | 61,12 | -5.94% |
Injective | INJ | 789,28 | 790,89 | 830,46 | -4.42% |
The Graph | GRT | 7,74 | 7,77 | 8,17 | -5.18% |
Binance-Peg WETH | WETH | 121.283,00 | 121.037,00 | 124.539,00 | -1.42% |
First Digital USD | FDUSD | 35,19 | 35,02 | 35,62 | -0.1% |
Coinbase Wrapped BTC | CBBTC | 3.449.423,00 | 3.424.978,00 | 3.493.712,00 | -0.12% |
dogwifhat | WIF | 69,33 | 69,36 | 73,04 | -4.85% |
Sei | SEI | 15,86 | 15,97 | 16,77 | -5.08% |
JasmyCoin | JASMY | 1,35 | 1,33 | 1,43 | -0.09% |
Tokenize Xchange | TKX | 805,35 | 702,31 | 808,84 | 13.95% |
Worldcoin | WLD | 80,22 | 80,37 | 83,80 | -4.09% |
Gate | GT | 507,57 | 475,71 | 509,81 | 4.49% |
Rocket Pool ETH | RETH | 136.005,00 | 135.661,00 | 139.134,00 | -1.22% |
THORChain | RUNE | 181,39 | 181,56 | 193,07 | -5.65% |
Kelp DAO Restaked ETH | RSETH | 124.969,00 | 124.810,00 | 128.369,00 | -1.29% |
Quant | QNT | 4.163,61 | 4.137,79 | 4.362,16 | -2.02% |
FLOKI | FLOKI | 0,006164 | 0,006182 | 0,006412 | -3.72% |
Lido DAO | LDO | 65,28 | 65,44 | 70,16 | -1.54% |
GALA | GALA | 1,34 | 1,35 | 1,41 | -3.95% |
Mantle Staked Ether | METH | 127.352,00 | 126.894,00 | 130.882,00 | -1.32% |
Usual USD | USD0 | 35,19 | 35,05 | 35,38 | -0.17% |
Beam | BEAM | 1,04 | 1,03 | 1,08 | -3.88% |
Flare | FLR | 0,96 | 0,96 | 1,01 | -4.27% |
Lombard Staked BTC | LBTC | 3.439.896,00 | 3.413.724,00 | 3.501.103,00 | -0.33% |
Raydium | RAY | 180,47 | 172,55 | 188,36 | 2.09% |
The Sandbox | SAND | 21,01 | 21,04 | 22,82 | -5.71% |
Maker | MKR | 56.522,00 | 56.625,00 | 58.801,00 | -3.65% |
Tezos | XTZ | 49,19 | 49,11 | 51,38 | -3.16% |
Fasttoken | FTN | 117,14 | 116,54 | 117,76 | -0.25% |
Pyth Network | PYTH | 13,70 | 13,71 | 14,16 | -3.06% |
NEXO | NEXO | 48,26 | 48,30 | 49,77 | -2.24% |
Brett | BRETT | 4,81 | 4,81 | 5,11 | -5.1% |
KuCoin | KCS | 386,93 | 387,87 | 402,12 | -2.63% |
Kaia | KAIA | 7,86 | 7,89 | 8,21 | -3.87% |
Solv Protocol SolvBTC | SOLVBTC | 3.452.917,00 | 3.420.729,00 | 3.482.324,00 | 0.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.451.534,00 | -0.07% |
Ethereum ETH | 121.198,00 | -1.41% |
Tether USDT | 35,16 | -0.15% |
XRP XRP | 79,63 | -2.18% |
BNB BNB | 24.589,00 | 0.59% |
Solana SOL | 6.908,49 | -0.3% |
Dogecoin DOGE | 11,52 | -2.02% |
USDC USDC | 35,17 | -0.2% |
Lido Staked Ether STETH | 121.092,00 | -1.34% |
Cardano ADA | 31,77 | -3.73% |
TRON TRX | 9,00 | -1.04% |
Avalanche AVAX | 1.411,75 | -2.9% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 40,49 | 39,87% |
Bitget Token | BGB | 197,49 | 14,68% |
Tokenize Xchange | TKX | 805,35 | 13,99% |
Pudgy Penguins | PENGU | 1,32 | 4,59% |
Gate | GT | 507,57 | 4,44% |
Usual USD | USD0 | 35,19 | 4,19% |
WETH | WETH | 121.386,00 | 3,59% |
Toncoin | TON | 209,24 | 3,33% |
Raydium | RAY | 180,47 | 1,86% |
USDS | USDS | 35,29 | 1,79% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 40,49 | 37,60% |
Bitget Token | BGB | 197,49 | 14,37% |
Tokenize Xchange | TKX | 805,35 | 13,95% |
Gate | GT | 507,57 | 4,49% |
Pudgy Penguins | PENGU | 1,32 | 3,88% |
Toncoin | TON | 209,24 | 3,11% |
Raydium | RAY | 180,47 | 2,09% |
Monero | XMR | 6.838,10 | 1,36% |
Virtuals Protocol | VIRTUAL | 111,58 | 0,98% |
OKB | OKB | 1.671,64 | 0,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 956,46 | -8,05% |
Celestia | TIA | 178,32 | -6,90% |
Artificial Superintelligence Alliance | FET | 46,87 | -6,00% |
Ondo | ONDO | 56,39 | -5,94% |
Render | RENDER | 262,27 | -5,84% |
The Sandbox | SAND | 21,01 | -5,71% |
Uniswap | UNI | 483,90 | -5,70% |
THORChain | RUNE | 181,39 | -5,65% |
Cronos | CRO | 5,51 | -5,35% |
The Graph | GRT | 7,74 | -5,18% |