Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 87.977,90 | 85.264,64 | 88.144,98 | 2.08% |
Ethereum | ETH | 2.964,66 | 2.883,01 | 2.981,74 | 0.91% |
XRP | XRP | 1,94 | 1,85 | 1,95 | 2.41% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
Binance Coin | BNB | 872,85 | 844,82 | 877,61 | 2.53% |
Solana | SOL | 128,46 | 123,86 | 130,09 | 2.86% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 26,82 | 26,05 | 27,73 | -1.68% |
TRON | TRX | 0,280637 | 0,277550 | 0,281911 | 0.85% |
Staked Ether | STETH | 2.964,07 | 2.881,85 | 2.981,42 | 0.91% |
Dogecoin | DOGE | 0,132865 | 0,127242 | 0,133016 | 3.48% |
WhiteBIT Token | WBT | 58,26 | 57,28 | 58,50 | 0.35% |
Cardano | ADA | 0,389494 | 0,377781 | 0,391460 | 1.74% |
Sui | SUI | 1,52 | 1,44 | 1,53 | 4.63% |
World Liberty Financial | WLFI | 0,135826 | 0,130863 | 0,136007 | 2.18% |
Chainlink | LINK | 13,00 | 12,55 | 13,12 | 2.27% |
Stellar | XLM | 0,221835 | 0,215062 | 0,224386 | 1.84% |
Bitcoin Cash | BCH | 552,12 | 525,02 | 557,07 | 5.11% |
Wrapped Bitcoin | WBTC | 87.802,39 | 85.085,57 | 88.042,65 | 2.07% |
Wrapped Beacon ETH | WBETH | 3.217,25 | 3.128,35 | 3.236,38 | 0.9% |
Cronos | CRO | 0,095703 | 0,092822 | 0,096559 | -0.08% |
Aave Ethereum WETH | AETHWETH | 2.964,66 | 2.883,01 | 2.981,74 | 0.91% |
Wrapped eETH | WEETH | 3.219,03 | 3.130,37 | 3.241,15 | 0.91% |
MemeCore | M | 1,61 | 1,60 | 1,79 | -7.98% |
LEO Token | LEO | 9,07 | 9,04 | 9,36 | -3.17% |
Monero | XMR | 430,53 | 400,22 | 430,98 | 6.29% |
Toncoin | TON | 1,55 | 1,47 | 1,57 | 4.82% |
Mantle | MANTLE | 1,27 | 1,23 | 1,30 | 0.66% |
ZCash | ZEC | 404,92 | 374,36 | 416,75 | -1.71% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.24% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,05 | -3.41% |
Aster | ASTER | 0,78 | 0,76 | 0,84 | -6.11% |
Litecoin | LTC | 79,52 | 76,23 | 79,54 | 3.54% |
Hedera Hashgraph | HBAR | 0,115068 | 0,111573 | 0,116889 | 2.09% |
Avalanche | AVAX | 12,35 | 11,92 | 12,48 | -0.25% |
Worldcoin | WLD | 0,54 | 0,52 | 0,54 | 0.9% |
OFFICIAL TRUMP | TRUMP | 5,25 | 5,18 | 5,33 | -0.75% |
Uniswap Protocol Token | UNI | 5,22 | 4,94 | 5,27 | 3.17% |
XT.com Token | XT | 5,03 | 4,81 | 5,09 | 2.29% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | 1.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Ondo | ONDO | 0,416916 | 0,398902 | 0,418318 | 1.78% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
MYX Finance | MYX | 3,68 | 3,34 | 3,89 | 2.19% |
Ethena | ENA | 0,221532 | 0,211197 | 0,226361 | 1.05% |
VINCI | VINCI | 10,92 | 10,57 | 11,02 | 2.15% |
Bitget token | BGB | 3,54 | 3,38 | 3,64 | 1.59% |
Polkadot | DOT | 1,92 | 1,86 | 1,94 | 2.79% |
Gatechain Token | GT | 10,42 | 9,83 | 10,59 | 3.54% |
Aave | AAVE | 188,43 | 181,07 | 195,50 | 3.06% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | -0.01% |
Bittensor | TAO | 264,37 | 255,33 | 270,28 | -0.42% |
Canton Coin | CC | 0,071180 | 0,070400 | 0,074990 | -0.08% |
Pi Network | PI | 0,197400 | 0,192900 | 0,199100 | 1.6% |
Pump.fun | PUMP | 0,002360 | 0,002282 | 0,002553 | -5.85% |
OKB | OKB | 109,99 | 104,29 | 110,96 | 3.86% |
Tether Gold | XAUT | 4.312,70 | 4.173,54 | 4.438,94 | 0.01% |
Arbitrum | ARB | 0,202865 | 0,191406 | 0,203897 | 4.44% |
Near | NEAR | 1,59 | 1,51 | 1,60 | 4.67% |
Monad | MON | 0,019926 | 0,019295 | 0,020217 | -0.24% |
Ethereum Classic | ETC | 12,92 | 12,03 | 12,92 | 5.43% |
Aptos | APT | 1,60 | 1,54 | 1,61 | 3.41% |
XDC Network | XDC | 0,048834 | 0,046806 | 0,051234 | 4.26% |
Jito Staked SOL | JITOSOL | 160,34 | 154,83 | 161,81 | 2.78% |
Story | IP | 1,70 | 1,67 | 1,74 | -1.03% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.54% |
Internet Computer | ICP | 3,09 | 2,95 | 3,12 | 2.16% |
PAX Gold | PAXG | 4.325,13 | 4.286,60 | 4.351,19 | 0.03% |
KuCoin Token | KCS | 10,46 | 9,89 | 10,59 | 3.37% |
Midnight | NIGHT | 0,059290 | 0,054120 | 0,063460 | -0.9% |
LayerZero | ZRO | 1,43 | 1,38 | 1,45 | 0.8% |
Sky | SKY | 0,058069 | 0,056200 | 0,058771 | 2.08% |
Jupiter | JUP | 0,196090 | 0,184779 | 0,200854 | 5.58% |
Plasma | XPL | 0,134105 | 0,130339 | 0,136091 | 0.08% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Optimism | OP | 0,296829 | 0,283131 | 0,297702 | 3.49% |
DuckChain Token | DUCK | 0,001221 | 0,001220 | 0,001302 | -4.61% |
Kaspa | KAS | 0,045240 | 0,042050 | 0,045590 | 7% |
Coinbase Wrapped Staked ETH | CBETH | 3.297,15 | 3.200,57 | 3.318,67 | 0.83% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Flare | FLR | 0,011636 | 0,011357 | 0,011706 | 1.2% |
Polygon Ecosystem Token | POL | 0,113989 | 0,109844 | 0,114357 | 2.02% |
Algorand | ALGO | 0,117821 | 0,112602 | 0,118152 | 4.05% |
Quant | QNT | 75,95 | 73,72 | 76,63 | 1.32% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 87.977,90 | 0,000000% |
| Ethereum | ETH | 2.964,66 | 0,000000% |
| XRP | XRP | 1,94 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 872,85 | 0,000000% |
| Solana | SOL | 128,46 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 26,82 | 0,000000% |
| TRON | TRX | 0,280637 | 0,000000% |
| Staked Ether | STETH | 2.964,07 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,045240 | 7,00% |
| Monero | XMR | 430,53 | 6,29% |
| Jupiter | JUP | 0,196090 | 5,58% |
| Ethereum Classic | ETC | 12,92 | 5,43% |
| Bitcoin Cash | BCH | 552,12 | 5,11% |
| USD Coin | USDC | 1,00 | 0,000049% |
| Toncoin | TON | 1,55 | 4,82% |
| Near | NEAR | 1,59 | 4,67% |
| Sui | SUI | 1,52 | 4,63% |
| Arbitrum | ARB | 0,202865 | 4,44% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,61 | -7,98% |
| Aster | ASTER | 0,78 | -6,11% |
| Pump.fun | PUMP | 0,002360 | -5,85% |
| DuckChain Token | DUCK | 0,001221 | -4,61% |
| Sky Dollar | USDS | 1,00 | -3,41% |
| LEO Token | LEO | 9,07 | -3,17% |
| ZCash | ZEC | 404,92 | -1,71% |
| Hyperliquid | HYPE | 26,82 | -1,68% |
| Story | IP | 1,70 | -1,03% |
| Midnight | NIGHT | 0,059290 | -0,902557% |