Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.314,98 | 72.584,71 | 74.881,51 | 1.23% |
Ethereum | ETH | 2.491,45 | 2.455,14 | 2.533,18 | -0.45% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.12% |
XRP | XRP | 1,63 | 1,58 | 1,65 | 1.21% |
Binance Coin | BNB | 738,54 | 719,16 | 745,96 | 1.88% |
Solana | SOL | 108,26 | 105,50 | 110,55 | 1.83% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.08% |
Hyperliquid | HYPE | 22,75 | 22,19 | 23,67 | -2.59% |
TRON | TRX | 0,238768 | 0,236189 | 0,239510 | 0.79% |
Staked Ether | STETH | 2.490,95 | 2.454,15 | 2.532,91 | -0.45% |
Dogecoin | DOGE | 0,111860 | 0,108391 | 0,112958 | 2.32% |
WhiteBIT Token | WBT | 48,86 | 48,29 | 49,43 | -0.37% |
Cardano | ADA | 0,327977 | 0,321474 | 0,332487 | 0.58% |
Sui | SUI | 1,28 | 1,23 | 1,30 | 3.23% |
World Liberty Financial | WLFI | 0,113963 | 0,111403 | 0,115668 | 0.77% |
Chainlink | LINK | 10,91 | 10,69 | 11,11 | 0.73% |
Stellar | XLM | 0,187100 | 0,183159 | 0,190027 | 0.86% |
Bitcoin Cash | BCH | 465,21 | 446,95 | 473,20 | 4.09% |
Wrapped Bitcoin | WBTC | 74.166,48 | 72.432,28 | 74.794,58 | 1.22% |
Wrapped Beacon ETH | WBETH | 2.703,72 | 2.664,07 | 2.749,51 | -0.46% |
Cronos | CRO | 0,081203 | 0,079111 | 0,082087 | -0.21% |
Aave Ethereum WETH | AETHWETH | 2.491,45 | 2.455,14 | 2.533,18 | -0.45% |
MemeCore | M | 1,38 | 1,36 | 1,52 | -7.22% |
Wrapped eETH | WEETH | 2.705,21 | 2.665,79 | 2.753,57 | -0.45% |
LEO Token | LEO | 8,01 | 7,82 | 8,07 | 1.23% |
Monero | XMR | 363,38 | 341,26 | 365,20 | 5.36% |
Toncoin | TON | 1,31 | 1,25 | 1,33 | 3.73% |
Mantle | MANTLE | 1,07 | 1,03 | 1,12 | -0.83% |
ZCash | ZEC | 343,48 | 319,16 | 353,21 | -2.54% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.16% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | 0.01% |
Aster | ASTER | 0,69 | 0,68 | 0,77 | -10.38% |
Litecoin | LTC | 66,94 | 64,89 | 67,57 | 2.35% |
Hedera Hashgraph | HBAR | 0,097139 | 0,095012 | 0,099062 | 1.24% |
Avalanche | AVAX | 10,36 | 10,13 | 10,62 | -1.71% |
Worldcoin | WLD | 0,447843 | 0,441911 | 0,460531 | -0.85% |
OFFICIAL TRUMP | TRUMP | 4,44 | 4,40 | 4,54 | -1.1% |
Uniswap Protocol Token | UNI | 4,39 | 4,22 | 4,48 | 1.9% |
XT.com Token | XT | 4,24 | 4,10 | 4,32 | 1.26% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 0.92% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.2% |
Ondo | ONDO | 0,349649 | 0,339749 | 0,355262 | 0.23% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.12% |
MYX Finance | MYX | 3,06 | 2,88 | 3,38 | -1.42% |
Ethena | ENA | 0,187972 | 0,180402 | 0,192248 | 0.89% |
VINCI | VINCI | 9,29 | 9,00 | 9,36 | 2.05% |
Bitget token | BGB | 2,98 | 2,94 | 3,03 | 0.37% |
Polkadot | DOT | 1,61 | 1,58 | 1,65 | 1.64% |
Gatechain Token | GT | 8,82 | 8,37 | 8,99 | 2.87% |
Aave | AAVE | 158,11 | 154,23 | 166,12 | 1.55% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.09% |
Bittensor | TAO | 221,33 | 217,10 | 229,85 | -2.18% |
Canton Coin | CC | 0,060390 | 0,060390 | 0,063000 | -3.62% |
Pi Network | PI | 0,167047 | 0,163359 | 0,169915 | -0.9% |
Pump.fun | PUMP | 0,001983 | 0,001944 | 0,002171 | -7.24% |
OKB | OKB | 93,02 | 88,78 | 94,26 | 3.12% |
Tether Gold | XAUT | 3.661,49 | 3.552,89 | 3.771,00 | -0.32% |
Arbitrum | ARB | 0,169619 | 0,163204 | 0,172880 | 2.51% |
Near | NEAR | 1,32 | 1,28 | 1,33 | 2.51% |
Monad | MON | 0,017000 | 0,016440 | 0,017190 | -0.12% |
Ethereum Classic | ETC | 10,78 | 10,26 | 10,83 | 3.5% |
Aptos | APT | 1,35 | 1,31 | 1,36 | 2.54% |
XDC Network | XDC | 0,041627 | 0,039832 | 0,043653 | 4.24% |
Jito Staked SOL | JITOSOL | 136,48 | 132,06 | 136,79 | 1.64% |
Story | IP | 1,43 | 1,42 | 1,47 | -1.8% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.97% |
Internet Computer | ICP | 2,60 | 2,52 | 2,65 | 0.85% |
PAX Gold | PAXG | 3.668,28 | 3.565,48 | 3.778,64 | -0.34% |
KuCoin Token | KCS | 8,83 | 8,43 | 9,00 | 2.44% |
Midnight | NIGHT | 0,050680 | 0,045940 | 0,054010 | -0.61% |
LayerZero | ZRO | 1,20 | 1,18 | 1,23 | -0.13% |
Sky | SKY | 0,048835 | 0,047881 | 0,049885 | 1.13% |
Jupiter | JUP | 0,164924 | 0,157933 | 0,170295 | 4.29% |
Plasma | XPL | 0,113156 | 0,111134 | 0,115544 | -0.86% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.22% |
Optimism | OP | 0,249775 | 0,241246 | 0,252624 | 2.55% |
Coinbase Wrapped Staked ETH | CBETH | 2.770,76 | 2.725,57 | 2.819,43 | -0.53% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.08% |
Kaspa | KAS | 0,038269 | 0,035846 | 0,038463 | 6.42% |
Flare | FLR | 0,009731 | 0,009675 | 0,009932 | -0.4% |
Polygon Ecosystem Token | POL | 0,095743 | 0,093440 | 0,096926 | 0.99% |
Algorand | ALGO | 0,099380 | 0,095792 | 0,100264 | 3.18% |
Quant | QNT | 64,33 | 62,78 | 65,04 | 0.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.314,98 | 0,000000% |
| Ethereum | ETH | 2.491,45 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,63 | 0,000000% |
| Binance Coin | BNB | 738,54 | 0,000000% |
| Solana | SOL | 108,26 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Hyperliquid | HYPE | 22,75 | 0,000000% |
| TRON | TRX | 0,238768 | 0,000000% |
| Staked Ether | STETH | 2.490,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,038269 | 6,42% |
| Monero | XMR | 363,38 | 5,36% |
| Jupiter | JUP | 0,164924 | 4,29% |
| XDC Network | XDC | 0,041627 | 4,24% |
| Bitcoin Cash | BCH | 465,21 | 4,09% |
| Toncoin | TON | 1,31 | 3,73% |
| Ethereum Classic | ETC | 10,78 | 3,50% |
| Sui | SUI | 1,28 | 3,23% |
| Algorand | ALGO | 0,099380 | 3,18% |
| OKB | OKB | 93,02 | 3,12% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,69 | -10,38% |
| Pump.fun | PUMP | 0,001983 | -7,24% |
| MemeCore | M | 1,38 | -7,22% |
| Canton Coin | CC | 0,060390 | -3,62% |
| Hyperliquid | HYPE | 22,75 | -2,59% |
| ZCash | ZEC | 343,48 | -2,54% |
| Bittensor | TAO | 221,33 | -2,18% |
| Story | IP | 1,43 | -1,80% |
| Avalanche | AVAX | 10,36 | -1,71% |
| MYX Finance | MYX | 3,06 | -1,42% |