Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.463.990,00 | 3.245.986,00 | 3.501.648,00 | 3.22% |
Ethereum | ETH | 121.995,00 | 109.539,00 | 125.141,00 | 5.03% |
Tether | USDT | 35,20 | 35,02 | 35,32 | 0.14% |
XRP | XRP | 81,05 | 69,54 | 83,73 | 5.21% |
BNB | BNB | 23.913,00 | 21.776,00 | 24.401,00 | 5.13% |
Solana | SOL | 6.868,77 | 6.210,17 | 7.087,65 | 6.31% |
Dogecoin | DOGE | 11,83 | 9,41 | 12,28 | 12.9% |
USDC | USDC | 35,21 | 35,02 | 35,32 | 0.14% |
Cardano | ADA | 33,72 | 26,91 | 35,07 | 14.94% |
Lido Staked Ether | STETH | 121.883,00 | 108.798,00 | 124.986,00 | 5.31% |
TRON | TRX | 8,84 | 7,92 | 8,98 | 5.3% |
Avalanche | AVAX | 1.442,72 | 1.190,20 | 1.487,94 | 12.43% |
Chainlink | LINK | 839,65 | 705,88 | 876,24 | 11.51% |
Wrapped stETH | WSTETH | 144.602,00 | 129.502,00 | 148.105,00 | 5% |
Toncoin | TON | 194,51 | 169,23 | 199,46 | 11.33% |
Sui | SUI | 165,11 | 123,30 | 172,24 | 23.57% |
Shiba Inu | SHIB | 0,000815 | 0,000657 | 0,000843 | 13.97% |
Wrapped Bitcoin | WBTC | 3.457.862,00 | 3.243.892,00 | 3.487.783,00 | 3.29% |
Polkadot | DOT | 262,61 | 213,91 | 273,99 | 15.1% |
Stellar | XLM | 13,19 | 11,05 | 13,71 | 7.54% |
Hyperliquid | HYPE | 1.139,13 | 808,49 | 1.229,10 | 36.69% |
Hedera | HBAR | 9,54 | 8,27 | 9,93 | 3.39% |
WETH | WETH | 121.923,00 | 109.348,00 | 124.898,00 | 5.25% |
Bitcoin Cash | BCH | 16.438,80 | 13.755,46 | 16.612,27 | 13.55% |
LEO Token | LEO | 326,66 | 317,08 | 333,99 | 2.79% |
Uniswap | UNI | 494,22 | 395,58 | 517,71 | 17.15% |
Pepe | PEPE | 0,000667 | 0,000512 | 0,000690 | 17.68% |
Litecoin | LTC | 3.613,39 | 3.063,73 | 3.720,78 | 7.96% |
Wrapped eETH | WEETH | 128.920,00 | 115.379,00 | 131.900,00 | 5.73% |
NEAR Protocol | NEAR | 189,98 | 159,60 | 198,84 | 11.43% |
Bitget Token | BGB | 154,43 | 124,76 | 165,40 | 13.54% |
Ethena USDe | USDE | 35,18 | 34,99 | 35,28 | 0.23% |
Aptos | APT | 373,90 | 350,79 | 393,60 | 0.68% |
Internet Computer | ICP | 384,43 | 312,56 | 399,06 | 12.58% |
USDS | USDS | 35,17 | 35,00 | 35,35 | -0.06% |
Aave | AAVE | 11.513,54 | 9.598,55 | 12.083,40 | 12.09% |
Cronos | CRO | 5,91 | 5,00 | 6,02 | 9.39% |
POL (ex-MATIC) | POL | 17,71 | 14,60 | 18,40 | 13.38% |
Ethereum Classic | ETC | 968,38 | 831,58 | 1.003,86 | 8.41% |
Mantle | MNT | 42,94 | 35,30 | 46,52 | 11.12% |
Render | RENDER | 269,87 | 215,30 | 282,85 | 14.13% |
VeChain | VET | 1,71 | 1,35 | 1,79 | 15.61% |
MANTRA | OM | 135,35 | 120,41 | 140,04 | 2.75% |
Bittensor | TAO | 17.143,06 | 14.137,38 | 17.800,98 | 17.36% |
Artificial Superintelligence Alliance | FET | 48,25 | 39,81 | 50,41 | 12.2% |
WhiteBIT Coin | WBT | 862,49 | 854,60 | 869,93 | -0.64% |
Monero | XMR | 6.631,31 | 5.923,93 | 7.000,73 | 7.8% |
Ethena | ENA | 41,10 | 30,05 | 42,98 | 29.01% |
Arbitrum | ARB | 28,45 | 23,73 | 29,76 | 11.31% |
Dai | DAI | 35,22 | 35,01 | 35,41 | -0.02% |
Filecoin | FIL | 185,59 | 155,39 | 192,43 | 12.16% |
Kaspa | KAS | 4,43 | 3,88 | 4,55 | 8.89% |
Algorand | ALGO | 12,66 | 10,02 | 13,19 | 15.8% |
Fantom | FTM | 37,40 | 30,25 | 38,64 | 18.37% |
Cosmos Hub | ATOM | 248,51 | 206,13 | 258,25 | 12.01% |
OKB | OKB | 1.613,55 | 1.476,46 | 1.684,39 | 4.52% |
Stacks | STX | 63,03 | 54,95 | 66,40 | 9% |
Virtuals Protocol | VIRTUAL | 94,05 | 72,46 | 99,88 | 26.9% |
Ondo | ONDO | 64,04 | 52,19 | 67,21 | 13.79% |
Optimism | OP | 67,30 | 57,16 | 70,64 | 8.44% |
Bonk | BONK | 0,001177 | 0,000882 | 0,001231 | 25.73% |
Celestia | TIA | 190,18 | 154,27 | 198,68 | 13.67% |
Immutable | IMX | 51,39 | 43,29 | 53,95 | 12.05% |
Movement | MOVE | 36,68 | 24,24 | 39,60 | 37.83% |
Theta Network | THETA | 81,03 | 61,87 | 83,79 | 22.26% |
Injective | INJ | 790,80 | 656,61 | 826,74 | 11.86% |
dogwifhat | WIF | 75,98 | 61,00 | 79,10 | 15.37% |
The Graph | GRT | 7,88 | 6,51 | 8,19 | 12.76% |
Binance-Peg WETH | WETH | 121.766,00 | 109.483,00 | 125.117,00 | 5.23% |
Coinbase Wrapped BTC | CBBTC | 3.464.834,00 | 3.237.300,00 | 3.500.814,00 | 3.45% |
Sei | SEI | 16,08 | 13,21 | 16,80 | 13.54% |
Pudgy Penguins | PENGU | 1,08 | 0,81 | 1,13 | 20.48% |
Worldcoin | WLD | 83,60 | 68,75 | 88,01 | 13.98% |
THORChain | RUNE | 188,95 | 159,54 | 195,30 | 9.44% |
Kelp DAO Restaked ETH | RSETH | 126.172,00 | 113.018,00 | 128.882,00 | 6.06% |
FLOKI | FLOKI | 0,006385 | 0,005133 | 0,006687 | 13.65% |
Rocket Pool ETH | RETH | 136.504,00 | 122.521,00 | 140.043,00 | 5.4% |
JasmyCoin | JASMY | 1,26 | 1,00 | 1,33 | 14.29% |
First Digital USD | FDUSD | 35,01 | 34,57 | 35,66 | -0.53% |
Quant | QNT | 4.106,03 | 3.360,35 | 4.220,81 | 15.17% |
Gate | GT | 464,51 | 407,14 | 477,78 | 9.3% |
GALA | GALA | 1,37 | 1,05 | 1,43 | 19.51% |
Mantle Staked Ether | METH | 128.256,00 | 114.679,00 | 131.488,00 | 5.25% |
Lido DAO | LDO | 63,05 | 49,43 | 64,88 | 19.5% |
Flare | FLR | 0,99 | 0,88 | 1,02 | 6.78% |
Beam | BEAM | 1,02 | 0,77 | 1,07 | 24.3% |
Tokenize Xchange | TKX | 667,03 | 597,14 | 669,87 | 7.56% |
Lombard Staked BTC | LBTC | 3.465.084,00 | 3.238.330,00 | 3.491.068,00 | 3.52% |
Maker | MKR | 59.121,00 | 52.788,00 | 61.261,00 | 5.84% |
The Sandbox | SAND | 21,18 | 16,72 | 22,35 | 18.09% |
Fasttoken | FTN | 117,27 | 114,73 | 118,00 | -0.02% |
Tezos | XTZ | 48,61 | 38,16 | 50,90 | 19.77% |
Pyth Network | PYTH | 13,70 | 11,43 | 14,31 | 12.2% |
Usual USD | USD0 | 35,20 | 35,04 | 35,39 | -0.28% |
Brett | BRETT | 4,92 | 3,86 | 5,17 | 16.47% |
NEXO | NEXO | 48,73 | 42,67 | 50,02 | 7.41% |
Kaia | KAIA | 8,28 | 6,69 | 8,67 | 16.03% |
Solv Protocol SolvBTC | SOLVBTC | 3.457.914,00 | 3.246.854,00 | 3.486.091,00 | 3.38% |
KuCoin | KCS | 398,89 | 357,12 | 404,66 | 5.4% |
Raydium | RAY | 164,22 | 134,22 | 170,14 | 15.21% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.463.990,00 | 3.22% |
Ethereum ETH | 121.995,00 | 5.03% |
Tether USDT | 35,20 | 0.14% |
XRP XRP | 81,05 | 5.21% |
BNB BNB | 23.913,00 | 5.13% |
Solana SOL | 6.868,77 | 6.31% |
Dogecoin DOGE | 11,83 | 12.9% |
USDC USDC | 35,21 | 0.14% |
Cardano ADA | 33,72 | 14.94% |
Lido Staked Ether STETH | 121.883,00 | 5.31% |
TRON TRX | 8,84 | 5.3% |
Avalanche AVAX | 1.442,72 | 12.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,68 | 37,65% |
Hyperliquid | HYPE | 1.139,13 | 36,33% |
Ethena | ENA | 41,10 | 29,49% |
Virtuals Protocol | VIRTUAL | 94,05 | 27,12% |
Bonk | BONK | 0,001177 | 25,49% |
Beam | BEAM | 1,02 | 24,63% |
Sui | SUI | 165,11 | 23,71% |
Theta Network | THETA | 81,03 | 22,28% |
Lido DAO | LDO | 63,05 | 20,84% |
Pudgy Penguins | PENGU | 1,08 | 20,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,68 | 37,83% |
Hyperliquid | HYPE | 1.139,13 | 36,69% |
Ethena | ENA | 41,10 | 29,01% |
Virtuals Protocol | VIRTUAL | 94,05 | 26,90% |
Bonk | BONK | 0,001177 | 25,73% |
Beam | BEAM | 1,02 | 24,30% |
Sui | SUI | 165,11 | 23,57% |
Theta Network | THETA | 81,03 | 22,26% |
Pudgy Penguins | PENGU | 1,08 | 20,48% |
Tezos | XTZ | 48,61 | 19,77% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 862,49 | -0,641000% |
First Digital USD | FDUSD | 35,01 | -0,527700% |
Usual USD | USD0 | 35,20 | -0,280790% |
USDS | USDS | 35,17 | -0,060680% |
Dai | DAI | 35,22 | -0,017460% |
Fasttoken | FTN | 117,27 | -0,015600% |
USDC | USDC | 35,21 | 0,136840% |
Tether | USDT | 35,20 | 0,140440% |
Ethena USDe | USDE | 35,18 | 0,229280% |
Aptos | APT | 373,90 | 0,68% |