Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.322.090,00 | 3.286.901,00 | 3.411.775,00 | -2.17% |
Ethereum | ETH | 117.384,00 | 116.085,00 | 120.306,00 | -2.09% |
Tether | USDT | 35,09 | 34,97 | 35,22 | -0.23% |
XRP | XRP | 75,95 | 74,85 | 77,75 | -1.81% |
BNB | BNB | 24.692,00 | 24.090,00 | 24.869,00 | -0.47% |
Solana | SOL | 6.532,25 | 6.431,70 | 6.731,18 | -2.76% |
Dogecoin | DOGE | 11,13 | 10,87 | 11,32 | -1.25% |
USDC | USDC | 35,15 | 35,02 | 35,30 | -0.2% |
Lido Staked Ether | STETH | 117.242,00 | 116.061,00 | 120.173,00 | -2.02% |
Cardano | ADA | 30,56 | 30,40 | 31,89 | -3.57% |
TRON | TRX | 9,08 | 9,05 | 9,32 | -0.98% |
Avalanche | AVAX | 1.285,60 | 1.275,08 | 1.355,68 | -4.44% |
Toncoin | TON | 201,13 | 197,42 | 206,00 | -2.24% |
Wrapped stETH | WSTETH | 139.511,00 | 138.045,00 | 142.641,00 | -1.93% |
Chainlink | LINK | 743,95 | 740,16 | 825,04 | -9.57% |
Shiba Inu | SHIB | 0,000762 | 0,000752 | 0,000785 | -2.57% |
Wrapped Bitcoin | WBTC | 3.312.322,00 | 3.288.728,00 | 3.401.597,00 | -2.39% |
Sui | SUI | 142,76 | 139,87 | 153,83 | -6.81% |
Bitget Token | BGB | 264,21 | 262,39 | 297,67 | -10.67% |
Stellar | XLM | 12,19 | 12,12 | 12,73 | -4.07% |
Hedera | HBAR | 9,65 | 9,57 | 10,23 | -4.9% |
Polkadot | DOT | 240,76 | 239,19 | 254,21 | -5.09% |
WETH | WETH | 117.373,00 | 116.125,00 | 120.302,00 | -2.12% |
Hyperliquid | HYPE | 969,58 | 907,48 | 1.008,34 | -1.58% |
Bitcoin Cash | BCH | 15.470,59 | 15.374,43 | 16.131,58 | -3.86% |
LEO Token | LEO | 326,08 | 320,90 | 326,64 | 0.74% |
Uniswap | UNI | 463,47 | 458,08 | 494,88 | -6.13% |
Pepe | PEPE | 0,000638 | 0,000615 | 0,000644 | 0.26% |
Litecoin | LTC | 3.486,18 | 3.478,28 | 3.690,90 | -5.43% |
Wrapped eETH | WEETH | 123.827,00 | 122.513,00 | 127.013,00 | -2.1% |
NEAR Protocol | NEAR | 181,18 | 177,30 | 185,59 | -1.79% |
Ethena USDe | USDE | 35,05 | 34,92 | 35,18 | -0.25% |
USDS | USDS | 35,11 | 34,84 | 35,34 | -0.39% |
Aptos | APT | 312,93 | 303,34 | 322,75 | -2.77% |
Aave | AAVE | 11.495,45 | 11.237,57 | 12.101,04 | -5% |
Internet Computer | ICP | 356,21 | 353,98 | 377,91 | -4.97% |
Cronos | CRO | 5,20 | 5,12 | 5,44 | -4.47% |
Mantle | MNT | 41,93 | 41,50 | 43,48 | -2.29% |
POL (ex-MATIC) | POL | 16,76 | 16,67 | 17,56 | -4.23% |
Ethereum Classic | ETC | 914,04 | 904,52 | 944,93 | -3.01% |
VeChain | VET | 1,60 | 1,59 | 1,71 | -5.72% |
Monero | XMR | 6.986,79 | 6.695,30 | 7.024,99 | 3.26% |
Render | RENDER | 242,85 | 239,97 | 261,23 | -6.77% |
MANTRA | OM | 131,96 | 127,33 | 132,71 | 1.92% |
WhiteBIT Coin | WBT | 866,77 | 859,40 | 869,65 | 0.09% |
Dai | DAI | 35,14 | 35,01 | 35,30 | -0.22% |
Bittensor | TAO | 16.332,87 | 16.109,34 | 17.404,57 | -5.42% |
Virtuals Protocol | VIRTUAL | 120,50 | 114,41 | 125,45 | 5.32% |
Artificial Superintelligence Alliance | FET | 45,97 | 45,13 | 47,82 | -2.31% |
OKB | OKB | 1.966,36 | 1.795,54 | 1.957,72 | 7.67% |
Arbitrum | ARB | 26,50 | 26,32 | 27,91 | -4.29% |
Filecoin | FIL | 175,19 | 172,28 | 181,40 | -3.16% |
Kaspa | KAS | 4,10 | 4,01 | 4,20 | -1.37% |
Algorand | ALGO | 11,71 | 11,56 | 12,75 | -8.15% |
Tokenize Xchange | TKX | 1.164,62 | 1.097,99 | 1.258,80 | 5.81% |
Ethena | ENA | 31,57 | 31,03 | 34,32 | -7.99% |
Cosmos Hub | ATOM | 225,71 | 225,05 | 236,00 | -4.29% |
Optimism | OP | 64,97 | 64,00 | 66,81 | -1.06% |
Stacks | STX | 55,87 | 54,62 | 57,59 | -2.65% |
Bonk | BONK | 0,001099 | 0,001098 | 0,001195 | -5.59% |
Immutable | IMX | 48,34 | 47,89 | 50,65 | -4.52% |
Movement | MOVE | 35,61 | 35,42 | 40,29 | -2.83% |
Fantom | FTM | 28,68 | 28,31 | 31,80 | -9.46% |
First Digital USD | FDUSD | 35,15 | 34,87 | 35,34 | -0.29% |
Celestia | TIA | 165,03 | 163,60 | 174,91 | -5.19% |
Theta Network | THETA | 76,64 | 75,60 | 80,07 | -4.29% |
Pudgy Penguins | PENGU | 1,21 | 1,17 | 1,25 | -2.18% |
Ondo | ONDO | 52,03 | 47,81 | 53,28 | -1.52% |
Binance-Peg WETH | WETH | 117.385,00 | 116.121,00 | 120.265,00 | -1.99% |
Injective | INJ | 718,09 | 714,97 | 768,48 | -6.33% |
The Graph | GRT | 7,22 | 7,20 | 7,62 | -5.05% |
Gate | GT | 524,57 | 523,37 | 584,45 | -9.49% |
dogwifhat | WIF | 64,79 | 63,25 | 67,67 | -3.82% |
Usual USD | USD0 | 35,15 | 34,98 | 35,31 | -0.16% |
Worldcoin | WLD | 75,72 | 74,86 | 80,29 | -5.05% |
Rocket Pool ETH | RETH | 131.563,00 | 130.026,00 | 134.811,00 | -1.96% |
Sei | SEI | 14,36 | 14,31 | 15,31 | -6.09% |
FLOKI | FLOKI | 0,006214 | 0,006081 | 0,006336 | -1.77% |
Kelp DAO Restaked ETH | RSETH | 121.089,00 | 119.162,00 | 124.083,00 | -1.99% |
Coinbase Wrapped BTC | CBBTC | 3.318.593,00 | 3.290.261,00 | 3.411.667,00 | -2.34% |
Lido DAO | LDO | 64,09 | 63,49 | 69,80 | -4.86% |
JasmyCoin | JASMY | 1,18 | 1,18 | 1,29 | -8.18% |
Quant | QNT | 3.902,33 | 3.898,59 | 4.182,21 | -4.85% |
THORChain | RUNE | 164,40 | 163,06 | 178,78 | -7.51% |
Mantle Staked Ether | METH | 123.441,00 | 121.969,00 | 126.967,00 | -2.13% |
Lombard Staked BTC | LBTC | 3.319.615,00 | 3.297.959,00 | 3.419.574,00 | -2.63% |
GALA | GALA | 1,22 | 1,21 | 1,32 | -7.39% |
Flare | FLR | 0,92 | 0,92 | 0,97 | -3.74% |
Fasttoken | FTN | 117,01 | 116,42 | 117,58 | 0.03% |
Raydium | RAY | 167,69 | 166,00 | 182,99 | -6.77% |
Beam | BEAM | 0,92 | 0,92 | 0,99 | -7.03% |
Maker | MKR | 53.602,00 | 53.569,00 | 56.431,00 | -3.97% |
Tezos | XTZ | 46,43 | 46,17 | 49,14 | -5.06% |
The Sandbox | SAND | 19,36 | 19,17 | 20,26 | -4.12% |
ai16z | AI16Z | 41,92 | 29,15 | 42,88 | 36.86% |
Pyth Network | PYTH | 12,89 | 12,68 | 13,40 | -3.32% |
NEXO | NEXO | 46,53 | 46,35 | 48,03 | -2.22% |
Brett | BRETT | 4,55 | 4,49 | 4,74 | -2.82% |
KuCoin | KCS | 375,23 | 370,92 | 386,81 | -2.89% |
Solv Protocol SolvBTC | SOLVBTC | 3.315.631,00 | 3.291.991,00 | 3.410.291,00 | -2.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.322.090,00 | -2.17% |
Ethereum ETH | 117.384,00 | -2.09% |
Tether USDT | 35,09 | -0.23% |
XRP XRP | 75,95 | -1.81% |
BNB BNB | 24.692,00 | -0.47% |
Solana SOL | 6.532,25 | -2.76% |
Dogecoin DOGE | 11,13 | -1.25% |
USDC USDC | 35,15 | -0.2% |
Lido Staked Ether STETH | 117.242,00 | -2.02% |
Cardano ADA | 30,56 | -3.57% |
TRON TRX | 9,08 | -0.98% |
Avalanche AVAX | 1.285,60 | -4.44% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 41,92 | 39,13% |
OKB | OKB | 1.966,36 | 6,76% |
Tokenize Xchange | TKX | 1.164,62 | 5,85% |
Virtuals Protocol | VIRTUAL | 120,50 | 5,40% |
Monero | XMR | 6.986,79 | 3,20% |
Usual USD | USD0 | 35,15 | 2,95% |
MANTRA | OM | 131,96 | 1,94% |
First Digital USD | FDUSD | 35,15 | 1,69% |
Pepe | PEPE | 0,000638 | 0,362530% |
WhiteBIT Coin | WBT | 866,77 | 0,151260% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 41,92 | 36,86% |
OKB | OKB | 1.966,36 | 7,67% |
Tokenize Xchange | TKX | 1.164,62 | 5,81% |
Virtuals Protocol | VIRTUAL | 120,50 | 5,32% |
Monero | XMR | 6.986,79 | 3,26% |
MANTRA | OM | 131,96 | 1,92% |
LEO Token | LEO | 326,08 | 0,74% |
Pepe | PEPE | 0,000638 | 0,257660% |
WhiteBIT Coin | WBT | 866,77 | 0,094590% |
Fasttoken | FTN | 117,01 | 0,027550% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 264,21 | -10,67% |
Chainlink | LINK | 743,95 | -9,57% |
Gate | GT | 524,57 | -9,49% |
Fantom | FTM | 28,68 | -9,46% |
JasmyCoin | JASMY | 1,18 | -8,18% |
Algorand | ALGO | 11,71 | -8,15% |
Ethena | ENA | 31,57 | -7,99% |
THORChain | RUNE | 164,40 | -7,51% |
GALA | GALA | 1,22 | -7,39% |
Beam | BEAM | 0,92 | -7,03% |