Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.116.740,00 | 4.078.744,00 | 4.193.320,00 | |
Ethereum | ETH | 132.580,00 | 130.818,00 | 134.206,00 | |
Tether | USDT | 49,02 | 49,00 | 49,02 | |
BNB | BNB | 37.798,00 | 37.434,00 | 38.172,00 | |
XRP | XRP | 73,17 | 72,42 | 75,57 | |
USDC | USDC | 49,03 | 49,02 | 49,05 | |
Solana | SOL | 5.784,07 | 5.740,94 | 6.011,72 | |
TRON | TRX | 16,33 | 16,31 | 16,71 | |
Figure Heloc | FIGR_HELOC | 50,36 | 50,29 | 50,53 | |
Zcash | ZEC | 68.467,00 | 67.542,00 | 73.089,00 | |
Hyperliquid | HYPE | 4.419,30 | 4.151,63 | 4.499,13 | |
Dogecoin | DOGE | 4,65 | 4,59 | 4,80 | |
Chainlink | LINK | 704,43 | 689,85 | 725,65 | |
Monero | XMR | 26.468,00 | 26.319,00 | 27.107,00 | |
WhiteBIT Coin | WBT | 4.114,41 | 4.075,94 | 4.189,52 | |
USDS | USDS | 49,01 | 49,00 | 49,05 | |
Cardano | ADA | 12,18 | 11,86 | 12,57 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 434,76 | 432,00 | 444,55 | |
Stellar | XLM | 10,92 | 10,81 | 11,35 | |
NEAR Protocol | NEAR | 250,19 | 248,81 | 270,57 | |
Bitcoin Cash | BCH | 15.205,57 | 14.897,51 | 15.543,20 | |
Uniswap | UNI | 442,69 | 429,36 | 450,13 | |
Litecoin | LTC | 3.291,26 | 3.225,93 | 3.344,00 | |
Avalanche | AVAX | 539,84 | 530,03 | 556,87 | |
Ethena USDe | USDE | 49,02 | 49,01 | 49,02 | |
Canton | CC | 5,97 | 5,92 | 6,36 | |
Sui | SUI | 57,09 | 55,89 | 59,34 | |
Dai | DAI | 49,04 | 49,01 | 49,06 | |
Hedera | HBAR | 5,12 | 5,08 | 5,39 | |
USD1 | USD1 | 49,00 | 48,98 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 74,22 | 72,76 | 75,78 | |
Quant | QNT | 13.331,25 | 13.503,61 | 15.702,79 | |
Bitway | BTW | 70,72 | 55,65 | 70,33 | |
Cronos | CRO | 3,42 | 3,25 | 3,47 | |
Bittensor | TAO | 14.942,89 | 14.618,13 | 15.407,32 | |
Shiba Inu | SHIB | 0,000282 | 0,000279 | 0,000294 | |
Tether Gold | XAUT | 204.858,00 | 203.087,00 | 206.567,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,05 | |
PayPal USD | PYUSD | 49,03 | 49,01 | 49,04 | |
Pump.fun | PUMP | 0,277423 | 0,268323 | 0,296635 | |
Ethena | ENA | 12,72 | 12,39 | 13,75 | |
Aave | AAVE | 8.138,58 | 7.730,31 | 8.268,08 | |
OKB | OKB | 5.939,26 | 5.895,49 | 6.005,96 | |
Ondo | ONDO | 24,61 | 23,56 | 25,77 | |
Circle USYC | USYC | 55,85 | 55,84 | 55,85 | |
Ripple USD | RLUSD | 49,04 | 49,03 | 49,04 | |
MemeCore | M | 50,35 | 48,07 | 52,37 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,07 | 56,41 | |
Mantle | MNT | 33,84 | 33,66 | 34,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Polkadot | DOT | 59,11 | 58,81 | 61,89 | |
Aster | ASTER | 36,59 | 36,09 | 38,23 | |
Worldcoin | WLD | 25,33 | 25,13 | 27,93 | |
Sky | SKY | 3,90 | 3,74 | 4,07 | |
Internet Computer | ICP | 161,78 | 159,58 | 174,04 | |
PAX Gold | PAXG | 205.270,00 | 203.447,00 | 206.942,00 | |
Pepe | PEPE | 0,000212 | 0,000208 | 0,000221 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,80 | |
Morpho | MORPHO | 121,37 | 119,91 | 129,24 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,96 | 48,91 | 49,02 | |
United Stables | U | 49,01 | 48,99 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,14 | 56,02 | 56,55 | |
Ethereum Classic | ETC | 436,92 | 430,97 | 455,24 | |
Bitget Token | BGB | 97,16 | 96,46 | 98,32 | |
Falcon USD | USDF | 48,82 | 48,63 | 49,09 | |
Arbitrum | ARB | 9,80 | 9,65 | 10,37 | |
Venice Token | VVV | 1.357,49 | 1.323,41 | 1.386,35 | |
BFUSD | BFUSD | 49,00 | 48,95 | 49,00 | |
Kaspa | KAS | 2,12 | 2,09 | 2,19 | |
USDGO | USDGO | 49,04 | 49,03 | 49,05 | |
POL (ex-MATIC) | POL | 5,45 | 5,37 | 5,92 | |
Gate | GT | 542,89 | 527,44 | 548,75 | |
Algorand | ALGO | 6,20 | 6,02 | 6,40 | |
JUST | JST | 6,56 | 6,29 | 6,60 | |
Jupiter | JUP | 15,88 | 15,65 | 16,71 | |
KuCoin | KCS | 361,99 | 359,95 | 369,00 | |
Pi Network | PI | 4,42 | 4,37 | 4,58 | |
Render | RENDER | 94,19 | 92,58 | 97,82 | |
Lighter | LIT | 194,50 | 186,95 | 201,54 | |
Blockchain Capital | BCAP | 5.272,65 | 5.272,65 | 5.272,65 | |
Cosmos Hub | ATOM | 85,84 | 83,73 | 87,60 | |
PancakeSwap | CAKE | 127,63 | 125,90 | 131,00 | |
Filecoin | FIL | 50,17 | 49,42 | 53,45 | |
NEXO | NEXO | 41,16 | 40,56 | 42,04 | |
Aerodrome Finance | AERO | 39,45 | 39,02 | 41,65 | |
Dash | DASH | 2.915,20 | 2.884,17 | 3.101,09 | |
VeChain | VET | 0,432587 | 0,428931 | 0,451772 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,60 | 550,54 | 550,60 | |
Injective | INJ | 370,34 | 356,88 | 379,71 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Akedo | AKE | 1,56 | 1,50 | 1,69 | |
Midnight | NIGHT | 2,14 | 1,74 | 2,21 | |
Ether.fi | ETHFI | 36,54 | 35,97 | 39,98 | |
Stacks | STX | 18,68 | 15,61 | 20,24 | |
XDC Network | XDC | 1,75 | 1,66 | 1,77 | |
GHO | GHO | 49,00 | 48,98 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,69 | 58,57 | 59,12 | |
Aptos | APT | 37,86 | 37,19 | 40,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 70,72 | |
| Stacks | STX | 18,68 | |
| Midnight | NIGHT | 2,14 | |
| XDC Network | XDC | 1,75 | |
| Cronos | CRO | 3,42 | |
| Hyperliquid | HYPE | 4.419,30 | |
| JUST | JST | 6,56 | |
| Aave | AAVE | 8.138,58 | |
| Venice Token | VVV | 1.357,49 | |
| Ethena | ENA | 12,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.331,25 | |
| Filecoin | FIL | 50,17 | |
| Aptos | APT | 37,86 | |
| Hedera | HBAR | 5,12 | |
| Dash | DASH | 2.915,20 | |
| NEAR Protocol | NEAR | 250,19 | |
| Morpho | MORPHO | 121,37 | |
| POL (ex-MATIC) | POL | 5,45 | |
| Internet Computer | ICP | 161,78 | |
| Sky | SKY | 3,90 |