Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.603.675,00 | 3.492.406,00 | 3.752.657,00 | -3.6% |
Ethereum | ETH | 111.281,00 | 108.480,00 | 119.182,00 | -5.43% |
XRP | XRP | 103,45 | 98,30 | 111,77 | -7.01% |
Tether | USDT | 35,66 | 35,48 | 35,88 | 0.09% |
Solana | SOL | 8.342,34 | 7.929,17 | 9.175,33 | -8.46% |
BNB | BNB | 23.579,00 | 22.799,00 | 24.448,00 | -3.38% |
USDC | USDC | 35,67 | 35,51 | 35,89 | 0.1% |
Dogecoin | DOGE | 11,52 | 11,01 | 12,62 | -8.04% |
Cardano | ADA | 32,63 | 31,09 | 35,64 | -7.63% |
Lido Staked Ether | STETH | 111.076,00 | 108.475,00 | 119.131,00 | -5.58% |
TRON | TRX | 8,65 | 8,33 | 9,02 | -3.34% |
Chainlink | LINK | 843,76 | 794,07 | 938,84 | -6.26% |
Avalanche | AVAX | 1.205,26 | 1.176,88 | 1.357,21 | -10.25% |
Wrapped Bitcoin | WBTC | 3.601.865,00 | 3.488.889,00 | 3.743.218,00 | -3.5% |
Wrapped stETH | WSTETH | 129.872,00 | 129.157,00 | 142.015,00 | -7.33% |
Toncoin | TON | 174,64 | 168,28 | 180,88 | -2.71% |
Stellar | XLM | 13,99 | 13,25 | 15,20 | -7.62% |
Hedera | HBAR | 10,92 | 10,49 | 12,12 | -9.45% |
Sui | SUI | 132,94 | 125,94 | 148,12 | -10.02% |
Shiba Inu | SHIB | 0,000654 | 0,000627 | 0,000713 | -8.3% |
WETH | WETH | 111.317,00 | 108.667,00 | 119.231,00 | -5.47% |
LEO Token | LEO | 347,36 | 345,08 | 349,94 | -0.73% |
Polkadot | DOT | 207,01 | 199,58 | 230,65 | -8.9% |
Litecoin | LTC | 3.969,86 | 3.804,20 | 4.376,62 | -8.8% |
Bitget Token | BGB | 247,37 | 234,90 | 266,48 | -6.26% |
Bitcoin Cash | BCH | 14.727,75 | 14.195,79 | 15.610,98 | -5.43% |
Hyperliquid | HYPE | 774,20 | 719,58 | 861,31 | -8.13% |
USDS | USDS | 35,67 | 35,47 | 35,90 | 0.2% |
Uniswap | UNI | 385,21 | 370,73 | 431,58 | -9.75% |
Wrapped eETH | WEETH | 117.747,00 | 115.051,00 | 126.132,00 | -5.47% |
Ethena USDe | USDE | 35,66 | 35,58 | 35,86 | 0.02% |
Official Trump | TRUMP | 970,20 | 891,93 | 1.056,02 | -8.03% |
Pepe | PEPE | 0,000456 | 0,000437 | 0,000538 | -14.32% |
NEAR Protocol | NEAR | 162,90 | 157,29 | 179,35 | -9.01% |
Aave | AAVE | 10.730,93 | 10.358,72 | 11.915,40 | -7.79% |
MANTRA | OM | 164,27 | 157,89 | 170,50 | 3.03% |
Aptos | APT | 262,25 | 249,14 | 294,67 | -10.14% |
Internet Computer | ICP | 306,17 | 292,88 | 329,86 | -5.94% |
Ondo | ONDO | 46,66 | 45,14 | 52,31 | -9.75% |
WhiteBIT Coin | WBT | 1.004,74 | 993,79 | 1.022,65 | -0.87% |
Monero | XMR | 7.670,47 | 7.518,80 | 8.003,63 | -2.48% |
Ethereum Classic | ETC | 913,12 | 884,07 | 963,98 | -4.56% |
Mantle | MNT | 39,74 | 37,72 | 42,39 | -5.65% |
Cronos | CRO | 4,72 | 4,42 | 4,98 | -5.19% |
VeChain | VET | 1,56 | 1,50 | 1,70 | -7.95% |
Dai | DAI | 35,64 | 35,56 | 35,85 | -0.03% |
Bittensor | TAO | 15.058,55 | 13.816,91 | 16.380,66 | -0.73% |
POL (ex-MATIC) | POL | 14,60 | 14,04 | 15,95 | -6.15% |
Render | RENDER | 217,69 | 208,45 | 252,29 | -13.52% |
OKB | OKB | 1.880,66 | 1.776,55 | 1.957,85 | -3.22% |
Kaspa | KAS | 4,39 | 4,23 | 4,73 | -6.79% |
Algorand | ALGO | 13,18 | 12,43 | 14,45 | -7.94% |
Gate | GT | 823,77 | 753,24 | 910,97 | -8.59% |
Filecoin | FIL | 163,38 | 156,86 | 184,34 | -8.53% |
Artificial Superintelligence Alliance | FET | 39,09 | 37,91 | 43,49 | -9.03% |
Arbitrum | ARB | 22,60 | 21,83 | 25,54 | -9.87% |
Cosmos Hub | ATOM | 206,59 | 198,54 | 228,42 | -6.28% |
Coinbase Wrapped BTC | CBBTC | 3.608.107,00 | 3.494.537,00 | 3.751.988,00 | -3.27% |
Ethena | ENA | 26,28 | 25,11 | 29,79 | -11.77% |
Tokenize Xchange | TKX | 995,58 | 996,32 | 1.123,03 | -11.17% |
Celestia | TIA | 143,26 | 139,13 | 165,07 | -11.98% |
Raydium | RAY | 246,69 | 221,42 | 280,87 | -12.1% |
Immutable | IMX | 39,99 | 37,79 | 44,43 | -9.03% |
Bonk | BONK | 0,000906 | 0,000871 | 0,001048 | -13.26% |
Optimism | OP | 50,98 | 47,97 | 58,75 | -11.95% |
Stacks | STX | 44,80 | 43,26 | 49,99 | -10.06% |
Binance-Peg WETH | WETH | 111.218,00 | 107.922,00 | 119.229,00 | -5.51% |
Binance Staked SOL | BNSOL | 8.605,32 | 8.188,06 | 9.443,25 | -8.33% |
First Digital USD | FDUSD | 35,80 | 35,24 | 36,10 | 0.4% |
Theta Network | THETA | 65,42 | 62,70 | 72,74 | -8.99% |
Jupiter | JUP | 38,93 | 33,66 | 45,14 | -8.11% |
Injective | INJ | 665,94 | 648,60 | 762,48 | -10.83% |
Worldcoin | WLD | 67,66 | 65,02 | 75,32 | -9.14% |
Lombard Staked BTC | LBTC | 3.607.935,00 | 3.493.071,00 | 3.750.222,00 | -3.44% |
Kelp DAO Restaked ETH | RSETH | 114.899,00 | 112.167,00 | 123.267,00 | -5.61% |
Lido DAO | LDO | 67,86 | 66,08 | 79,01 | -10.67% |
Fasttoken | FTN | 139,02 | 136,57 | 140,95 | -0.13% |
The Graph | GRT | 6,15 | 5,90 | 6,83 | -8.3% |
Movement | MOVE | 25,35 | 22,85 | 26,57 | 1.12% |
Rocket Pool ETH | RETH | 124.538,00 | 121.366,00 | 133.355,00 | -5.4% |
XDC Network | XDC | 3,56 | 3,44 | 3,94 | -7.06% |
sUSDS | SUSDS | 36,83 | 36,29 | 37,29 | 0.23% |
KuCoin | KCS | 450,79 | 436,21 | 479,61 | -4.46% |
Sonic (prev. FTM) | S | 16,94 | 16,61 | 19,33 | -11.7% |
Quant | QNT | 3.677,37 | 3.524,66 | 3.826,11 | -3.17% |
Mantle Staked Ether | METH | 117.392,00 | 114.102,00 | 125.908,00 | -5.4% |
NEXO | NEXO | 49,57 | 47,54 | 51,89 | -3.01% |
Sei | SEI | 11,14 | 10,65 | 12,85 | -11.19% |
Virtuals Protocol | VIRTUAL | 76,33 | 68,41 | 87,56 | -12.45% |
Pudgy Penguins | PENGU | 0,78 | 0,74 | 0,97 | -12.86% |
Flare | FLR | 0,85 | 0,83 | 0,93 | -8.37% |
Solv Protocol SolvBTC | SOLVBTC | 3.579.830,00 | 3.488.383,00 | 3.741.063,00 | -4.14% |
Marinade Staked SOL | MSOL | 10.554,54 | 9.984,80 | 11.555,60 | -7.9% |
The Sandbox | SAND | 18,23 | 17,41 | 20,01 | -8.44% |
Solana Swap | SOS | 44,54 | 42,11 | 54,13 | -16.55% |
GALA | GALA | 1,03 | 0,98 | 1,17 | -11.35% |
JasmyCoin | JASMY | 0,90 | 0,86 | 1,02 | -9.38% |
Usual USD | USD0 | 35,53 | 35,39 | 35,91 | -0.09% |
FLOKI | FLOKI | 0,004390 | 0,004196 | 0,004931 | -10.63% |
DeXe | DEXE | 738,23 | 689,17 | 738,97 | 2.7% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.603.675,00 | -3.6% |
Ethereum ETH | 111.281,00 | -5.43% |
XRP XRP | 103,45 | -7.01% |
Tether USDT | 35,66 | 0.09% |
Solana SOL | 8.342,34 | -8.46% |
BNB BNB | 23.579,00 | -3.38% |
USDC USDC | 35,67 | 0.1% |
Dogecoin DOGE | 11,52 | -8.04% |
Cardano ADA | 32,63 | -7.63% |
Lido Staked Ether STETH | 111.076,00 | -5.58% |
TRON TRX | 8,65 | -3.34% |
Chainlink LINK | 843,76 | -6.26% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 164,27 | 3,51% |
DeXe | DEXE | 738,23 | 2,91% |
sUSDS | SUSDS | 36,83 | 2,47% |
Movement | MOVE | 25,35 | 1,83% |
USDS | USDS | 35,67 | 0,65% |
First Digital USD | FDUSD | 35,80 | 0,55% |
Tether | USDT | 35,66 | 0,408970% |
USDC | USDC | 35,67 | 0,283650% |
Ethena USDe | USDE | 35,66 | 0,105660% |
Solana Swap | SOS | 44,54 | 0,000000% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 164,27 | 3,03% |
DeXe | DEXE | 738,23 | 2,70% |
Movement | MOVE | 25,35 | 1,12% |
First Digital USD | FDUSD | 35,80 | 0,398290% |
sUSDS | SUSDS | 36,83 | 0,234660% |
USDS | USDS | 35,67 | 0,196540% |
USDC | USDC | 35,67 | 0,096670% |
Tether | USDT | 35,66 | 0,086070% |
Ethena USDe | USDE | 35,66 | 0,015600% |
Solana Swap | SOS | 44,54 | -16,55% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 44,54 | -16,55% |
Pepe | PEPE | 0,000456 | -14,32% |
Render | RENDER | 217,69 | -13,52% |
Bonk | BONK | 0,000906 | -13,26% |
Pudgy Penguins | PENGU | 0,78 | -12,86% |
Virtuals Protocol | VIRTUAL | 76,33 | -12,45% |
Raydium | RAY | 246,69 | -12,10% |
Celestia | TIA | 143,26 | -11,98% |
Optimism | OP | 50,98 | -11,95% |
Ethena | ENA | 26,28 | -11,77% |