Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 87.734,02 | 85.264,64 | 88.144,98 | 2.29% |
Ethereum | ETH | 2.954,41 | 2.883,01 | 2.981,74 | 0.89% |
XRP | XRP | 1,93 | 1,85 | 1,95 | 2.45% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
Binance Coin | BNB | 871,35 | 845,88 | 877,61 | 2.94% |
Solana | SOL | 127,90 | 124,91 | 130,09 | 2.33% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 27,02 | 26,05 | 27,71 | -1.38% |
TRON | TRX | 0,280456 | 0,277550 | 0,281911 | 0.99% |
Staked Ether | STETH | 2.953,23 | 2.881,85 | 2.981,42 | 0.89% |
Dogecoin | DOGE | 0,132121 | 0,127242 | 0,133016 | 3.21% |
WhiteBIT Token | WBT | 58,06 | 57,28 | 58,50 | 0.57% |
Cardano | ADA | 0,387334 | 0,377781 | 0,391460 | 1.69% |
Sui | SUI | 1,51 | 1,44 | 1,53 | 4.66% |
World Liberty Financial | WLFI | 0,135489 | 0,130863 | 0,136187 | 2.57% |
Chainlink | LINK | 12,97 | 12,55 | 13,12 | 2.65% |
Stellar | XLM | 0,219896 | 0,215062 | 0,224386 | 0.59% |
Wrapped Bitcoin | WBTC | 87.575,88 | 85.085,57 | 88.042,65 | 2.27% |
Bitcoin Cash | BCH | 547,21 | 526,94 | 557,07 | 3.64% |
Wrapped Beacon ETH | WBETH | 3.206,42 | 3.128,35 | 3.236,38 | 0.88% |
Cronos | CRO | 0,095363 | 0,092822 | 0,096559 | -0.01% |
Aave Ethereum WETH | AETHWETH | 2.954,41 | 2.883,01 | 2.981,74 | 0.89% |
Wrapped eETH | WEETH | 3.207,90 | 3.130,37 | 3.241,15 | 0.89% |
MemeCore | M | 1,62 | 1,60 | 1,79 | -8.69% |
LEO Token | LEO | 9,08 | 9,04 | 9,35 | -2.99% |
Monero | XMR | 429,41 | 400,22 | 432,79 | 6.3% |
Toncoin | TON | 1,55 | 1,47 | 1,57 | 5.14% |
Mantle | MANTLE | 1,26 | 1,23 | 1,30 | -0.76% |
ZCash | ZEC | 407,02 | 374,36 | 416,75 | 2.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,05 | 0.17% |
Aster | ASTER | 0,77 | 0,74 | 0,83 | -4.7% |
Litecoin | LTC | 79,15 | 76,23 | 79,74 | 3.69% |
Hedera Hashgraph | HBAR | 0,114278 | 0,111767 | 0,116889 | 2.23% |
Avalanche | AVAX | 12,34 | 11,92 | 12,39 | 0.13% |
Worldcoin | WLD | 0,53 | 0,52 | 0,54 | 0.36% |
OFFICIAL TRUMP | TRUMP | 5,26 | 5,18 | 5,33 | -0.15% |
Uniswap Protocol Token | UNI | 5,19 | 4,94 | 5,27 | 3.42% |
XT.com Token | XT | 5,01 | 4,82 | 5,09 | 2.27% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | 1.29% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Ondo | ONDO | 0,414207 | 0,398902 | 0,418318 | 2.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
MYX Finance | MYX | 3,73 | 3,34 | 3,89 | 6.45% |
Ethena | ENA | 0,219214 | 0,211197 | 0,226361 | 0.66% |
VINCI | VINCI | 10,89 | 10,57 | 11,02 | 1.59% |
Bitget token | BGB | 3,53 | 3,38 | 3,64 | 1.65% |
Polkadot | DOT | 1,91 | 1,86 | 1,94 | 2.22% |
Gatechain Token | GT | 10,36 | 9,87 | 10,59 | 3.43% |
Aave | AAVE | 185,81 | 181,75 | 195,50 | 2.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | -0.03% |
Bittensor | TAO | 262,57 | 255,33 | 270,28 | -0.62% |
Canton Coin | CC | 0,071760 | 0,070400 | 0,074990 | 1.93% |
Pi Network | PI | 0,196800 | 0,192900 | 0,199100 | -0.81% |
Pump.fun | PUMP | 0,002327 | 0,002282 | 0,002521 | -5.63% |
OKB | OKB | 109,23 | 104,29 | 110,96 | 3.74% |
Tether Gold | XAUT | 4.311,25 | 4.173,54 | 4.438,94 | 0.23% |
Near | NEAR | 1,62 | 1,51 | 1,62 | 5.85% |
Arbitrum | ARB | 0,200843 | 0,191406 | 0,203897 | 3.64% |
Monad | MON | 0,019926 | 0,019295 | 0,020217 | 1.69% |
Ethereum Classic | ETC | 12,73 | 12,03 | 12,92 | 3.86% |
Aptos | APT | 1,60 | 1,54 | 1,61 | 3.47% |
XDC Network | XDC | 0,048470 | 0,048154 | 0,051234 | -0.32% |
Jito Staked SOL | JITOSOL | 159,73 | 156,06 | 161,81 | 2.06% |
Story | IP | 1,70 | 1,66 | 1,74 | -0.42% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.01% |
Internet Computer | ICP | 3,08 | 2,95 | 3,12 | 2.86% |
PAX Gold | PAXG | 4.323,30 | 4.286,60 | 4.351,19 | 0.15% |
KuCoin Token | KCS | 10,48 | 9,95 | 10,60 | 3.34% |
Midnight | NIGHT | 0,058770 | 0,054120 | 0,063460 | -1.59% |
LayerZero | ZRO | 1,41 | 1,38 | 1,45 | -1.43% |
Sky | SKY | 0,058644 | 0,056200 | 0,058786 | 3.85% |
Plasma | XPL | 0,133215 | 0,130339 | 0,136091 | -0.74% |
Jupiter | JUP | 0,193813 | 0,184779 | 0,200854 | 3.76% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Optimism | OP | 0,294337 | 0,283131 | 0,297702 | 2.95% |
DuckChain Token | DUCK | 0,001221 | 0,001220 | 0,001302 | -4.61% |
Kaspa | KAS | 0,045520 | 0,042050 | 0,045600 | 7.26% |
Coinbase Wrapped Staked ETH | CBETH | 3.285,78 | 3.200,57 | 3.318,38 | 0.9% |
Flare | FLR | 0,011619 | 0,011357 | 0,011706 | 1.91% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Polygon Ecosystem Token | POL | 0,113739 | 0,109844 | 0,114357 | 2.81% |
Algorand | ALGO | 0,117618 | 0,112602 | 0,118152 | 3.35% |
Morpho | MORPHO | 1,17 | 1,08 | 1,17 | 4.6% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 87.734,02 | 0,000000% |
| Ethereum | ETH | 2.954,41 | 0,000000% |
| XRP | XRP | 1,93 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 871,35 | 0,000000% |
| Solana | SOL | 127,90 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 27,02 | 0,000000% |
| TRON | TRX | 0,280456 | 0,000000% |
| Staked Ether | STETH | 2.953,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,045520 | 7,26% |
| MYX Finance | MYX | 3,73 | 6,45% |
| Monero | XMR | 429,41 | 6,30% |
| Near | NEAR | 1,62 | 5,85% |
| Toncoin | TON | 1,55 | 5,14% |
| Sui | SUI | 1,51 | 4,66% |
| Morpho | MORPHO | 1,17 | 4,60% |
| Sky | SKY | 0,058644 | 3,85% |
| Jupiter | JUP | 0,193813 | 3,76% |
| OKB | OKB | 109,23 | 3,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,62 | -8,69% |
| Pump.fun | PUMP | 0,002327 | -5,63% |
| Aster | ASTER | 0,77 | -4,70% |
| DuckChain Token | DUCK | 0,001221 | -4,61% |
| LEO Token | LEO | 9,08 | -2,99% |
| Midnight | NIGHT | 0,058770 | -1,59% |
| LayerZero | ZRO | 1,41 | -1,43% |
| Hyperliquid | HYPE | 27,02 | -1,38% |
| Pi Network | PI | 0,196800 | -0,806476% |
| Mantle | MANTLE | 1,26 | -0,761501% |