Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.165.165,00 | 4.085.257,00 | 4.183.573,00 | |
Ethereum | ETH | 132.891,00 | 131.331,00 | 133.598,00 | |
Tether | USDT | 49,10 | 49,08 | 49,10 | |
BNB | BNB | 37.892,00 | 37.493,00 | 38.003,00 | |
XRP | XRP | 73,48 | 72,46 | 74,12 | |
USDC | USDC | 49,11 | 49,08 | 49,11 | |
Solana | SOL | 5.829,98 | 5.734,03 | 5.870,81 | |
TRON | TRX | 16,41 | 16,32 | 16,62 | |
Figure Heloc | FIGR_HELOC | 50,22 | 49,88 | 50,54 | |
Zcash | ZEC | 65.862,00 | 64.132,00 | 71.101,00 | |
Hyperliquid | HYPE | 4.313,53 | 4.248,12 | 4.450,23 | |
Dogecoin | DOGE | 4,63 | 4,59 | 4,71 | |
Chainlink | LINK | 701,85 | 694,77 | 714,03 | |
Monero | XMR | 26.774,00 | 26.382,00 | 27.150,00 | |
WhiteBIT Coin | WBT | 4.159,44 | 4.082,44 | 4.176,80 | |
USDS | USDS | 49,10 | 49,08 | 49,12 | |
Cardano | ADA | 12,09 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 435,06 | 432,69 | 443,71 | |
Stellar | XLM | 10,76 | 10,67 | 11,34 | |
NEAR Protocol | NEAR | 236,53 | 233,27 | 271,00 | |
Bitcoin Cash | BCH | 15.014,80 | 14.896,41 | 15.242,57 | |
Uniswap | UNI | 441,03 | 430,04 | 453,77 | |
Litecoin | LTC | 3.381,30 | 3.271,45 | 3.371,76 | |
Ethena USDe | USDE | 49,10 | 49,09 | 49,11 | |
Avalanche | AVAX | 539,72 | 527,64 | 548,68 | |
Sui | SUI | 58,00 | 55,44 | 58,79 | |
Canton | CC | 5,91 | 5,89 | 6,31 | |
Blockchain USD | USDB | 45,08 | 0,264488 | 51,28 | |
Dai | DAI | 49,11 | 49,10 | 49,13 | |
Hedera | HBAR | 5,05 | 5,00 | 5,24 | |
Gram (prev. Toncoin) | GRAM | 77,04 | 72,94 | 77,55 | |
USD1 | USD1 | 49,08 | 49,06 | 49,09 | |
Bitway | BTW | 70,10 | 62,35 | 72,48 | |
Quant | QNT | 11.995,67 | 11.896,00 | 14.982,92 | |
Bittensor | TAO | 14.941,94 | 14.731,55 | 15.332,10 | |
Shiba Inu | SHIB | 0,000284 | 0,000279 | 0,000286 | |
Cronos | CRO | 3,36 | 3,31 | 3,47 | |
Tether Gold | XAUT | 204.731,00 | 203.641,00 | 205.707,00 | |
Global Dollar | USDG | 49,12 | 49,11 | 49,12 | |
PayPal USD | PYUSD | 49,12 | 49,09 | 49,12 | |
Pump.fun | PUMP | 0,284273 | 0,264904 | 0,297108 | |
Aave | AAVE | 8.486,16 | 7.827,28 | 8.491,32 | |
OKB | OKB | 5.953,02 | 5.917,63 | 5.995,60 | |
Ripple USD | RLUSD | 49,11 | 49,11 | 49,12 | |
Ethena | ENA | 11,92 | 11,84 | 13,64 | |
Ondo | ONDO | 24,39 | 23,82 | 25,19 | |
Circle USYC | USYC | 55,94 | 55,93 | 55,94 | |
MemeCore | M | 51,37 | 49,16 | 51,86 | |
Ondo US Dollar Yield | USDY | 56,33 | 56,17 | 56,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,11 | 49,11 | 49,11 | |
Mantle | MNT | 33,51 | 33,19 | 34,33 | |
Aster | ASTER | 36,56 | 35,97 | 37,84 | |
Polkadot | DOT | 57,95 | 57,00 | 61,98 | |
Sky | SKY | 4,21 | 3,79 | 4,17 | |
Worldcoin | WLD | 24,93 | 23,72 | 26,79 | |
Pepe | PEPE | 0,000218 | 0,000209 | 0,000219 | |
Internet Computer | ICP | 161,82 | 158,52 | 168,14 | |
PAX Gold | PAXG | 205.120,00 | 203.971,00 | 206.085,00 | |
Morpho | MORPHO | 126,44 | 120,10 | 126,97 | |
World Liberty Financial | WLFI | 2,76 | 2,68 | 2,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,09 | 48,99 | 50,37 | |
United Stables | U | 49,08 | 49,07 | 49,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,98 | 55,85 | 56,44 | |
Falcon USD | USDF | 48,91 | 48,71 | 49,17 | |
Ethereum Classic | ETC | 435,76 | 430,46 | 445,29 | |
Bitget Token | BGB | 97,72 | 96,61 | 98,28 | |
Arbitrum | ARB | 9,87 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,08 | 49,03 | 49,08 | |
Venice Token | VVV | 1.290,84 | 1.279,78 | 1.383,27 | |
USDGO | USDGO | 49,12 | 49,11 | 49,13 | |
Gate | GT | 539,85 | 534,22 | 549,63 | |
Kaspa | KAS | 2,03 | 1,99 | 2,19 | |
POL (ex-MATIC) | POL | 5,29 | 5,21 | 5,61 | |
Algorand | ALGO | 6,04 | 5,99 | 6,41 | |
Jupiter | JUP | 16,22 | 15,40 | 16,35 | |
JUST | JST | 6,43 | 6,43 | 6,61 | |
KuCoin | KCS | 360,28 | 357,38 | 369,59 | |
Pi Network | PI | 4,43 | 4,37 | 4,58 | |
Render | RENDER | 93,95 | 92,69 | 95,58 | |
Blockchain Capital | BCAP | 5.281,07 | 5.281,07 | 5.281,07 | |
Lighter | LIT | 187,30 | 184,71 | 201,86 | |
Cosmos Hub | ATOM | 83,96 | 83,12 | 87,74 | |
Filecoin | FIL | 50,11 | 48,75 | 52,20 | |
PancakeSwap | CAKE | 125,77 | 124,79 | 128,38 | |
NEXO | NEXO | 41,35 | 40,62 | 41,89 | |
Aerodrome Finance | AERO | 38,83 | 37,94 | 41,72 | |
Stable | STABLE | 1,41 | 1,36 | 1,41 | |
VeChain | VET | 0,434126 | 0,420561 | 0,446952 | |
Dash | DASH | 2.873,87 | 2.847,55 | 2.990,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,53 | 551,48 | 551,53 | |
Injective | INJ | 364,68 | 358,69 | 380,32 | |
Akedo | AKE | 1,53 | 1,50 | 1,64 | |
Stacks | STX | 18,45 | 18,20 | 20,27 | |
Ether.fi | ETHFI | 35,73 | 35,42 | 38,54 | |
GHO | GHO | 49,08 | 49,05 | 49,08 | |
XDC Network | XDC | 1,69 | 1,68 | 1,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,52 | 58,39 | 59,01 | |
Aptos | APT | 38,28 | 37,08 | 38,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,21 | |
| Aave | AAVE | 8.486,16 | |
| Bitway | BTW | 70,10 | |
| Gram (prev. Toncoin) | GRAM | 77,04 | |
| Pepe | PEPE | 0,000218 | |
| Stable | STABLE | 1,41 | |
| Morpho | MORPHO | 126,44 | |
| Litecoin | LTC | 3.381,30 | |
| World Liberty Financial | WLFI | 2,76 | |
| Bitcoin | BTC | 4.165.165,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.995,67 | |
| NEAR Protocol | NEAR | 236,53 | |
| Ethena | ENA | 11,92 | |
| Ether.fi | ETHFI | 35,73 | |
| Worldcoin | WLD | 24,93 | |
| Zcash | ZEC | 65.862,00 | |
| Canton | CC | 5,91 | |
| Kaspa | KAS | 2,03 | |
| Blockchain USD | USDB | 45,08 | |
| Venice Token | VVV | 1.290,84 |