Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.256.532,00 | 3.158.063,00 | 3.267.956,00 | 2.23% |
Ethereum | ETH | 107.090,00 | 105.986,00 | 108.640,00 | -0.19% |
Tether | USDT | 34,51 | 34,40 | 34,71 | -0.21% |
Solana | SOL | 8.199,97 | 7.997,94 | 8.430,80 | -1.26% |
BNB | BNB | 21.170,00 | 20.903,00 | 21.425,00 | -0.42% |
XRP | XRP | 38,87 | 36,97 | 39,41 | 3.31% |
Dogecoin | DOGE | 13,49 | 13,05 | 14,36 | -0.17% |
USDC | USDC | 34,50 | 34,37 | 34,68 | -0.25% |
Lido Staked Ether | STETH | 107.112,00 | 106.105,00 | 108.761,00 | -0.12% |
Cardano | ADA | 28,39 | 24,98 | 29,16 | 12.32% |
TRON | TRX | 6,84 | 6,77 | 7,06 | -2.05% |
Shiba Inu | SHIB | 0,000843 | 0,000828 | 0,000894 | -2.82% |
Avalanche | AVAX | 1.193,36 | 1.146,58 | 1.227,57 | 0.75% |
Wrapped Bitcoin | WBTC | 3.255.471,00 | 3.156.519,00 | 3.259.014,00 | 2.42% |
Toncoin | TON | 185,61 | 184,16 | 191,35 | -2.62% |
Wrapped stETH | WSTETH | 127.440,00 | 125.665,00 | 128.238,00 | 0.1% |
Sui | SUI | 127,25 | 125,17 | 132,37 | 0.94% |
Chainlink | LINK | 512,05 | 492,13 | 523,42 | 0.39% |
WETH | WETH | 107.078,00 | 106.052,00 | 108.662,00 | -0.22% |
Bitcoin Cash | BCH | 15.519,67 | 14.928,48 | 15.682,37 | 0.25% |
Polkadot | DOT | 204,50 | 196,25 | 209,15 | 1.61% |
Pepe | PEPE | 0,000685 | 0,000657 | 0,000729 | -2.33% |
LEO Token | LEO | 291,28 | 270,30 | 294,94 | 6.95% |
Stellar | XLM | 8,83 | 7,76 | 9,16 | 11.62% |
NEAR Protocol | NEAR | 195,71 | 190,81 | 203,73 | -2.27% |
Litecoin | LTC | 2.978,88 | 2.901,18 | 3.050,26 | -0.96% |
Aptos | APT | 415,00 | 386,28 | 457,41 | 2.93% |
Wrapped eETH | WEETH | 112.669,00 | 111.617,00 | 114.266,00 | -0.25% |
Uniswap | UNI | 308,94 | 308,15 | 328,48 | -4.18% |
USDS | USDS | 34,43 | 34,11 | 34,83 | -0.3% |
Cronos | CRO | 6,23 | 5,74 | 6,62 | 8.08% |
Hedera | HBAR | 4,35 | 4,07 | 4,80 | -7.88% |
Internet Computer | ICP | 320,49 | 310,16 | 326,10 | 0.38% |
Bonk | BONK | 0,001887 | 0,001776 | 0,002008 | -0.3% |
Render | RENDER | 271,84 | 264,98 | 284,08 | -2.09% |
Kaspa | KAS | 5,58 | 5,32 | 5,78 | -3.03% |
Ethereum Classic | ETC | 899,04 | 865,93 | 915,86 | -0.52% |
POL (ex-MATIC) | POL | 15,67 | 14,69 | 15,91 | 4.69% |
Ethena USDe | USDE | 34,53 | 34,46 | 34,72 | -0.03% |
Bittensor | TAO | 16.395,78 | 15.934,28 | 17.147,11 | -1.57% |
WhiteBIT Coin | WBT | 825,46 | 765,82 | 832,69 | 7.62% |
Dai | DAI | 34,45 | 34,36 | 34,71 | -0.34% |
Artificial Superintelligence Alliance | FET | 44,35 | 43,24 | 45,62 | -1.77% |
MANTRA | OM | 127,53 | 127,61 | 148,01 | -12.36% |
dogwifhat | WIF | 112,92 | 109,99 | 122,12 | -5.14% |
Monero | XMR | 5.505,02 | 5.440,66 | 5.692,96 | 0.4% |
Arbitrum | ARB | 23,74 | 23,13 | 24,36 | -1.25% |
Stacks | STX | 64,08 | 62,06 | 67,63 | -2.9% |
Filecoin | FIL | 152,44 | 147,30 | 155,80 | -0.53% |
OKB | OKB | 1.512,81 | 1.507,79 | 1.530,62 | -0.59% |
VeChain | VET | 1,12 | 1,10 | 1,18 | -1.73% |
Cosmos Hub | ATOM | 220,85 | 212,04 | 227,15 | 1.77% |
Mantle | MNT | 25,18 | 24,80 | 25,90 | -2.12% |
Aave | AAVE | 5.535,00 | 5.450,13 | 5.741,14 | -3.03% |
Injective | INJ | 834,09 | 811,21 | 873,98 | -2.02% |
FLOKI | FLOKI | 0,008286 | 0,008197 | 0,008885 | -4.39% |
First Digital USD | FDUSD | 34,38 | 34,19 | 34,67 | 0.01% |
The Graph | GRT | 7,98 | 7,56 | 8,46 | -3.92% |
Immutable | IMX | 45,40 | 44,91 | 48,81 | -3.92% |
Optimism | OP | 60,00 | 58,45 | 61,87 | -0.6% |
Celestia | TIA | 175,55 | 172,11 | 181,97 | -2.98% |
Sei | SEI | 16,62 | 16,12 | 17,49 | -3.63% |
Fantom | FTM | 23,63 | 23,22 | 24,63 | -2.48% |
Bitget Token | BGB | 46,77 | 45,95 | 47,21 | 1.06% |
Binance-Peg WETH | WETH | 107.001,00 | 106.089,00 | 108.705,00 | 0.11% |
Algorand | ALGO | 7,70 | 7,41 | 8,15 | 2.19% |
THORChain | RUNE | 179,92 | 173,98 | 185,53 | -1.36% |
Brett | BRETT | 5,97 | 5,59 | 6,17 | -0.79% |
Theta Network | THETA | 57,73 | 56,73 | 62,63 | -3.34% |
Raydium | RAY | 193,95 | 179,90 | 198,14 | -0.52% |
Popcat | POPCAT | 57,22 | 56,53 | 64,74 | -10.7% |
Rocket Pool ETH | RETH | 119.916,00 | 118.359,00 | 121.491,00 | -0.36% |
Peanut the Squirrel | PNUT | 54,38 | 53,85 | 63,33 | -3.74% |
Ethena | ENA | 18,41 | 17,63 | 19,13 | -3.18% |
Pyth Network | PYTH | 14,26 | 13,47 | 14,57 | 0.38% |
Mantle Staked Ether | METH | 112.241,00 | 110.771,00 | 113.814,00 | -0.18% |
Jupiter | JUP | 37,99 | 37,41 | 40,75 | -6.42% |
Coinbase Wrapped BTC | CBBTC | 3.258.658,00 | 3.159.654,00 | 3.264.967,00 | 2.29% |
Solv Protocol SolvBTC | SOLVBTC | 3.246.313,00 | 3.153.209,00 | 3.270.991,00 | 2.12% |
Worldcoin | WLD | 75,72 | 75,57 | 81,07 | -4.47% |
Ondo | ONDO | 34,61 | 33,29 | 35,99 | -0.82% |
Renzo Restaked ETH | EZETH | 109.834,00 | 108.604,00 | 111.171,00 | -0.25% |
Bitcoin SV | BSV | 2.380,13 | 2.280,08 | 2.440,16 | 0.56% |
Maker | MKR | 52.521,00 | 51.063,00 | 52.764,00 | 2.34% |
KuCoin | KCS | 377,11 | 370,38 | 380,03 | 0.68% |
Quant | QNT | 3.003,98 | 2.982,93 | 3.281,54 | -3.56% |
Marinade Staked SOL | MSOL | 10.148,99 | 9.856,44 | 10.418,89 | -1.29% |
Gate | GT | 338,68 | 332,55 | 339,13 | 1.36% |
Arweave | AR | 622,08 | 610,81 | 649,44 | -2.76% |
Beam | BEAM | 0,77 | 0,77 | 0,88 | -8.22% |
GALA | GALA | 1,00 | 0,98 | 1,03 | -3.11% |
Tezos | XTZ | 37,84 | 34,65 | 39,47 | 4.52% |
Flow | FLOW | 24,08 | 23,25 | 24,43 | -0.71% |
Goatseus Maximus | GOAT | 36,66 | 35,35 | 42,51 | 2.79% |
Flare | FLR | 0,69 | 0,68 | 0,71 | -1.76% |
Lombard Staked BTC | LBTC | 3.254.598,00 | 3.141.310,00 | 3.261.385,00 | 2.36% |
Polygon | MATIC | 15,62 | 14,65 | 15,92 | 4.31% |
BitTorrent | BTT | 0,000038 | 0,000037 | 0,000039 | -2.66% |
Lido DAO | LDO | 40,05 | 39,40 | 41,76 | -2.39% |
Fasttoken | FTN | 107,25 | 106,36 | 107,78 | 0.09% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.256.532,00 | 2.23% |
Ethereum ETH | 107.090,00 | -0.19% |
Tether USDT | 34,51 | -0.21% |
Solana SOL | 8.199,97 | -1.26% |
BNB BNB | 21.170,00 | -0.42% |
XRP XRP | 38,87 | 3.31% |
Dogecoin DOGE | 13,49 | -0.17% |
USDC USDC | 34,50 | -0.25% |
Lido Staked Ether STETH | 107.112,00 | -0.12% |
Cardano ADA | 28,39 | 12.32% |
TRON TRX | 6,84 | -2.05% |
Shiba Inu SHIB | 0,000843 | -2.82% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 28,39 | 12,14% |
Stellar | XLM | 8,83 | 11,96% |
Cronos | CRO | 6,23 | 7,78% |
WhiteBIT Coin | WBT | 825,46 | 7,09% |
LEO Token | LEO | 291,28 | 6,24% |
Lombard Staked BTC | LBTC | 3.254.598,00 | 4,80% |
POL (ex-MATIC) | POL | 15,67 | 4,64% |
Coinbase Wrapped BTC | CBBTC | 3.258.658,00 | 4,42% |
Polygon | MATIC | 15,62 | 3,97% |
Tezos | XTZ | 37,84 | 3,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 28,39 | 12,32% |
Stellar | XLM | 8,83 | 11,62% |
Cronos | CRO | 6,23 | 8,08% |
WhiteBIT Coin | WBT | 825,46 | 7,62% |
LEO Token | LEO | 291,28 | 6,95% |
POL (ex-MATIC) | POL | 15,67 | 4,69% |
Tezos | XTZ | 37,84 | 4,52% |
Polygon | MATIC | 15,62 | 4,31% |
XRP | XRP | 38,87 | 3,31% |
Aptos | APT | 415,00 | 2,93% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 127,53 | -12,36% |
Popcat | POPCAT | 57,22 | -10,70% |
Beam | BEAM | 0,77 | -8,22% |
Hedera | HBAR | 4,35 | -7,88% |
Jupiter | JUP | 37,99 | -6,42% |
dogwifhat | WIF | 112,92 | -5,14% |
Worldcoin | WLD | 75,72 | -4,47% |
FLOKI | FLOKI | 0,008286 | -4,39% |
Uniswap | UNI | 308,94 | -4,18% |
The Graph | GRT | 7,98 | -3,92% |