Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.662.430,00 | 3.582.960,00 | 3.702.628,00 | -0.55% |
Ethereum | ETH | 111.946,00 | 109.060,00 | 114.664,00 | -2.09% |
XRP | XRP | 110,36 | 108,21 | 114,63 | -0.91% |
Tether | USDT | 35,75 | 35,64 | 35,85 | -0.03% |
Solana | SOL | 8.273,45 | 8.053,21 | 8.557,05 | -2.89% |
BNB | BNB | 23.955,00 | 23.570,00 | 24.300,00 | -0.86% |
USDC | USDC | 35,77 | 35,65 | 35,90 | -0.01% |
Dogecoin | DOGE | 11,69 | 11,28 | 12,00 | -2.23% |
Cardano | ADA | 33,27 | 32,42 | 34,56 | -2.53% |
Lido Staked Ether | STETH | 111.780,00 | 109.196,00 | 114.363,00 | -2.17% |
TRON | TRX | 8,65 | 8,54 | 8,87 | -2.22% |
Chainlink | LINK | 828,87 | 802,63 | 862,60 | -3.64% |
Avalanche | AVAX | 1.187,25 | 1.140,88 | 1.219,65 | -2.46% |
Wrapped Bitcoin | WBTC | 3.647.477,00 | 3.575.835,00 | 3.697.783,00 | -0.76% |
Wrapped stETH | WSTETH | 133.501,00 | 129.679,00 | 136.365,00 | -1.87% |
Stellar | XLM | 14,18 | 13,98 | 15,01 | -2.53% |
Toncoin | TON | 172,89 | 170,04 | 177,09 | -2.29% |
Hedera | HBAR | 10,96 | 10,58 | 11,51 | -2.94% |
Sui | SUI | 132,62 | 129,29 | 139,39 | -4.71% |
Shiba Inu | SHIB | 0,000657 | 0,000636 | 0,000683 | -3.62% |
WETH | WETH | 111.845,00 | 109.116,00 | 114.525,00 | -2.18% |
LEO Token | LEO | 349,48 | 344,09 | 350,69 | 0.69% |
Polkadot | DOT | 205,78 | 201,09 | 212,93 | -3.1% |
Litecoin | LTC | 4.063,42 | 3.913,34 | 4.121,69 | -1.24% |
Bitcoin Cash | BCH | 14.806,95 | 14.580,98 | 15.426,69 | -2.94% |
Bitget Token | BGB | 243,56 | 243,30 | 253,53 | -3.9% |
Hyperliquid | HYPE | 832,38 | 774,62 | 865,02 | -3.57% |
Uniswap | UNI | 423,97 | 390,39 | 430,11 | 6.03% |
USDS | USDS | 35,80 | 35,63 | 35,96 | 0.03% |
Wrapped eETH | WEETH | 118.397,00 | 115.248,00 | 121.182,00 | -2.24% |
Ethena USDe | USDE | 35,79 | 35,68 | 35,95 | -0.04% |
Official Trump | TRUMP | 986,11 | 946,04 | 1.077,59 | -6.32% |
Pepe | PEPE | 0,000447 | 0,000408 | 0,000464 | -3.2% |
NEAR Protocol | NEAR | 157,73 | 152,29 | 164,30 | -3.71% |
Aave | AAVE | 10.563,91 | 10.086,50 | 10.761,66 | -1.49% |
MANTRA | OM | 164,96 | 157,43 | 167,68 | -0.47% |
Ondo | ONDO | 50,18 | 46,90 | 51,35 | 4.53% |
Aptos | APT | 264,64 | 255,75 | 274,37 | -3.2% |
Internet Computer | ICP | 309,64 | 303,19 | 324,19 | -3.15% |
WhiteBIT Coin | WBT | 1.016,66 | 1.004,59 | 1.021,79 | 0.41% |
Monero | XMR | 7.932,33 | 7.788,36 | 8.044,62 | -0.64% |
Bittensor | TAO | 17.432,28 | 15.612,55 | 17.687,39 | 10.73% |
Ethereum Classic | ETC | 909,86 | 883,02 | 929,64 | -1.62% |
Mantle | MNT | 38,53 | 38,14 | 40,24 | -3.4% |
Dai | DAI | 35,74 | 35,61 | 35,94 | -0.02% |
Cronos | CRO | 4,59 | 4,51 | 4,75 | -2.09% |
VeChain | VET | 1,54 | 1,50 | 1,63 | -4.39% |
POL (ex-MATIC) | POL | 14,25 | 13,87 | 14,77 | -3.25% |
OKB | OKB | 1.966,70 | 1.898,54 | 1.970,54 | 2.48% |
Kaspa | KAS | 4,43 | 4,31 | 4,51 | -1.29% |
Algorand | ALGO | 13,17 | 12,83 | 13,84 | -4.2% |
Gate | GT | 856,38 | 809,66 | 891,89 | -2.76% |
Render | RENDER | 207,34 | 195,62 | 217,09 | -3.86% |
Filecoin | FIL | 161,04 | 155,53 | 166,45 | -2.9% |
Arbitrum | ARB | 21,73 | 21,02 | 22,88 | -4.9% |
Artificial Superintelligence Alliance | FET | 35,13 | 34,50 | 38,73 | -9.15% |
Cosmos Hub | ATOM | 208,87 | 201,59 | 212,49 | -1.25% |
Coinbase Wrapped BTC | CBBTC | 3.657.902,00 | 3.587.595,00 | 3.705.010,00 | -0.69% |
Tokenize Xchange | TKX | 991,15 | 987,55 | 1.036,60 | -4.1% |
Ethena | ENA | 24,69 | 23,39 | 26,54 | -5.21% |
Celestia | TIA | 140,53 | 134,56 | 146,10 | -2.92% |
Optimism | OP | 52,02 | 48,66 | 53,29 | 0.71% |
Stacks | STX | 44,90 | 43,64 | 46,52 | -2.55% |
Bonk | BONK | 0,000885 | 0,000816 | 0,000938 | -5.23% |
Binance-Peg WETH | WETH | 111.955,00 | 109.025,00 | 114.592,00 | -2.08% |
Raydium | RAY | 232,26 | 231,20 | 262,34 | -8.1% |
Theta Network | THETA | 67,49 | 63,63 | 69,13 | -1.47% |
Immutable | IMX | 38,52 | 37,97 | 41,44 | -6.68% |
Jupiter | JUP | 39,78 | 39,23 | 43,64 | -6.82% |
Movement | MOVE | 28,91 | 25,42 | 32,05 | 11.97% |
Lombard Staked BTC | LBTC | 3.664.208,00 | 3.577.747,00 | 3.701.292,00 | -0.56% |
Binance Staked SOL | BNSOL | 8.517,42 | 8.278,80 | 8.812,64 | -2.85% |
First Digital USD | FDUSD | 35,71 | 35,42 | 35,93 | -0.15% |
Injective | INJ | 655,77 | 621,75 | 683,11 | -3.54% |
Kelp DAO Restaked ETH | RSETH | 115.782,00 | 112.766,00 | 118.464,00 | -2.11% |
XDC Network | XDC | 3,97 | 3,83 | 4,33 | -3.27% |
Fasttoken | FTN | 139,73 | 138,85 | 140,53 | -0.19% |
Worldcoin | WLD | 61,27 | 57,98 | 66,77 | -8.07% |
KuCoin | KCS | 480,99 | 477,18 | 503,66 | -4.46% |
sUSDS | SUSDS | 36,77 | 36,62 | 37,13 | -0.25% |
Lido DAO | LDO | 65,27 | 63,04 | 69,44 | -2.83% |
The Graph | GRT | 6,03 | 5,88 | 6,28 | -2.55% |
Rocket Pool ETH | RETH | 125.188,00 | 122.100,00 | 128.166,00 | -2.17% |
Sonic (prev. FTM) | S | 16,73 | 15,60 | 17,44 | -3.81% |
Mantle Staked Ether | METH | 118.337,00 | 115.205,00 | 121.071,00 | -1.85% |
NEXO | NEXO | 51,77 | 49,51 | 52,37 | 0.58% |
Quant | QNT | 3.536,45 | 3.433,10 | 3.706,33 | -2.63% |
Flare | FLR | 0,86 | 0,84 | 0,91 | -5.07% |
Sei | SEI | 10,83 | 10,46 | 11,30 | -3.57% |
Solv Protocol SolvBTC | SOLVBTC | 3.654.075,00 | 3.576.873,00 | 3.687.846,00 | 0.21% |
dogwifhat | WIF | 47,52 | 35,25 | 48,26 | 15.78% |
Virtuals Protocol | VIRTUAL | 70,52 | 65,74 | 72,71 | -2.61% |
The Sandbox | SAND | 18,34 | 17,46 | 18,82 | -1.88% |
Marinade Staked SOL | MSOL | 10.394,09 | 10.128,70 | 10.791,09 | -3.17% |
GALA | GALA | 1,02 | 0,97 | 1,07 | -4.37% |
Usual USD | USD0 | 35,70 | 35,51 | 35,89 | -0.02% |
JasmyCoin | JASMY | 0,87 | 0,83 | 0,90 | -2.8% |
FLOKI | FLOKI | 0,004362 | 0,004059 | 0,004585 | -3.47% |
EOS | EOS | 26,43 | 25,79 | 27,73 | -3.99% |
Tezos | XTZ | 38,32 | 37,16 | 39,27 | -2.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.662.430,00 | -0.55% |
Ethereum ETH | 111.946,00 | -2.09% |
XRP XRP | 110,36 | -0.91% |
Tether USDT | 35,75 | -0.03% |
Solana SOL | 8.273,45 | -2.89% |
BNB BNB | 23.955,00 | -0.86% |
USDC USDC | 35,77 | -0.01% |
Dogecoin DOGE | 11,69 | -2.23% |
Cardano ADA | 33,27 | -2.53% |
Lido Staked Ether STETH | 111.780,00 | -2.17% |
TRON TRX | 8,65 | -2.22% |
Chainlink LINK | 828,87 | -3.64% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 47,52 | 15,17% |
Movement | MOVE | 28,91 | 11,95% |
Bittensor | TAO | 17.432,28 | 10,65% |
Uniswap | UNI | 423,97 | 6,01% |
Ondo | ONDO | 50,18 | 4,51% |
OKB | OKB | 1.966,70 | 2,41% |
Ethena USDe | USDE | 35,79 | 1,09% |
Optimism | OP | 52,02 | 0,74% |
USDS | USDS | 35,80 | 0,70% |
LEO Token | LEO | 349,48 | 0,69% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 47,52 | 15,78% |
Movement | MOVE | 28,91 | 11,97% |
Bittensor | TAO | 17.432,28 | 10,73% |
Uniswap | UNI | 423,97 | 6,03% |
Ondo | ONDO | 50,18 | 4,53% |
OKB | OKB | 1.966,70 | 2,48% |
Optimism | OP | 52,02 | 0,71% |
LEO Token | LEO | 349,48 | 0,69% |
NEXO | NEXO | 51,77 | 0,58% |
WhiteBIT Coin | WBT | 1.016,66 | 0,407670% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 35,13 | -9,15% |
Raydium | RAY | 232,26 | -8,10% |
Worldcoin | WLD | 61,27 | -8,07% |
Jupiter | JUP | 39,78 | -6,82% |
Immutable | IMX | 38,52 | -6,68% |
Official Trump | TRUMP | 986,11 | -6,32% |
Bonk | BONK | 0,000885 | -5,23% |
Ethena | ENA | 24,69 | -5,21% |
Flare | FLR | 0,86 | -5,07% |
Arbitrum | ARB | 21,73 | -4,90% |