Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.191.517,00 | 2.968.977,00 | 3.210.574,00 | 5.3% |
Ethereum | ETH | 113.084,00 | 107.392,00 | 114.684,00 | 0.65% |
Tether | USDT | 34,49 | 34,27 | 34,59 | 0.02% |
Solana | SOL | 7.549,63 | 6.930,76 | 7.568,36 | 3.37% |
BNB | BNB | 21.761,00 | 20.612,00 | 21.940,00 | 0.67% |
Dogecoin | DOGE | 13,93 | 12,32 | 14,73 | 4.98% |
XRP | XRP | 24,70 | 22,21 | 25,29 | 3.65% |
USDC | USDC | 34,46 | 34,20 | 34,59 | 0.09% |
Lido Staked Ether | STETH | 112.917,00 | 107.494,00 | 114.359,00 | 0.59% |
Cardano | ADA | 20,41 | 17,99 | 20,79 | 3.03% |
Shiba Inu | SHIB | 0,000926 | 0,000811 | 0,000954 | 2.87% |
TRON | TRX | 6,20 | 6,02 | 6,58 | -2.1% |
Wrapped stETH | WSTETH | 134.409,00 | 127.390,00 | 135.304,00 | 1.05% |
Avalanche | AVAX | 1.186,98 | 1.079,62 | 1.205,55 | 1.25% |
Toncoin | TON | 184,72 | 178,05 | 191,21 | 0.39% |
Wrapped Bitcoin | WBTC | 3.184.284,00 | 2.961.941,00 | 3.187.390,00 | 5.46% |
Sui | SUI | 114,21 | 98,80 | 117,27 | 6.62% |
WETH | WETH | 113.209,00 | 107.616,00 | 114.456,00 | 0.92% |
Pepe | PEPE | 0,000723 | 0,000432 | 0,000722 | 58.86% |
Chainlink | LINK | 484,39 | 452,61 | 494,96 | 0.16% |
Bitcoin Cash | BCH | 15.349,33 | 13.965,36 | 15.297,39 | 2.71% |
Polkadot | DOT | 182,35 | 171,10 | 186,70 | -1.51% |
LEO Token | LEO | 264,19 | 247,63 | 263,99 | 4.34% |
NEAR Protocol | NEAR | 185,78 | 172,50 | 189,86 | 4.72% |
Aptos | APT | 422,31 | 390,07 | 434,65 | -0.96% |
Wrapped eETH | WEETH | 119.092,00 | 113.346,00 | 120.763,00 | 0.75% |
Litecoin | LTC | 2.673,29 | 2.487,99 | 2.690,56 | 1.46% |
Uniswap | UNI | 307,18 | 285,22 | 313,31 | 0.6% |
USDS | USDS | 34,55 | 33,83 | 34,82 | 0.01% |
Cronos | CRO | 6,03 | 5,38 | 6,80 | -2.83% |
Internet Computer | ICP | 303,36 | 279,34 | 310,33 | -0.06% |
Bittensor | TAO | 19.288,99 | 18.096,75 | 19.963,05 | -0.5% |
Stellar | XLM | 4,44 | 4,25 | 4,78 | 2.66% |
dogwifhat | WIF | 131,16 | 99,76 | 131,12 | 28.83% |
Ethereum Classic | ETC | 783,86 | 735,69 | 802,14 | 0.95% |
Artificial Superintelligence Alliance | FET | 44,49 | 42,83 | 48,47 | -7.65% |
Kaspa | KAS | 4,51 | 4,44 | 4,92 | -4.98% |
Dai | DAI | 34,50 | 34,13 | 34,57 | 0.06% |
WhiteBIT Coin | WBT | 772,77 | 744,32 | 776,60 | 3.57% |
POL (ex-MATIC) | POL | 13,62 | 12,51 | 14,06 | 0.25% |
Ethena USDe | USDE | 34,57 | 34,26 | 34,66 | -0.14% |
Stacks | STX | 69,23 | 63,23 | 71,65 | -0.18% |
Bonk | BONK | 0,001435 | 0,001086 | 0,001430 | 31.37% |
Render | RENDER | 249,39 | 220,37 | 257,07 | 2.06% |
Monero | XMR | 5.157,19 | 4.978,59 | 5.334,26 | -1.11% |
OKB | OKB | 1.572,26 | 1.469,41 | 1.572,71 | 2.02% |
Aave | AAVE | 6.203,86 | 5.825,42 | 6.418,95 | 0.83% |
Arbitrum | ARB | 22,05 | 19,76 | 22,05 | 2.89% |
Filecoin | FIL | 146,17 | 133,29 | 148,51 | 0.36% |
Mantle | MNT | 25,20 | 23,28 | 25,64 | 0.42% |
Injective | INJ | 865,44 | 775,29 | 897,00 | 3.3% |
FLOKI | FLOKI | 0,008303 | 0,006419 | 0,008271 | 19.57% |
First Digital USD | FDUSD | 34,52 | 33,97 | 34,84 | 0.24% |
Hedera | HBAR | 2,08 | 1,95 | 2,38 | -8.77% |
VeChain | VET | 0,92 | 0,85 | 0,95 | 1.05% |
Celestia | TIA | 179,24 | 171,92 | 194,98 | -0.06% |
Immutable | IMX | 44,40 | 41,56 | 47,05 | -0.23% |
Optimism | OP | 58,40 | 51,88 | 58,42 | 3.24% |
Fantom | FTM | 25,81 | 23,65 | 26,85 | 0.36% |
Cosmos Hub | ATOM | 182,30 | 167,95 | 185,57 | -0.04% |
Bitget Token | BGB | 49,91 | 47,76 | 50,68 | 3.73% |
THORChain | RUNE | 202,03 | 189,00 | 208,24 | 1.05% |
Binance-Peg WETH | WETH | 113.189,00 | 107.230,00 | 114.364,00 | 0.54% |
Sei | SEI | 16,34 | 14,91 | 16,98 | 1.82% |
Popcat | POPCAT | 62,65 | 47,92 | 63,04 | 15.37% |
The Graph | GRT | 6,49 | 6,01 | 6,71 | -0.1% |
Rocket Pool ETH | RETH | 126.632,00 | 120.177,00 | 128.127,00 | 0.95% |
Ethena | ENA | 20,78 | 17,98 | 21,73 | 0.56% |
Peanut the Squirrel | PNUT | 58,51 | 14,39 | 61,60 | 282.88% |
Jupiter | JUP | 41,49 | 36,72 | 41,61 | 5.15% |
Mantle Staked Ether | METH | 118.444,00 | 112.075,00 | 120.311,00 | 0.66% |
Pyth Network | PYTH | 14,72 | 13,27 | 14,73 | 5.04% |
Worldcoin | WLD | 82,57 | 74,17 | 87,29 | -0.71% |
Renzo Restaked ETH | EZETH | 115.942,00 | 110.177,00 | 117.202,00 | -0.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.179.961,00 | 2.964.686,00 | 3.186.211,00 | 5.37% |
Theta Network | THETA | 49,52 | 45,49 | 50,65 | 1.29% |
Maker | MKR | 52.995,00 | 50.404,00 | 54.445,00 | 2.9% |
Coinbase Wrapped BTC | CBBTC | 3.192.499,00 | 2.970.560,00 | 3.200.923,00 | 5.28% |
KuCoin | KCS | 382,45 | 370,38 | 382,37 | 3.08% |
Ondo | ONDO | 31,76 | 27,45 | 32,30 | 5.23% |
Raydium | RAY | 171,93 | 140,21 | 174,63 | 5.67% |
Brett | BRETT | 4,58 | 3,63 | 4,57 | 10.69% |
MANTRA | OM | 49,77 | 48,36 | 55,10 | -2.29% |
Bitcoin SV | BSV | 2.287,42 | 1.867,46 | 2.291,23 | 12.96% |
Algorand | ALGO | 5,21 | 4,83 | 5,38 | 0.3% |
Gate | GT | 332,68 | 313,47 | 334,70 | 0.63% |
Arweave | AR | 623,58 | 581,62 | 648,90 | -0.27% |
Marinade Staked SOL | MSOL | 9.321,13 | 8.549,38 | 9.339,74 | 3.93% |
Beam | BEAM | 0,76 | 0,68 | 0,77 | 3.72% |
GALA | GALA | 0,98 | 0,85 | 0,98 | 5.51% |
ether.fi Staked ETH | EETH | 113.071,00 | 107.279,00 | 114.390,00 | 0.86% |
Lido DAO | LDO | 41,89 | 37,18 | 41,86 | 3.44% |
Neiro | NEIRO | 0,086758 | 0,078896 | 0,096271 | -3.85% |
Fasttoken | FTN | 108,98 | 103,91 | 108,91 | 3.47% |
Helium | HNT | 209,76 | 193,45 | 214,68 | 1.75% |
BitTorrent | BTT | 0,000037 | 0,000034 | 0,000039 | -1.38% |
Starknet | STRK | 17,01 | 15,46 | 17,80 | -0.58% |
JasmyCoin | JASMY | 0,72 | 0,66 | 0,74 | 1.34% |
Lombard Staked BTC | LBTC | 3.189.074,00 | 2.952.780,00 | 3.205.077,00 | 5.64% |
Polygon | MATIC | 13,58 | 12,55 | 13,97 | 0.76% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.191.517,00 | 5.3% |
Ethereum ETH | 113.084,00 | 0.65% |
Tether USDT | 34,49 | 0.02% |
Solana SOL | 7.549,63 | 3.37% |
BNB BNB | 21.761,00 | 0.67% |
Dogecoin DOGE | 13,93 | 4.98% |
XRP XRP | 24,70 | 3.65% |
USDC USDC | 34,46 | 0.09% |
Lido Staked Ether STETH | 112.917,00 | 0.59% |
Cardano ADA | 20,41 | 3.03% |
Shiba Inu SHIB | 0,000926 | 2.87% |
TRON TRX | 6,20 | -2.1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 58,51 | 289,66% |
Pepe | PEPE | 0,000723 | 59,04% |
Bonk | BONK | 0,001435 | 31,19% |
dogwifhat | WIF | 131,16 | 29,05% |
FLOKI | FLOKI | 0,008303 | 20,12% |
Popcat | POPCAT | 62,65 | 17,29% |
Bitcoin SV | BSV | 2.287,42 | 11,33% |
Brett | BRETT | 4,58 | 10,75% |
Sui | SUI | 114,21 | 6,69% |
Dogecoin | DOGE | 13,93 | 6,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 58,51 | 282,88% |
Pepe | PEPE | 0,000723 | 58,86% |
Bonk | BONK | 0,001435 | 31,37% |
dogwifhat | WIF | 131,16 | 28,83% |
FLOKI | FLOKI | 0,008303 | 19,57% |
Popcat | POPCAT | 62,65 | 15,37% |
Bitcoin SV | BSV | 2.287,42 | 12,96% |
Brett | BRETT | 4,58 | 10,69% |
Sui | SUI | 114,21 | 6,62% |
Raydium | RAY | 171,93 | 5,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 2,08 | -8,77% |
Artificial Superintelligence Alliance | FET | 44,49 | -7,65% |
Kaspa | KAS | 4,51 | -4,98% |
Neiro | NEIRO | 0,086758 | -3,85% |
Cronos | CRO | 6,03 | -2,83% |
MANTRA | OM | 49,77 | -2,29% |
TRON | TRX | 6,20 | -2,10% |
Polkadot | DOT | 182,35 | -1,51% |
BitTorrent | BTT | 0,000037 | -1,38% |
Monero | XMR | 5.157,19 | -1,11% |