Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.591.559,00 | 2.378.218,00 | 2.607.704,00 | 8.88% |
Ethereum | ETH | 92.602,00 | 83.093,00 | 92.359,00 | 11.2% |
Tether | USDT | 34,25 | 34,07 | 34,69 | -0.14% |
Solana | SOL | 6.498,12 | 5.705,55 | 6.485,46 | 13.89% |
BNB | BNB | 20.193,00 | 19.312,58 | 20.359,00 | 4.5% |
USDC | USDC | 34,21 | 34,06 | 34,57 | -0.31% |
XRP | XRP | 18,61 | 17,58 | 18,63 | 5.79% |
Dogecoin | DOGE | 6,76 | 5,80 | 7,26 | 16.6% |
Lido Staked Ether | STETH | 92.748,00 | 83.005,00 | 92.429,00 | 11.42% |
TRON | TRX | 5,57 | 5,49 | 5,63 | 1.24% |
Cardano | ADA | 12,36 | 11,43 | 12,48 | 7.81% |
Toncoin | TON | 163,20 | 159,44 | 167,28 | 1.87% |
Wrapped stETH | WSTETH | 108.862,00 | 98.398,00 | 109.253,00 | 10.46% |
Shiba Inu | SHIB | 0,000653 | 0,000608 | 0,000669 | 7.19% |
Wrapped Bitcoin | WBTC | 2.584.078,00 | 2.374.706,00 | 2.602.625,00 | 8.76% |
Avalanche | AVAX | 916,98 | 819,79 | 916,17 | 11.76% |
WETH | WETH | 92.660,00 | 83.139,00 | 92.368,00 | 11.28% |
Chainlink | LINK | 416,90 | 370,66 | 415,11 | 12.45% |
Bitcoin Cash | BCH | 12.972,20 | 11.747,34 | 13.113,30 | 10.17% |
Sui | SUI | 78,85 | 67,48 | 80,01 | 16.8% |
Polkadot | DOT | 139,92 | 132,13 | 140,79 | 5.37% |
LEO Token | LEO | 215,04 | 205,17 | 215,08 | 4.16% |
Uniswap | UNI | 325,48 | 244,61 | 324,30 | 33.02% |
USDS | USDS | 34,23 | 33,71 | 34,83 | -0.22% |
Litecoin | LTC | 2.424,32 | 2.243,62 | 2.424,32 | 7.03% |
NEAR Protocol | NEAR | 144,86 | 130,66 | 145,15 | 10.77% |
Aptos | APT | 327,19 | 290,45 | 326,42 | 12.46% |
Wrapped eETH | WEETH | 97.444,00 | 87.472,00 | 97.088,00 | 11.3% |
Pepe | PEPE | 0,000334 | 0,000291 | 0,000331 | 14.65% |
Bittensor | TAO | 17.945,27 | 15.537,97 | 18.316,28 | 15.49% |
Internet Computer | ICP | 270,04 | 252,23 | 274,44 | 6.57% |
Artificial Superintelligence Alliance | FET | 48,53 | 42,57 | 49,09 | 14.01% |
Dai | DAI | 34,20 | 34,06 | 34,78 | -0.37% |
Kaspa | KAS | 4,14 | 3,80 | 4,22 | 8.46% |
Monero | XMR | 5.522,27 | 5.393,45 | 5.606,35 | 1.42% |
Ethereum Classic | ETC | 665,57 | 623,88 | 664,21 | 6.37% |
Stellar | XLM | 3,32 | 3,20 | 3,34 | 3.58% |
Ethena USDe | USDE | 34,25 | 34,19 | 34,55 | -0.28% |
WhiteBIT Coin | WBT | 662,21 | 651,93 | 671,51 | 1.51% |
Aave | AAVE | 5.950,31 | 4.647,06 | 5.942,92 | 27.72% |
Stacks | STX | 58,56 | 52,09 | 58,81 | 12.33% |
POL (ex-MATIC) | POL | 11,44 | 10,39 | 11,43 | 10% |
dogwifhat | WIF | 82,71 | 71,51 | 85,57 | 15.62% |
First Digital USD | FDUSD | 34,25 | 33,84 | 35,15 | -0.45% |
OKB | OKB | 1.341,55 | 1.295,75 | 1.352,72 | 3.53% |
Cronos | CRO | 2,92 | 2,47 | 3,24 | 18.19% |
Filecoin | FIL | 126,51 | 116,19 | 126,28 | 8.87% |
Arbitrum | ARB | 18,69 | 16,76 | 18,65 | 11.52% |
Celestia | TIA | 175,16 | 144,83 | 175,85 | 20.68% |
Injective | INJ | 723,33 | 592,99 | 728,67 | 21.85% |
Optimism | OP | 55,01 | 48,42 | 54,96 | 13.6% |
Immutable | IMX | 41,42 | 37,00 | 41,37 | 11.43% |
Mantle | MNT | 20,39 | 19,22 | 20,40 | 6.06% |
Render | RENDER | 173,81 | 150,99 | 173,57 | 15.03% |
Fantom | FTM | 23,53 | 19,87 | 23,49 | 18.37% |
THORChain | RUNE | 190,55 | 159,60 | 190,23 | 19.38% |
Hedera | HBAR | 1,68 | 1,58 | 1,72 | 6.23% |
VeChain | VET | 0,75 | 0,69 | 0,75 | 7.92% |
Cosmos Hub | ATOM | 153,77 | 143,19 | 153,58 | 7.39% |
Bitget Token | BGB | 40,78 | 39,51 | 40,73 | 3.18% |
Sei | SEI | 13,94 | 12,03 | 13,96 | 15.86% |
Binance-Peg WETH | WETH | 92.699,00 | 83.077,00 | 92.531,00 | 11.31% |
Popcat | POPCAT | 55,51 | 43,52 | 55,80 | 26.89% |
Bonk | BONK | 0,000768 | 0,000657 | 0,000778 | 16.8% |
The Graph | GRT | 5,24 | 4,75 | 5,23 | 10.36% |
Rocket Pool ETH | RETH | 103.090,00 | 92.994,00 | 103.255,00 | 10.8% |
Jupiter | JUP | 35,71 | 31,34 | 35,81 | 13.91% |
Pyth Network | PYTH | 13,24 | 11,51 | 13,24 | 14.99% |
FLOKI | FLOKI | 0,004845 | 0,004276 | 0,004901 | 13.26% |
Mantle Staked Ether | METH | 96.881,00 | 87.009,00 | 96.583,00 | 11.19% |
Ethena | ENA | 15,43 | 11,86 | 15,41 | 30.05% |
MANTRA | OM | 47,80 | 44,48 | 48,71 | 7.47% |
Lido DAO | LDO | 46,55 | 33,18 | 46,62 | 40.3% |
Theta Network | THETA | 41,46 | 37,29 | 41,79 | 11.18% |
Worldcoin | WLD | 66,89 | 59,90 | 67,83 | 11.67% |
Solv Protocol SolvBTC | SOLVBTC | 2.591.689,00 | 2.374.507,00 | 2.602.249,00 | 9.15% |
Maker | MKR | 46.052,00 | 38.364,00 | 45.647,00 | 19.97% |
KuCoin | KCS | 327,52 | 309,69 | 329,82 | 5.13% |
Gate | GT | 303,84 | 292,75 | 307,59 | 3.79% |
Raydium | RAY | 148,25 | 110,15 | 150,54 | 31.24% |
Helium | HNT | 214,96 | 201,03 | 219,56 | 6.82% |
Ondo | ONDO | 24,90 | 21,36 | 24,92 | 16.61% |
Marinade Staked SOL | MSOL | 7.994,86 | 7.015,22 | 7.991,68 | 13.96% |
Renzo Restaked ETH | EZETH | 95.174,00 | 85.265,00 | 94.904,00 | 11.56% |
Arweave | AR | 539,18 | 467,44 | 541,08 | 15.24% |
Bitcoin SV | BSV | 1.761,52 | 1.610,28 | 1.763,47 | 9.39% |
Algorand | ALGO | 4,15 | 3,91 | 4,18 | 6.02% |
JasmyCoin | JASMY | 0,71 | 0,60 | 0,71 | 18.89% |
Coinbase Wrapped BTC | CBBTC | 2.590.502,00 | 2.368.837,00 | 2.604.627,00 | 9.36% |
Fasttoken | FTN | 99,52 | 91,67 | 101,42 | 8.14% |
Aerodrome Finance | AERO | 47,20 | 39,04 | 48,36 | 20.88% |
Brett | BRETT | 3,17 | 2,74 | 3,19 | 15.68% |
Beam | BEAM | 0,60 | 0,54 | 0,60 | 10.5% |
Quant | QNT | 2.111,32 | 1.937,56 | 2.129,62 | 8.96% |
Neiro | NEIRO | 0,071682 | 0,045948 | 0,071690 | 55.85% |
Polygon | MATIC | 11,43 | 10,39 | 11,42 | 9.96% |
Mog Coin | MOG | 0,000076 | 0,000066 | 0,000076 | 15.01% |
cat in a dogs world | MEW | 0,329351 | 0,290855 | 0,329208 | 13.22% |
Core | CORE | 31,27 | 27,92 | 31,26 | 11.86% |
SPX6900 | SPX | 30,88 | 23,44 | 31,48 | 29.32% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.591.559,00 | 8.88% |
Ethereum ETH | 92.602,00 | 11.2% |
Tether USDT | 34,25 | -0.14% |
Solana SOL | 6.498,12 | 13.89% |
BNB BNB | 20.193,00 | 4.5% |
USDC USDC | 34,21 | -0.31% |
XRP XRP | 18,61 | 5.79% |
Dogecoin DOGE | 6,76 | 16.6% |
Lido Staked Ether STETH | 92.748,00 | 11.42% |
TRON TRX | 5,57 | 1.24% |
Cardano ADA | 12,36 | 7.81% |
Toncoin TON | 163,20 | 1.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Neiro | NEIRO | 0,071682 | 55,97% |
Lido DAO | LDO | 46,55 | 40,49% |
Uniswap | UNI | 325,48 | 32,11% |
Raydium | RAY | 148,25 | 30,76% |
Ethena | ENA | 15,43 | 29,86% |
SPX6900 | SPX | 30,88 | 29,44% |
Aave | AAVE | 5.950,31 | 27,49% |
Popcat | POPCAT | 55,51 | 26,41% |
Injective | INJ | 723,33 | 21,66% |
Celestia | TIA | 175,16 | 21,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Neiro | NEIRO | 0,071682 | 55,85% |
Lido DAO | LDO | 46,55 | 40,30% |
Uniswap | UNI | 325,48 | 33,02% |
Raydium | RAY | 148,25 | 31,24% |
Ethena | ENA | 15,43 | 30,05% |
SPX6900 | SPX | 30,88 | 29,32% |
Aave | AAVE | 5.950,31 | 27,72% |
Popcat | POPCAT | 55,51 | 26,89% |
Injective | INJ | 723,33 | 21,85% |
Aerodrome Finance | AERO | 47,20 | 20,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 34,25 | -0,449860% |
Dai | DAI | 34,20 | -0,368320% |
USDC | USDC | 34,21 | -0,311990% |
Ethena USDe | USDE | 34,25 | -0,277030% |
USDS | USDS | 34,23 | -0,217340% |
Tether | USDT | 34,25 | -0,139150% |
TRON | TRX | 5,57 | 1,24% |
Monero | XMR | 5.522,27 | 1,42% |
WhiteBIT Coin | WBT | 662,21 | 1,51% |
Toncoin | TON | 163,20 | 1,87% |