Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.921.197,47 | 2.822.111,77 | 3.036.518,70 | |
Ethereum | ETH | 81.474,59 | 79.054,82 | 85.034,69 | |
Tether | USDT | 45,97 | 45,91 | 45,98 | |
XRP | XRP | 53,82 | 52,49 | 56,22 | |
Binance Coin | BNB | 27.750,71 | 27.024,09 | 28.920,02 | |
USD Coin | USDC | 46,00 | 45,94 | 46,03 | |
Hyperliquid | HYPE | 3.151,62 | 3.004,46 | 3.464,70 | |
Solana | SOL | 3.194,59 | 3.062,83 | 3.373,25 | |
TRON | TRX | 15,22 | 15,00 | 15,40 | |
Staked Ether | STETH | 81.466,44 | 79.007,38 | 85.213,26 | |
Dogecoin | DOGE | 4,10 | 3,94 | 4,28 | |
WhiteBIT Token | WBT | 2.114,44 | 2.046,42 | 2.214,50 | |
Stellar | XLM | 9,45 | 9,11 | 10,13 | |
LEO Token | LEO | 471,39 | 424,56 | 521,10 | |
Toncoin | TON | 80,30 | 77,51 | 93,20 | |
ZCash | ZEC | 24.564,24 | 22.879,97 | 30.147,45 | |
Cardano | ADA | 8,60 | 8,55 | 9,64 | |
Sky Dollar | USDS | 45,75 | 45,79 | 45,53 | |
Chainlink | LINK | 369,79 | 358,59 | 388,60 | |
Sui | SUI | 36,15 | 34,34 | 38,75 | |
Wrapped Bitcoin | WBTC | 2.917.630,96 | 2.815.758,62 | 3.033.362,69 | |
Monero | XMR | 16.158,92 | 14.993,76 | 17.585,84 | |
Wrapped Beacon ETH | WBETH | 89.467,25 | 86.153,94 | 93.444,62 | |
Worldcoin | WLD | 28,27 | 21,06 | 28,68 | |
World Liberty Financial | WLFI | 2,88 | 2,65 | 2,93 | |
Cronos | CRO | 2,79 | 2,50 | 2,96 | |
Aster | ASTER | 30,51 | 29,77 | 31,96 | |
Bitcoin Cash | BCH | 11.349,18 | 10.612,89 | 11.569,12 | |
World Liberty Financial USD | USD1 | 45,97 | 45,89 | 46,00 | |
Ethena USDe | USDE | 45,97 | 45,94 | 45,88 | |
Dai | DAI | 45,74 | 45,95 | 46,38 | |
Hedera Hashgraph | HBAR | 3,93 | 3,75 | 4,04 | |
Ondo | ONDO | 17,92 | 16,08 | 19,75 | |
Avalanche | AVAX | 356,15 | 345,55 | 390,50 | |
Litecoin | LTC | 2.131,48 | 2.016,07 | 2.200,91 | |
XT.com Token | XT | 161,50 | 155,42 | 171,70 | |
Mantle | MANTLE | 25,88 | 24,69 | 28,62 | |
Aave Ethereum WETH | AETHWETH | 81.474,59 | 79.054,82 | 85.034,69 | |
Near | NEAR | 111,80 | 105,69 | 134,95 | |
Tether Gold | XAUT | 204.810,61 | 188.456,38 | 219.389,82 | |
Wrapped eETH | WEETH | 88.538,44 | 85.908,87 | 92.407,20 | |
PayPal USD | PYUSD | 46,02 | 45,95 | 46,02 | |
Shiba Inu | SHIB | 0,000230 | 0,000224 | 0,000243 | |
Global Dollar | USDG | 46,01 | 45,98 | 45,98 | |
Bittensor | TAO | 10.045,00 | 9.448,00 | 10.628,00 | |
Uniswap Protocol Token | UNI | 122,41 | 117,68 | 131,97 | |
VINCI | VINCI | 363,98 | 349,94 | 379,56 | |
Pi Network | PI | 5,97 | 5,45 | 6,41 | |
PAX Gold | PAXG | 205.938,58 | 189.417,64 | 220.570,04 | |
Gatechain Token | GT | 299,69 | 289,10 | 321,24 | |
DeXe | DEXE | 926,57 | 739,51 | 979,13 | |
Morpho | MORPHO | 85,28 | 81,25 | 87,80 | |
OFFICIAL TRUMP | TRUMP | 85,00 | 80,80 | 92,60 | |
Polkadot | DOT | 49,08 | 46,37 | 51,59 | |
Kite | KITE | 8,20 | 8,02 | 9,08 | |
Bitget token | BGB | 86,69 | 81,11 | 92,86 | |
Ripple USD | RLUSD | 46,02 | 46,03 | 45,90 | |
OKB | OKB | 3.478,45 | 3.269,65 | 3.760,72 | |
Internet Computer | ICP | 132,50 | 120,30 | 146,99 | |
Lighter | LIT | 69,41 | 68,00 | 84,80 | |
Sky | SKY | 2,99 | 2,97 | 3,16 | |
Ethena | ENA | 4,73 | 4,23 | 5,31 | |
Pump.fun | PUMP | 0,080495 | 0,073981 | 0,083791 | |
Falcon USD | USDF | 45,83 | 45,75 | 45,70 | |
Jupiter | JUP | 8,53 | 7,85 | 9,61 | |
Pepe | PEPE | 0,000138 | 0,000131 | 0,000147 | |
Ethereum Classic | ETC | 341,46 | 330,90 | 360,78 | |
Aave | AAVE | 3.322,46 | 3.125,34 | 3.486,46 | |
XDC Network | XDC | 1,39 | 1,33 | 1,49 | |
LayerZero | ZRO | 52,70 | 50,50 | 59,75 | |
USDD | USDD | 45,84 | 45,89 | 46,04 | |
Quant | QNT | 3.315,23 | 3.033,36 | 3.500,10 | |
Algorand | ALGO | 4,79 | 4,59 | 5,01 | |
Polygon Ecosystem Token | POL | 4,20 | 4,02 | 4,37 | |
Render Network | RENDER | 91,96 | 83,96 | 102,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 28,27 | |
| DeXe | DEXE | 926,57 | |
| LEO Token | LEO | 471,39 | |
| Tether Gold | XAUT | 204.810,61 | |
| PAX Gold | PAXG | 205.938,58 | |
| World Liberty Financial | WLFI | 2,88 | |
| Sky Dollar | USDS | 45,75 | |
| Falcon USD | USDF | 45,83 | |
| Ethena USDe | USDE | 45,97 | |
| PayPal USD | PYUSD | 46,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 111,80 | |
| Toncoin | TON | 80,30 | |
| ZCash | ZEC | 24.564,24 | |
| Cardano | ADA | 8,60 | |
| Jupiter | JUP | 8,53 | |
| Ethena | ENA | 4,73 | |
| Lighter | LIT | 69,41 | |
| Kite | KITE | 8,20 | |
| Ondo | ONDO | 17,92 | |
| OKB | OKB | 3.478,45 |