Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.505.715,00 | 3.454.212,00 | 3.620.592,00 | -1.27% |
Ethereum | ETH | 99.337,00 | 94.747,00 | 103.059,00 | 1.68% |
XRP | XRP | 90,35 | 87,88 | 96,94 | -1.24% |
Tether | USDT | 35,96 | 35,79 | 36,24 | -0.08% |
Solana | SOL | 7.328,01 | 7.280,99 | 7.840,96 | -1.39% |
BNB | BNB | 20.494,00 | 20.025,00 | 21.197,00 | -1.55% |
USDC | USDC | 35,94 | 35,79 | 36,19 | -0.05% |
Dogecoin | DOGE | 9,53 | 9,22 | 9,89 | -0.15% |
Cardano | ADA | 27,03 | 26,05 | 28,19 | 1.27% |
Lido Staked Ether | STETH | 98.976,00 | 94.691,00 | 102.832,00 | 1.79% |
TRON | TRX | 8,10 | 7,89 | 8,23 | 2.68% |
Wrapped Bitcoin | WBTC | 3.503.523,00 | 3.448.678,00 | 3.615.810,00 | -1.36% |
Chainlink | LINK | 702,19 | 696,04 | 760,47 | -2.2% |
Wrapped stETH | WSTETH | 117.990,00 | 112.748,00 | 122.195,00 | 1.8% |
Avalanche | AVAX | 965,11 | 928,13 | 1.000,86 | 3.47% |
Sui | SUI | 127,59 | 121,14 | 139,10 | 5.07% |
Stellar | XLM | 12,26 | 12,00 | 13,06 | -0.42% |
Hedera | HBAR | 9,05 | 8,75 | 9,66 | -0.1% |
Toncoin | TON | 138,77 | 133,05 | 143,25 | 1.72% |
Shiba Inu | SHIB | 0,000583 | 0,000549 | 0,000594 | 5.16% |
LEO Token | LEO | 352,07 | 348,48 | 356,88 | -0.35% |
Hyperliquid | HYPE | 936,91 | 885,35 | 967,11 | 3.94% |
Bitget Token | BGB | 234,62 | 230,57 | 239,41 | 1.42% |
Litecoin | LTC | 3.720,82 | 3.548,86 | 3.811,43 | 2.89% |
WETH | WETH | 99.247,00 | 94.633,00 | 102.845,00 | 1.7% |
USDS | USDS | 35,99 | 35,75 | 36,23 | -0.07% |
Polkadot | DOT | 170,26 | 164,99 | 177,32 | 0.12% |
Bitcoin Cash | BCH | 11.914,93 | 11.570,86 | 12.395,14 | 0.78% |
Ethena USDe | USDE | 35,93 | 35,82 | 36,09 | -0.13% |
Wrapped eETH | WEETH | 105.024,00 | 100.403,00 | 109.137,00 | 1.72% |
MANTRA | OM | 208,70 | 204,39 | 219,14 | -2.4% |
Uniswap | UNI | 332,37 | 316,20 | 343,50 | 2.64% |
Ondo | ONDO | 49,00 | 47,67 | 53,75 | 2.74% |
Pepe | PEPE | 0,000367 | 0,000349 | 0,000383 | 3.74% |
Aave | AAVE | 9.807,68 | 9.107,59 | 9.904,35 | 6.99% |
Monero | XMR | 8.003,74 | 7.759,93 | 8.439,15 | -1.47% |
NEAR Protocol | NEAR | 121,92 | 118,06 | 128,95 | 0.72% |
WhiteBIT Coin | WBT | 989,22 | 988,12 | 1.015,44 | -1.41% |
Mantle | MNT | 40,60 | 39,47 | 41,96 | 0.59% |
Official Trump | TRUMP | 660,57 | 595,60 | 658,98 | 10.14% |
Aptos | APT | 220,71 | 210,00 | 228,40 | 3.2% |
Dai | DAI | 35,91 | 35,77 | 36,22 | -0.13% |
Internet Computer | ICP | 255,00 | 244,70 | 262,83 | 0.92% |
Ethereum Classic | ETC | 759,12 | 722,64 | 776,27 | 3.27% |
Bittensor | TAO | 12.827,54 | 12.661,09 | 13.984,32 | 0.03% |
VeChain | VET | 1,28 | 1,25 | 1,37 | -0.4% |
Cronos | CRO | 3,75 | 3,71 | 4,02 | -2.28% |
OKB | OKB | 1.690,18 | 1.674,60 | 1.736,53 | -0.08% |
POL (ex-MATIC) | POL | 11,47 | 10,88 | 11,61 | 2.29% |
Gate | GT | 751,88 | 734,73 | 782,23 | -1.41% |
Kaspa | KAS | 3,49 | 3,39 | 3,76 | -3.75% |
Jupiter | JUP | 33,28 | 33,14 | 36,55 | -1.92% |
Algorand | ALGO | 10,40 | 10,12 | 11,13 | 1.62% |
Render | RENDER | 166,10 | 160,58 | 175,11 | 1.6% |
Coinbase Wrapped BTC | CBBTC | 3.506.374,00 | 3.447.868,00 | 3.621.672,00 | -1.35% |
sUSDS | SUSDS | 37,10 | 36,08 | 37,64 | -0.44% |
Tokenize Xchange | TKX | 975,29 | 965,17 | 982,55 | 0.09% |
Arbitrum | ARB | 17,57 | 16,53 | 17,92 | 6.26% |
Filecoin | FIL | 119,70 | 114,84 | 123,10 | 4.19% |
Artificial Superintelligence Alliance | FET | 28,48 | 27,31 | 29,45 | 2.47% |
Cosmos Hub | ATOM | 169,08 | 161,80 | 174,24 | 4.33% |
First Digital USD | FDUSD | 35,94 | 35,47 | 36,38 | -0.39% |
Lombard Staked BTC | LBTC | 3.508.123,00 | 3.445.358,00 | 3.752.568,00 | -1.49% |
Ethena | ENA | 20,90 | 20,78 | 24,02 | -7.87% |
Raydium | RAY | 210,89 | 208,82 | 237,12 | -2.8% |
Fasttoken | FTN | 141,14 | 139,19 | 142,46 | 0.35% |
Binance-Peg WETH | WETH | 99.318,00 | 94.839,00 | 102.772,00 | 1.63% |
Celestia | TIA | 115,04 | 112,40 | 121,96 | 1.07% |
Binance Staked SOL | BNSOL | 7.561,75 | 7.490,32 | 8.072,99 | -1.14% |
KuCoin | KCS | 459,53 | 453,59 | 465,56 | -0.06% |
Lido DAO | LDO | 62,89 | 58,60 | 66,92 | 2.33% |
Kelp DAO Restaked ETH | RSETH | 102.355,00 | 97.918,00 | 106.172,00 | 1.52% |
Stacks | STX | 36,24 | 35,40 | 38,03 | 1.03% |
Optimism | OP | 40,18 | 38,17 | 41,88 | 5.14% |
Movement | MOVE | 22,70 | 21,46 | 23,58 | 0.23% |
XDC Network | XDC | 3,33 | 3,26 | 3,63 | -3.36% |
Theta Network | THETA | 51,69 | 49,92 | 54,03 | 2.01% |
Immutable | IMX | 29,53 | 28,51 | 30,58 | 2.82% |
Solv Protocol SolvBTC | SOLVBTC | 3.492.484,00 | 3.450.299,00 | 3.607.776,00 | -1.42% |
Injective | INJ | 522,13 | 495,59 | 542,87 | 3.45% |
Bonk | BONK | 0,000660 | 0,000637 | 0,000693 | 1.61% |
Rocket Pool ETH | RETH | 110.749,00 | 105.766,00 | 114.735,00 | 1.63% |
Sonic (prev. FTM) | S | 15,50 | 14,94 | 16,39 | 2.09% |
NEXO | NEXO | 49,09 | 47,83 | 51,78 | -1.97% |
Quant | QNT | 3.287,25 | 3.163,63 | 3.395,11 | 1.95% |
The Graph | GRT | 4,97 | 4,82 | 5,21 | 1.41% |
Mantle Staked Ether | METH | 104.797,00 | 100.106,00 | 108.671,00 | 1.42% |
Worldcoin | WLD | 47,55 | 45,49 | 49,44 | 2.99% |
DeXe | DEXE | 767,27 | 745,97 | 818,87 | -0.57% |
Flare | FLR | 0,75 | 0,74 | 0,82 | -3.22% |
Usual USD | USD0 | 35,87 | 35,68 | 36,15 | -0.05% |
JasmyCoin | JASMY | 0,86 | 0,82 | 0,91 | 1.16% |
Sei | SEI | 8,64 | 8,37 | 9,07 | 2.26% |
Marinade Staked SOL | MSOL | 9.226,95 | 9.215,45 | 9.903,84 | -1.68% |
Onyxcoin | XCN | 1,09 | 1,03 | 1,17 | 2.87% |
GALA | GALA | 0,83 | 0,77 | 0,85 | 5.93% |
The Sandbox | SAND | 14,45 | 14,05 | 15,24 | 2.37% |
FLOKI | FLOKI | 0,003562 | 0,003382 | 0,003704 | 4.64% |
EOS | EOS | 22,21 | 21,06 | 22,97 | 5.45% |
Tezos | XTZ | 32,28 | 30,66 | 32,87 | 5.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.505.715,00 | -1.27% |
Ethereum ETH | 99.337,00 | 1.68% |
XRP XRP | 90,35 | -1.24% |
Tether USDT | 35,96 | -0.08% |
Solana SOL | 7.328,01 | -1.39% |
BNB BNB | 20.494,00 | -1.55% |
USDC USDC | 35,94 | -0.05% |
Dogecoin DOGE | 9,53 | -0.15% |
Cardano ADA | 27,03 | 1.27% |
Lido Staked Ether STETH | 98.976,00 | 1.79% |
TRON TRX | 8,10 | 2.68% |
Wrapped Bitcoin WBTC | 3.503.523,00 | -1.36% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,10 | 32,47% |
Official Trump | TRUMP | 660,57 | 9,79% |
USDS | USDS | 35,99 | 8,07% |
Aave | AAVE | 9.807,68 | 6,95% |
Arbitrum | ARB | 17,57 | 6,21% |
GALA | GALA | 0,83 | 5,74% |
Tezos | XTZ | 32,28 | 5,62% |
Optimism | OP | 40,18 | 5,54% |
Shiba Inu | SHIB | 0,000583 | 5,52% |
EOS | EOS | 22,21 | 5,37% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 660,57 | 10,14% |
Aave | AAVE | 9.807,68 | 6,99% |
Arbitrum | ARB | 17,57 | 6,26% |
GALA | GALA | 0,83 | 5,93% |
EOS | EOS | 22,21 | 5,45% |
Tezos | XTZ | 32,28 | 5,26% |
Optimism | OP | 40,18 | 5,14% |
Shiba Inu | SHIB | 0,000583 | 5,16% |
Sui | SUI | 127,59 | 5,07% |
FLOKI | FLOKI | 0,003562 | 4,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 20,90 | -7,87% |
Kaspa | KAS | 3,49 | -3,75% |
XDC Network | XDC | 3,33 | -3,36% |
Flare | FLR | 0,75 | -3,22% |
Raydium | RAY | 210,89 | -2,80% |
MANTRA | OM | 208,70 | -2,40% |
Cronos | CRO | 3,75 | -2,28% |
Chainlink | LINK | 702,19 | -2,20% |
NEXO | NEXO | 49,09 | -1,97% |
Jupiter | JUP | 33,28 | -1,92% |