Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.411.622,00 | 3.289.330,00 | 3.432.697,00 | 0.31% |
Ethereum | ETH | 128.536,00 | 122.841,00 | 131.329,00 | -1.85% |
Tether | USDT | 34,85 | 34,68 | 35,06 | 0.05% |
XRP | XRP | 81,66 | 67,71 | 83,39 | 5.02% |
Solana | SOL | 7.705,56 | 7.111,73 | 7.770,82 | 1.52% |
BNB | BNB | 23.860,00 | 22.708,00 | 24.537,00 | -1.82% |
Dogecoin | DOGE | 13,77 | 12,84 | 14,44 | -4.3% |
USDC | USDC | 34,83 | 34,72 | 35,02 | -0.05% |
Cardano | ADA | 35,35 | 31,93 | 36,10 | -0.55% |
Lido Staked Ether | STETH | 128.490,00 | 122.945,00 | 131.277,00 | -1.88% |
TRON | TRX | 9,48 | 8,75 | 9,71 | -0.89% |
Avalanche | AVAX | 1.562,85 | 1.449,20 | 1.616,00 | -2.14% |
Shiba Inu | SHIB | 0,000948 | 0,000852 | 0,000957 | 0.33% |
Toncoin | TON | 211,42 | 192,47 | 213,28 | 2.16% |
Wrapped stETH | WSTETH | 151.767,00 | 146.052,00 | 155.455,00 | -1.84% |
Chainlink | LINK | 793,91 | 712,59 | 824,13 | -2.24% |
Wrapped Bitcoin | WBTC | 3.399.772,00 | 3.282.412,00 | 3.422.631,00 | 0.48% |
Polkadot | DOT | 295,85 | 266,15 | 302,56 | -1.66% |
Stellar | XLM | 14,40 | 12,73 | 15,22 | -0.66% |
Sui | SUI | 129,44 | 121,85 | 135,53 | -2.39% |
Hedera | HBAR | 9,90 | 8,90 | 10,38 | -2.98% |
Bitcoin Cash | BCH | 18.325,50 | 17.003,00 | 19.170,97 | -4.2% |
WETH | WETH | 128.592,00 | 122.834,00 | 131.330,00 | -1.73% |
Pepe | PEPE | 0,000813 | 0,000757 | 0,000904 | -10.09% |
Uniswap | UNI | 545,72 | 490,67 | 566,32 | -1.91% |
Litecoin | LTC | 3.872,60 | 3.557,84 | 3.987,34 | -2.53% |
LEO Token | LEO | 314,37 | 312,25 | 333,11 | -4.19% |
NEAR Protocol | NEAR | 226,21 | 208,42 | 237,08 | -3.65% |
Wrapped eETH | WEETH | 135.425,00 | 129.572,00 | 138.419,00 | -1.84% |
Aptos | APT | 407,32 | 374,39 | 417,13 | -0.89% |
Internet Computer | ICP | 418,23 | 379,19 | 432,31 | -2.47% |
Ethena USDe | USDE | 34,90 | 34,78 | 35,02 | 0.04% |
USDS | USDS | 34,84 | 34,67 | 35,06 | 0.01% |
POL (ex-MATIC) | POL | 20,39 | 18,53 | 20,96 | -1.04% |
Render | RENDER | 314,60 | 283,90 | 316,55 | 2.07% |
Cronos | CRO | 5,96 | 5,39 | 6,10 | -0.16% |
Hyperliquid | HYPE | 479,03 | 438,72 | 502,03 | -0.22% |
Ethereum Classic | ETC | 1.054,22 | 980,07 | 1.104,76 | -4% |
Artificial Superintelligence Alliance | FET | 60,14 | 55,09 | 62,51 | -2.3% |
VeChain | VET | 1,94 | 1,79 | 2,06 | -3.33% |
Bitget Token | BGB | 108,19 | 87,68 | 109,09 | 23.02% |
Bittensor | TAO | 20.186,00 | 18.613,20 | 20.920,00 | -1.67% |
Aave | AAVE | 9.616,71 | 8.819,67 | 9.997,52 | -0.83% |
Kaspa | KAS | 5,51 | 5,23 | 5,73 | -3.33% |
Mantle | MNT | 41,33 | 38,85 | 42,84 | 0.34% |
MANTRA | OM | 144,51 | 132,94 | 144,51 | 1.14% |
Arbitrum | ARB | 32,91 | 30,78 | 35,23 | -4.35% |
Filecoin | FIL | 218,02 | 199,28 | 224,89 | -2.35% |
WhiteBIT Coin | WBT | 863,82 | 856,74 | 871,02 | -0.52% |
Algorand | ALGO | 14,41 | 13,02 | 14,97 | -3.2% |
Dai | DAI | 34,83 | 34,65 | 35,01 | -0.11% |
Monero | XMR | 6.444,55 | 5.890,26 | 6.501,46 | 3.87% |
Stacks | STX | 77,13 | 70,33 | 78,20 | 0.15% |
Fantom | FTM | 40,32 | 37,17 | 41,71 | -1.67% |
OKB | OKB | 1.857,65 | 1.765,33 | 1.895,04 | -1.65% |
Cosmos Hub | ATOM | 280,05 | 254,66 | 293,54 | -4.26% |
Celestia | TIA | 233,66 | 219,76 | 243,55 | -1.97% |
Immutable | IMX | 60,70 | 55,68 | 62,61 | -1.77% |
dogwifhat | WIF | 102,24 | 92,64 | 104,16 | -1.78% |
Optimism | OP | 77,77 | 71,36 | 80,29 | -1.68% |
Ethena | ENA | 33,20 | 29,93 | 35,42 | -4.89% |
Bonk | BONK | 0,001275 | 0,001143 | 0,001344 | -4.72% |
Injective | INJ | 957,41 | 879,69 | 993,19 | -2.86% |
The Graph | GRT | 9,15 | 8,39 | 9,55 | -3.47% |
Solana Swap | SOS | 156,34 | 122,77 | 157,11 | 16.05% |
Ondo | ONDO | 58,97 | 51,49 | 60,49 | 2.81% |
Theta Network | THETA | 84,45 | 75,40 | 85,82 | -1.13% |
Sei | SEI | 19,64 | 17,79 | 20,02 | -0.72% |
Binance-Peg WETH | WETH | 129.011,00 | 122.565,00 | 131.484,00 | -1.62% |
FLOKI | FLOKI | 0,008051 | 0,007300 | 0,008343 | -3.5% |
Worldcoin | WLD | 101,77 | 90,85 | 105,63 | -2.54% |
THORChain | RUNE | 214,88 | 195,07 | 225,79 | -4% |
Quant | QNT | 4.815,44 | 4.398,12 | 5.089,30 | -3.47% |
Coinbase Wrapped BTC | CBBTC | 3.409.385,00 | 3.292.843,00 | 3.439.597,00 | 0.23% |
GALA | GALA | 1,66 | 1,45 | 1,67 | -0.84% |
JasmyCoin | JASMY | 1,41 | 1,27 | 1,51 | -4.11% |
Rocket Pool ETH | RETH | 143.726,00 | 137.890,00 | 146.905,00 | -1.94% |
Kelp DAO Restaked ETH | RSETH | 132.557,00 | 126.654,00 | 135.255,00 | -1.51% |
First Digital USD | FDUSD | 34,76 | 34,44 | 35,22 | -0.28% |
Beam | BEAM | 1,14 | 1,06 | 1,25 | -8.24% |
Mantle Staked Ether | METH | 135.365,00 | 129.222,00 | 138.383,00 | -1.69% |
The Sandbox | SAND | 24,27 | 22,12 | 25,97 | -4.53% |
Brett | BRETT | 5,93 | 5,28 | 5,96 | -0.29% |
Lido DAO | LDO | 64,78 | 58,31 | 66,13 | -0.99% |
Virtuals Protocol | VIRTUAL | 58,04 | 52,41 | 59,31 | 5.31% |
Maker | MKR | 62.411,00 | 59.709,00 | 68.651,00 | -7.92% |
EOS | EOS | 36,20 | 32,21 | 37,17 | -0.54% |
Flare | FLR | 1,00 | 0,90 | 1,06 | 1.29% |
KuCoin | KCS | 447,86 | 427,25 | 451,53 | 0.79% |
Kaia | KAIA | 9,07 | 8,08 | 9,27 | -2.14% |
Raydium | RAY | 181,92 | 155,37 | 182,39 | 17.09% |
Gate | GT | 416,88 | 400,09 | 426,05 | -2.15% |
Movement | MOVE | 23,11 | 21,35 | 34,60 | -33.22% |
Renzo Restaked ETH | EZETH | 132.260,00 | 126.218,00 | 134.802,00 | -1.68% |
Pyth Network | PYTH | 14,29 | 13,03 | 14,58 | -1.07% |
Jupiter | JUP | 37,74 | 34,05 | 38,09 | 0.19% |
Arweave | AR | 772,83 | 706,49 | 789,83 | -0.55% |
Helium | HNT | 287,08 | 255,46 | 288,97 | 8.75% |
STAU | STAU | 4,99 | 4,88 | 5,46 | -8.04% |
Tezos | XTZ | 48,55 | 44,67 | 51,05 | -4.84% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.411.622,00 | 0.31% |
Ethereum ETH | 128.536,00 | -1.85% |
Tether USDT | 34,85 | 0.05% |
XRP XRP | 81,66 | 5.02% |
Solana SOL | 7.705,56 | 1.52% |
BNB BNB | 23.860,00 | -1.82% |
Dogecoin DOGE | 13,77 | -4.3% |
USDC USDC | 34,83 | -0.05% |
Cardano ADA | 35,35 | -0.55% |
Lido Staked Ether STETH | 128.490,00 | -1.88% |
TRON TRX | 9,48 | -0.89% |
Avalanche AVAX | 1.562,85 | -2.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 108,19 | 23,04% |
Raydium | RAY | 181,92 | 17,79% |
Kelp DAO Restaked ETH | RSETH | 132.557,00 | 15,18% |
Helium | HNT | 287,08 | 8,51% |
Virtuals Protocol | VIRTUAL | 58,04 | 4,67% |
XRP | XRP | 81,66 | 4,51% |
Monero | XMR | 6.444,55 | 3,39% |
Ondo | ONDO | 58,97 | 2,53% |
Toncoin | TON | 211,42 | 2,21% |
Render | RENDER | 314,60 | 2,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 108,19 | 23,02% |
Raydium | RAY | 181,92 | 17,09% |
Solana Swap | SOS | 156,34 | 16,05% |
Helium | HNT | 287,08 | 8,75% |
Virtuals Protocol | VIRTUAL | 58,04 | 5,31% |
XRP | XRP | 81,66 | 5,02% |
Monero | XMR | 6.444,55 | 3,87% |
Ondo | ONDO | 58,97 | 2,81% |
Toncoin | TON | 211,42 | 2,16% |
Render | RENDER | 314,60 | 2,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 23,11 | -33,22% |
Pepe | PEPE | 0,000813 | -10,09% |
Beam | BEAM | 1,14 | -8,24% |
STAU | STAU | 4,99 | -8,04% |
Maker | MKR | 62.411,00 | -7,92% |
Ethena | ENA | 33,20 | -4,89% |
Tezos | XTZ | 48,55 | -4,84% |
Bonk | BONK | 0,001275 | -4,72% |
The Sandbox | SAND | 24,27 | -4,53% |
Arbitrum | ARB | 32,91 | -4,35% |